Satellite NSS 5 at 50.5°E - Latest New Update Channels Frequency |
Freq | Pol | S/R | Channel Name | Sys Encryp |
4172 | R | 13330 | Thai TV 5 HD1 Thai PBS | DVB-S FTA |
12710 | V | 26670 | Thaicom Promo | DVB-S |
Satellite NSS 5 at 50.5°E - Latest New Update Channels Frequency |
Freq | Pol | S/R | Channel Name | Sys Encryp |
4172 | R | 13330 | Thai TV 5 HD1 Thai PBS | DVB-S FTA |
12710 | V | 26670 | Thaicom Promo | DVB-S |
Updated on 2016, Galaxy 28 at 89.0°W- Satellite Freq List Chart |
Freq | Pol | S/R | Channel Name | Sys Encryp |
3860 | V | 2600 | Event TV SD | DVB-S2 MPEG-4 HD Irdeto |
4110 | H | 2835 | Bolivian myx Unitel Santa Cruz Activa Tv Unitel La Paz | DVB-S2 MPEG-4 FTA |
11756 | H | 3600 | BYU TV Global | DVB-S2 MPEG-4 HD FTA |
11800 | H | 30000 | Redd Intercable Conexion Educativa C5N | DVB-S2 MPEG-4 FTA Irdeto 2 |
11920 | V | 30000 | HughesNet | DVB-S |
11920 | H | 30000 | Red Intercable | DVB-S2 MPEG-4 |
11960 | H | 28800 | Nossa TV | DVB-S |
12100 | H | 28800 | Nossa TV | DVB- |
H | 30000 | HughesNet | DVB-S | |
12121 | H | 2676 | TV Rionegrina | DVB-S FTA |
12140 | H | 30000 | HughesNet | DVB-S |
12160 | V | 30000 | HughesNet | DVB-S |
Updated on 01/30/2016, ABS 3A at 3.0°W - Satellite Freq List Chart |
Freq | Pol | S/R | Channel Name | Sys Encryp |
3874 | V | 1667 | Channels TV | DVB-S2 MPEG-4 HD FTA |
3892 | V | 1064 | DBS TV | DVB-S2 MPEG-4 FTA |
11052 | H | 30000 | SkyVision SkyVision Divine TV Diaspora 24 | DVB-S FTA |
11088 | H | 30000 | SkyVision SkyVision promo DBS TV Divine TV Diaspora TV | DVB-S2 MPEG-4 FTA |
11150 | V | 45000 | Continental ITV EATV 5 TBC 1 Channel Ten Clouds TV Capital TV Star Bunge TZ Star Documentary Star Drama Star E Video Star Kids Star Movies Star Muzik Star Newsline Star Sports Star Tollywood KTN NTV Citizen TV K24 DW France 24 English Aljazeera English VoA TV Africa BBC World News Africa CCTV 9 Documentary CCTV News Emmanuel TV Morning Star TV Africa TV 2 Hope Channel Africa Landscape HD FashionBox HD Fast & FunBox HD FilmBox Africa FilmBox Arthouse 360 Tune Box FightBox HD MadScreen Box Star TV | DVB-S2 MPEG-4 |
Updated on ,AMC18 at 105.0°W - Satellite Freq List Chart |
Freq | Pol | S/R | Channel Name | Sys Encryp |
3720 | V | 19510 | HTS Quantum | Digicipher 2 |
3760 | V | 28068 | NASA TV NASA TV Public NASA TV Education NASA TV Media NASA TV UHD | DVB-S2 MPEG-4 HD FTA |
3780 | H | 30000 | NBC NBC East NBC Central NBC Mountain NBC West Cozi TV | DVB-S2 MPEG-4 HD FTA |
3840 | V | 30000 | HTS Quantum | DVB-S2 Digicipher |
3860 | H | 30000 | HTS Quantum | DVB-S2 Digicipher |
3900 | H | 19510 | HTS Quantum | Digicipher 2 |
3940 | H | 30000 | Telemundo Soi TV TeleXitos Telemundo Este Telemundo Oeste | DVB-S2 MPEG-4 HD |
4000 | V | 30000 | HTS Quantum | DVB-S2 MPEG-4 HD |
4020 | H | 30000 | HTS Quantum | DVB-S2 MPEG-4 HD |
4060 | H | 19510 | HTS Quantum | Digicipher 2 |
4080 | V | 30000 | HTS Quantum | DVB-S2 MPEG-4 HD |
4100 | H | 19510 | HTS Quantum | DVB-S2 MPEG-4 HD |
4120 | V | 19510 | HTS Quantum | Digicipher 2 |
4140 | H | 19510 | HTS Quantum | Digicipher 2 |
4160 | V | 30000 | HTS Quantum | DVB-S2 MPEG-4 HD |
4180 | H | 19510 | HTS Quantum | Digicipher 2 |
Updated on 01/26/2016, Sky Mexico 1 at 78.8°W - Satellite Freq List Chart |
Freq | Pol | S/R | Channel Name | Sys Encryp |
11720 | H | 30000 | Sky Mexico | DVB-S HD Videoguard |
11740 | V | 30000 | Sky Mexico | DVB-S HD Videoguard |
11800 | H | 30000 | Sky Mexico | DVB-S HD Videoguard |
11820 | V | 30000 | Sky Mexico | DVB-S HD Videoguard |
11880 | H | 30000 | Sky Mexico | DVB-S Videoguard |
11900 | V | 30000 | Sky Mexico | DVB-S HD Videoguard |
11920 | H | 30000 | Sky Mexico | DVB-S HD Videoguard |
11940 | V | 30000 | Sky Mexico | DVB-S HD Videoguard |
11960 | H | 30000 | Sky Mexico | DVB-S FTA Videoguard |
11980 | V | 30000 | Sky Mexico | DVB-S Videoguard |
12000 | H | 30000 | Sky Mexico | DVB-S HD Videoguard |
12020 | V | 30000 | Sky Mexico | DVB-S HD Videoguard |
12040 | H | 30000 | Sky Mexico | DVB-S HD Videoguard |
12060 | V | 30000 | Sky Mexico | DVB-S HD Videoguard |
12080 | H | 30000 | Sky Mexico | DVB-S Videoguard |
12100 | V | 30000 | Sky Mexico | DVB-S HD Videoguard |
12120 | H | 30000 | Sky Mexico | DVB-S HD Videoguard |
12140 | V | 30000 | Sky Mexico | DVB-S HD Videoguard |
12160 | H | 30000 | Sky Mexico | DVB-S Videoguard |
12180 | V | 30000 | Sky Mexico | DVB-S HD Videoguard |
Asia Pacific | Europe-Africa & Middle East | Atlantic | North & South America |
Last update 2016-04-28, Express AM44 at 11.0°W |
Freq | Pol | S/R | Channel Name | Sys Encryp |
3662 | R | 10808 | RSCC Perviy kanal America RTR Planeta USA | DVB-S FTA |
10957 | V | 2300 | Al-Fayhaa Satellite Channel | DVB-S2 MPEG-2 FTA |
10983 | V | 12110 | Syrian mux Alikhbaria Syria Syria Satellite Channel Talaqie Addounia TV | DVB-S FTA |
11483 | V | 3470 | Fujairah mux Fujairah TV Al Shallal TV | DVB-S FTA |
11522 | H | 1185 | Conad channel | DVB-S FTA |
11523 | H | 1280 | TeleCampione GVG promo | DVB-S2 MPEG-2 FTA |
11542 | V | 2170 | Al-Sahat TV | DVB-S FTA |
11566 | H | 8000 | Retecapri Capristore Retecapri Neko TV Capri Casino Retecapri 2 Radio Capri TV Capri Gourment | DVB-S2 MPEG-2 FTA |
Last update 2016-04-28 Express AM44 at 11.0°W |
Updated on 01/1/2016, Star One C1 at 65.0°W - Satellite Freq List Chart |
Freq | Pol | S/R | Channel Name | Sys Encryp |
3669 | V | 4686 | Esporte Interativo | DVB-S2 MPEG-2 FTA |
3670 | H | 9043 | Praetorium Praetorium Sat Canal 1 Praetorium Sat Canal 2 Praetorium Sat Canal 3 Praetorium Sat Canal 4 Praetorium Sat Canal 5 Praetorium Sat Canal 6 Praetorium Sat Canal 7 | DVB-S2 MPEG-4 FTA |
3691 | H | 4000 | Oi TV promo Play TV PFC Premiere FC 2 | DVB-S2 MPEG-4 FTA |
3697 | H | 4400 | EI Maxx | DVB-S2 MPEG-4 FTA |
3720 | H | 2963 | TV Banco do Brasil | DVB-S Irdeto |
3732 | V | 2222 | TV Polishop | DVB-S FTA |
3734 | V | 2852 | TV Imaculada Conceicao | DVB-S FTA |
3736 | V | 2853 | TV Imaculada Conceicao | DVB-S FTA |
3744 | H | 2110 | Rade Boas Novas Rade Boas Novas | DVB-S FTA |
3762 | H | 2222 | Rade Brasil | DVB-S FTA |
3766 | H | 3336 | TV PE | DVB-S FTA |
3771 | V | 1480 | Apoio Sat | DVB-S FTA |
3774 | V | 2222 | Apoio Sat | DVB-S FTA |
3792 | V | 3393 | TV Record Canal 10 | DVB-S FTA |
3800 | H | 30000 | Globosat | DVB-S2 MPEG-4 HD FTA Irdeto 2 Videoguard |
3832 | H | 4800 | Inter TV Cabugi | DVB-S FTA |
3850 | H | 6666 | Rede Massa TV Guara TV Tibagi | DVB-S FTA |
3864 | H | 3255 | TV Basa | DVB-S FTA |
3876 | V | 2740 | TV Taroba Cascavel | DVB-S FTA |
3920 | H | 27500 | Globosat | DVB-S |
3926 | V | 7072 | TV TEM Sorocaba TV TEM Sorocaba TV TEM Sorocaba | DVB-S2 MPEG-4 HD Irdeto 2 |
3935 | V | 7072 | TV TEM Sao Jose do Rio Preto TV TEM Sao Jose do Rio Preto TV TEM Sao Jose do Rio Preto | DVB-S2 MPEG-4 HD Irdeto 2 |
3943 | V | 8500 | TV TEM TV TEM Sorocaba TV TEM Itapetininga TV TEM Bauru TV TEM Sao Jose do Rio Preto TV TEM Itapetininga | DVB-S2 MPEG-4 HD FTA Irdeto 2 Videoguard |
3950 | V | 3200 | Shoptime | DVB-S2 MPEG-4 FTA |
3968 | V | 7500 | Inter TV Inter TV Serramar Inter TV Planicie Inter TV Alto Litoral | DVB-S2 MPEG-4 Irdeto 2 |
3975 | V | 4167 | Inter TV Grande Minas | DVB-S2 MPEG-4 Irdeto 2 |
4014 | H | 3750 | TV Alvorada Rede Clube | DVB-S2 MPEG-4 Irdeto 2 |
4017 | H | 2083 | TV Alvorada | DVB-S2 MPEG-4 Irdeto 2 |
4046 | V | 4000 | TV Tapajos | DVB-S Irdeto |
4051 | V | 5416 | Reda Bahia Reda Bahia TV Sao Francisco Reda Bahia TV Sudoeste Reda Bahia TV Bahia | DVB-S2 MPEG-4 |
4100 | V | 30000 | Globosat | DVB-S2 FTA |
4121 | H | 4800 | Canal Rulal | DVB-S FTA |
4130 | H | 1850 | Grupo RBS | DVB-S FTA |
4140 | V | 30000 | Globosat | DVB-S2 MPEG-4 HD |
11885 | H | 2000 | Orla TV | DVB-S2 FTA |
11893 | H | 2034 | Dimensao | DVB-S FTA |
11930 | H | 14400 | SportyBrazil Rede Sao Paulo Saudavel 1 Rede Sao Paulo Saudavel 2 TV Pan | DVB-S FTA Irdeto |
NORTH & SOUTH AMERICA - Satellites Position |
Asia | Atlantic | Europe |
Satellites | Post | Post | Satellites | |
EchoStar 12 EchoStar 15 EchoStar 16 | 61.5°W | 99.2°W | Galaxy 16 Spaceway 2 & DirecTV 11 DirecTV 14 | |
Telstar 14R | 63.0°W | 101.0°W | DirecTV 8 SES 1 DirecTV 4S | |
Star One C1 Eutelsat 65 West A | 65.0°W | 102.8°W | DirecTV 15 Spaceway 1 & DirecTV 10/12 AMC 1 | |
AMC 4 | 67.0°W | 103.0°W | Spaceway 1 & DirecTV 10/12 SES 3 | |
Star One C2 Star One C4 | 70.0°W | 105.0°W | AMC 15 AMC 18 | |
Arsat 1 AMC 6 | 71.9°W | 107.0°W | EchoStar 17 | |
Nimiq 5 | 72.7°W | 107.3°W | Anik F1R Anik G1 | |
Star One C3 | 75.0°W | 110.0°W | DirecTV 5 EchoStar 10 EchoStar 11 | |
111.1°W | Anik F2 | |||
Intelsat 16 | 76.2°W | 113.0°W | Morelos 3 Eutelsat 113 West A | |
EchoStar 8 QuetzSat 1 | 77.0°W | 114.8°W | Mexsat Bicentenario | |
Simon Bolivar | 78.0°W | 114.9°W | Eutelsat 115 West B | |
Sky Mexico 1 | 78.8°W | 116.0°W | Sirius FM 6 | |
Arsat 2 | 81.0°W | 116.8°W | Eutelsat 117 West A | |
Nimiq 4 | 82.0°W | 119.0°W | Anik F3 DirecTV 7S EchoStar 14 | |
AMC 9 | 83.0°W | 121.0°W | EchoStar 9/Galaxy 23 | |
Hispasat 1C | 83.8°W | 123.0°W | Galaxy 18 | |
Brasilsat B4 | 84.0°W | 125.0°W | AMC 21 Galaxy 14 Galaxy 13/Horizons 1 | |
AMC 16 | 85.0°W | 127.0°W | Galaxy 13/Horizons 1 | |
XM 3 | 85.1°W | 129.0°W | Galaxy 12 Ciel 2 | |
Sirius XM 5 | 85.2°W | 131.0°W | AMC 11 | |
SES 2 | 87.0°W | 133.0°W | Galaxy 15 | |
TKSat 1 | 87.2°W | 135.0°W | AMC 7 AMC 10 | |
Galaxy 28 | 89.0°W | 139.0°W | AMC 8 | |
Galaxy 17 Nimiq 6 | 91.0°W | |||
Galaxy 25 | 93.1°W | |||
Galaxy 3C Spaceway 3 Intelsat 30 | 95.0°W | |||
Sirius FM 5 | 96.0°W | |||
Galaxy 19 | 97.0°W |
ASIA & PACIFIC - Satellites Position |
America | Atlantic | Europe |
Satellites | Post | Post | Satellites | |
NSS 9 Yamal 300K | 177.0°W | 110.0°E | N-Sat 110 BSAT 3A BSAT 3C/JCSAT 110R | |
Intelsat 18 | 180.0°E | 108.2°E | NSS 11 SES 7 Telkom 1 | |
Eutelsat 172A | 172.0°E | 105.5°E | AsiaSat 7 | |
Intelsat 8 | 169.0°E | 105.5°E | AsiaSat 8 | |
Intelsat 19 | 166.0°E | 103.5°E | ChinaSat 2C | |
Optus B3 | 164.0°E | 103.3°E | ChinaSat 20 | |
Optus 10 | 164.0°E | 103.0°E | Express AM3 | |
Superbird B2 | 162.0°E | 100.5°E | AsiaSat 5 | |
Optus D1 | 160.0°E | 98.0°E | ChinaSat 11 | |
ABS 6 | 159.0°E | 96.5°E | Express AM33 | |
Optus C1 Optus D3 | 156.0°E | 95.0°E | NSS 6 SES 8 | |
JCSAT 2A | 154.0°E | 96.5° | Insat 3A | |
Optus D2 | 152.0°E | 95.0°E | NSS 6 SES 8 | |
JCSAT 1B | 150.0°E | 93.5°E | Insat 3A Insat 4B | |
Superbird C2 | 144.0°E | 93.5°E | G-Sat 15 | |
Apstar 9 | 142.0°E | 92.2°E | ChinaSat 9 | |
Express AM5 Express AT2 | 140.0°E | 91.5°E | Measat 3 Measat 3b Measat 3a | |
Telstar 18 | 138.0°E | 90.0°E | Yamal 401 | |
Apstar 6 | 134.0°E | 88.0°E | ST 2 | |
Telstar 18 | 132.0°E | 87.5°E | ChinaSat 12 | |
Apstar 6 | 134.0°E | 86.5°E | KazSat 2 | |
JCSAT 5A Vinasat 1 Vinasat 2 | 132.0°E | 85.0°E | Intelsat 15 Horizons 2 | |
JCSAT 3A | 128.0°E | 83.0°E | Insat 4A G-Sat 10 | |
ChinaSat 6A | 125.0°E | 83.0°E | G-Sat 6 | |
JCSAT 4B | 124.0°E | 81.5°E | ChinaSat 1C | |
AsiaSat 4 | 122.2°E | 80.1°E | Express AM22 | |
AsiaSat 6/Thaicom 7 | 120.0°E | 80.0°E | Express AM2 | |
Thaicom 4 | 119.5°E | 78.5°E | Thaicom 5 Thaicom 6 | |
Telkom 3S | 118.0°E | 76.5°E | Apstar 7 | |
ABS 7 Koreasat 6 | 116.0°E | 75.0°E | ABS 2 | |
ChinaSat 6B | 115.5°E | 74.0°E | Insat 3C Insat 4CR | |
Koreasat 5 Palapa D | 113.0°E | |||
ChinaSat 10 | 110.5°E |
Freq | Pol | S/R | Channel Name | Sys Encryp |
11546 | V | 12000 | CN23 Sembrando Satelital | DB-S HD FTA |
11640 | V | 8500 | CM TV | DB-S FTA |
11670 | V | 30000 | TDA Vivra TV Publica Arpeggio TV C5N Ta Te Ti Telesur RT Rspanol Construir TV Incaa TV Pakapaka Encuentro Acua Mayor Acua federal 360 TV Viaziar Tec TV | DVB-S2 FTA |
11848 | V | 3333 | Qm | DVB-S FTA |
11870 | V | 3 | TV Publica | DVB-S2 HD FTA |
12051 | V | 2200 | Canal 7 Neuquen | DVB-S FTA |
12055 | V | 2150 | Canal 9 Litoral | DVB-S2 MPEG-4 FTA |
12058 | H | 7400 | Canal Nueve Comodoro Rivadavia | DVB-S FTA |
12058 | V | 2223 | Canal Nueve Comodoro Rivadavia | DVB-S FTA |
12064 | V | 2223 | Canal 7 Neuquen | DVB-S FTA |
12070 | V | 2223 | TLX Telemax | DVB-S FTA |
12075 | V | 1660 | Tele 10 | DVB-S FTA |
12083 | V | 2850 | Chaco TV | DVB-S FTA |
12086 | V | 4170 | Canal 12 Misiones | DVB-S FTA |
12092 | V | 4000 | TV Chanel 9 | DVB-S FTA |
12096 | V | 3333 | Canal Tres La Pampa | DVB-S FTA |
12113 | V | 2920 | Canal 13 San Luis | DVB-S FTA |
Updated on 2016/01/13, Arsat 1 at 71.8°W - Chanel Frequency |
EUROPE, AFRICA & MIDDLE EAST - Satellites Position |
America | Asia | Atlantic |
Satellites | Post | Post | Satellites | |
Intelsat 22 | 72.1°E | 33.0°E | Eutelsat 33D | |
Eutelsat 70B | 70.5°E | 33.0°E | Eutelsat 33C Intelsat 28 | |
Intelsat 20 | 68.5°E | 31.5°E | Astra 5B | |
Intelsat 17 | 66.0°E | 31.0°E | Hylas 2 | |
Amos 4 | 65.0°E | 30.8°E | Eutelsat 31A | |
Intelsat 906 | 64.2°E | 30.5°E | Arabsat 5A | |
Intelsat 902 | 62.0°E | 28.2°E | Astra 2E Astra 2F Astra 2G | |
ABS 4 | 61.0°E | 26.0°E | Badr 4 Badr 5 Badr 6 | |
Intelsat 904 | 60.0°E | 26.0°E | Badr 7 | |
KazSat 3 | 58.5°E | 25.5°E | Eutelsat 25B/Es'hail 1 | |
NSS 12 | 57.0°E | 23.5°E | Astra 3B | |
Express AT1 | 56.0°E | 21.5°E | Eutelsat 21B | |
G-Sat 16 | 55.0°E | 20.0°E | Arabsat 5C | |
G-Sat 8 Yamal 402 | 54.9°E | 19.2°E | Astra 1KR Astra 1L Astra 1M Astra 1N | |
Express AM6 | 53.0°E | 17.0°E | Amos 5 | |
Al Yah 1 | 52.5°E | 16.0°E | Eutelsat 16A | |
TurkmenAlem/MonacoSat | 52.0°E | 13.0°E | Eutelsat Hot Bird 13B Eutelsat Hot Bird 13C Eutelsat Hot Bird 13D | |
Belintersat 1 | 51.5°E | 10.0°E | Eutelsat 10A | |
NSS 5 | 50.5°E | 10.0°E | Eutelsat 10A | |
Turksat 4B | 50.0°E | 9.0°E | Eutelsat 9A Eutelsat Ka-Sat 9A | |
Yamal 202 | 48.0°E | 7.0°E | Eutelsat 7A Eutelsat 7B | |
Afghansat 1 | 48.0°E | 4.9°E | SES 5 Astra 4A | |
Intelsat 10 | 47.5°E | 3.0°E | Eutelsat 3B Rascom QAF 1R | |
AzerSpace 1/Africasat 1a | 46.0°E | |||
Intelsat 12 Intelsat 904 | 45.0°E | |||
NigComSat 1R | 42.5°E | |||
Turksat 2A Turksat 3A Turksat 4A | 42.0°E | |||
Express AM7 | 40.0°E | |||
Hellas Sat 2 | 39.0°E | |||
Paksat 1R | 38.0°E | |||
Eutelsat 36A Eutelsat 36B | 36.0°E |
ATLANTIC - Satellites Position |
America | Asia | Europe |
Satellites | Post | Post | Satellites | |
Thor 7 Thor 5 Thor 6 Intelsat 10-02 | 0.8°W | 27.5°W | Intelsat 907 | |
ABS 3A | 3.0°W | 30.0°W | Hispasat 1D Hispasat 1E | |
Amos 2 Amos 3 | 4.0°W | 31.5°W | Intelsat 25 | |
Eutelsat 5 West A | 5.0°W | 33.5°W | Hylas 1 | |
Nilesat 102 Nilesat 201 Eutelsat 7 West A | 7.0°W | 34.5°W | Intelsat 903 | |
Eutelsat 8 West B | 8.0°W | 36.0°W | Galaxy 11 | |
Express AM44 | 11.0°W | 37.5°W | NSS 10 Telstar 11N | |
Express A4 | 12.0°W | 40.5°W | SES 6 | |
Eutelsat 12 West B | 12.5°W | 43.1°W | Intelsat 11 Sky Brasil 1 | |
Express AM8 | 14.0°W | 45.0°W | Intelsat 14 | |
Telstar 12 Telstar 12 Vantage | 15.0°W | 47.5°W | NSS 806 | |
Intelsat 901 | 18.0°W | 50.0°W | Intelsat 1R | |
Eutelsat 12 West A | 19.0°W | 53.0°W | Intelsat 23 | |
NSS 7 | 20.0°W | 55.5°W | Intelsat 805 Amazonas 1 Intelsat 34 | |
SES 4 | 22.0°W | 58.0°W | Intelsat 21 | |
Intelsat 905 | 24.5°W | 61.0°W | Amazonas 2 Amazonas 3 Amazonas 4A |
NSS 7 - is a C-band & Ku-band transponder based, satellite position located at 20.0°W. | Atlantic |
TV Channel Name | Video | Freq Pol S/R | Sys Encrypt |
MTN Worldwide TV | 4129 R 15405 | DVB-S2 | |
MSNBC | MPEG-4 PowerVu | ||
Sport 24 | |||
Prime US | |||
Prime Telly | |||
CNBC US | |||
BBC World News | |||
Fox News Channel | |||
France 24 Francais | |||
Sky News International | |||
Sky Sports News HQ UK | |||
Lesotho TV | FTA | 11585 H 2200 | DVB-S |
Satellite TV Channels Frequency NSS 7 at 20.0°W. |
Channels Frequency | DVB Frequency | BISS KEY | Biss Key 2018 | Biss Key update | Free Biss Key | Satellite Frequencies | TV Channels | Sat Freq Update | Update Freq 2018 | Digital Frequency | C-Band - Ku-Band | Symbol Rate | FTA TV Freq Info | New Frequency | Update Code Freq | Freq Digital Parabola | Free TV Frequency | Satellite TV | TV Channel List | Frequency Chart | SatBeams | Satellite Dish Antenna | Free to Air TV | New Update TV Frequencies | DVB-S Broadcast | Frekuensi satelit | Receiver Parabola | Program TV | Siaran Televisi | Frek TV | Freq Tables | Kode Kanal | Drama | Sinetron Populer 8| Entertainment | News | symbol rate transponder chart FTA Analog MPEG SR | Frekwensi | Freqwency | Sat TV | Lyngsat | King of Sat | Protect Parabola | State map | TV Broadcast | Fly Sat | Tracksat | Sathint | Dish Tracking