![]() | NSS 806 - is a C-band transponders base, satellite position located at 47.5°W. | Atlantic |
| TV Channel Name | Video | Freq Pol S/R | Sys Encrypt |
| Record | 4015 L 30000 | DVB-S2 | |
| Record News | FTA | MPEG-4 | |
| Record Cable | |||
| Record Goias | |||
| Record Litoral | |||
| Record Paulista | |||
| Record Nacional | |||
| Record Rio Preto | |||
| Record Sao Paulo | |||
| Record Nacional +0.5 | |||
| TVB Record Campinas | |||
| Record France e Ribeirao Preto | |||
| Record Nacional | HD FTA | ||
| MTN Worldwide TV | 4163 R 9247 | DVB-S2 |
| TV Channel Name | Video | Freq Pol S/R | Sys Encrypt |
| MSNBC | MPEG-4 PowerVu | ||
| CNBC US | |||
| Sport 24 | |||
| Prime US | |||
| Prime Telly | |||
| BBC World News | |||
| Fox News Channel | |||
| Sky News International | |||
| Sky Sports News HQ UK | |||
| SES promo | HD | 4178 L 30000 | DVB-S2 MPEG-4 |
| Sat TV Channels Frequency NSS 806 at 47.5°W. |
| America | Asia | Atlantic | Europe |

