NSS 12 - is used to enable communications services for telecommunications providers, broadcasters, corporations and goverments in Europe, Africa & Middle East. The spacecraft is a hybrid C-Band & Ku-Band, satellite located at 57.0°East longitude. | Europe Africa & Middle East |
TV Channel Name | Video | Freq Pol S/R | Sys Encrypt |
Tele Tchad | FTA | 3632 R 2625 | DVB-S FTA |
EBC | FTA | 3661 L 8882 | DVB-S FTA |
EBC 3 | |||
BFBS | 3800 R 20000 | DVB-S2 | |
Forces TV | MPEG-2 Irdeto 2 | ||
BBC One | MPEG-4 Irdeto 2 | ||
BBC Two | |||
ITV | |||
BFBS Extra | |||
Sky Sports 1 UK | |||
Sky Sports 2 UK | |||
BFBS Sport | |||
Sky News UK | |||
Nepali TV | |||
TV Oromiyaa | FTA | 4026 L 2963 | DVB-S FTA |
Amhara TV | FTA | 4031 L 3689 | DVB-S FTA |
Voa | 4055 R 26000 | DVB-S | |
Voa TV Africa | FTA | ||
American Embassy TV Network | |||
Alhurra TV | MPEG-4 | ||
Alhurra TV Iraq | |||
MTN Worldwide TV | 4107 R 8850 | DVB-S2 | |
France 24 Francais | MPEG-4 PowerVu | ||
MSNBC | |||
Fox News Channel | |||
CNBC US | |||
Sky News International | |||
BBC World News | |||
E! | |||
Sky Sports News HQ UK | |||
Sport 24 | |||
Prime US | |||
Prime Telly | |||
BW TV | 11007 H 4883 | DVB-S PowerVu | |
7 Kanal | FTA | 11079 H 2222 | DVB-S2 MPEG-4 |
Zuku | 11105 H 45000 | DVB-S2 MPEG-4 Cryptoworks | |
Zuku Zone | FTA | MPEG-4 | |
Almada TV | FTA | 11140 V 2200 | DVB-S2 MPEG-4 |
Al Hurria | FTA | 11143 V 2894 | DVB-S |
Asia TV | FTA | 11180 V 1500 | DVB-S2 MPEG-2 |
Qellat TV | FTA | 11184 V 1211 | DVB-S2 MPEG-2 |
Badinan Sat | FTA | 11186 V 2290 | DVB-S |
Duhok TV | FTA | 11189 V 1775 | DVB-S2 MPEG-4 |
Silemani TV | FTA | 11191 V 1452 | DVB-S2 MPEG-4 |
STV | FTA | 11461 H 3500 | DVB-S |
K24 | FTA | 11554 H 3300 | DVB-S2 MPEG-4 |
Zuku | 11605 H 45000 | DVB-S2 MPEG-4 Cryptoworks | |
KNN | FTA | 11606 V 2189 | DVB-S2 MPEG-4 |
Satellite TV Channels Frequency NSS 12 at 57.0°E. |
America | Asia | Atlantic | Europe |