Measat 3 - is a C-band & Ku-band transponders base, satellite position located at 91.5°E. | Asia & Pacific |
TV Channel Name | Video | Freq Pol S/R | Sys Encrypt |
Measat promo | HD | 3520 H 34340 | DVB-S2 MPEG-4 |
JaiAlai TV | FTA | 3616 V 3214 | DVB-S2 MPEG-4 |
Focus TV | 3631 H 4320 | DVB-S | |
Focus NE | FTA | MPEG-4 | |
Focus Hi Fi | |||
Focus Bangla | |||
Solar Entertainment | 3641 V 13333 | DVB-S2 | |
Jack TV | MPEG-4 PowerVu | ||
Jack City | |||
TGC | |||
ETC | |||
Solar Sports | |||
2nd Avenue | |||
Solar All Access | |||
CNN Philippines | |||
Basketball TV | |||
NBA Premium TV | |||
My Movie Channel | |||
Shop TV Live | FTA | MPEG-4 | |
DZRH News | FTA | 3720 V 2170 | DVB-S |
3724 V 3030 | DVB-S2 | ||
Kapatid TV 5 | MPEG-4 Videoguard | ||
Aksyon TV International | |||
Encompass Digital Media | 3760 V 29700 | DVB-S2 | |
FYI Asia | HD | MPEG-4 PowerVu | |
History HD Asia | |||
History HD Korea | |||
Crime + Investigation Asia | |||
Lifetime Philippines | |||
MGM Channel India | MPEG-4 Irdeto 2 | ||
TV 3 | 3786 V 7200 | DVB-S2 MPEG-2 BISS | |
Racing International | 3795 V 5064 | DVB-S2 | |
Racing International | MPEG-4 Cryptoguard | ||
Sky Racing | 3814 V 6660 | DVB-S2 | |
Sky Thuroughbred Central | MPEG-2 Irdeto 2 | ||
Fox International Channel | HD | 3840 V 29720 | DVB-S2 |
Fox Life India | HD | MPEG-4 Irdeto 2 | |
Channel M HD | |||
Nat Geo Wild HD Asia | |||
Fox Family Movies HD | |||
Fox Sports Middle East | |||
Star World HD Philippines | |||
National Geographic Channel HD Asia | |||
Fox Thai | |||
Channel M | |||
Fox Indonesia | |||
Fox Family Movies | |||
Star World Vietnam | |||
GlobeCast | 3880 V 29720 | DVB-S2 | |
HGTV Asia | HD | MPEG-4 Irdeto | |
Simply Money | |||
Food Network Asia | |||
Asian Food Channel | |||
Travel Channel HD Asia | |||
GlobeCast | 3920 V 29720 | DVB-S2 | |
ITV Choice | HD | MPEG-4 Irdeto | |
Mezzo Live HD Asia | |||
BeIn Sports 1 Indonesia | |||
BeIn Sports 2 Indonesia | |||
Jiangsu TV | FTA | MPEG-2 | |
Record USA | |||
Blue Ocean Network | |||
The Africa Channel Asia | |||
GlobeCast | 4020 V 29720 | DVB-S2 | |
TV 5 Monde Asia | HD | MPEG-4 Irdeto 2 | |
Da Vinci Learning Asia | |||
Outdoor Channel International | |||
Animax Taiwan | MPEG-4 PowerVu | ||
AXN HD Asia | |||
SET One | |||
Eurosport Pacific | MPEG-4 Viaccess | ||
B4U Movies Asia Pacific | FTA | MPEG-4 | |
The Indonesia Channel | MPEG-4 Irdeto 2 | ||
Unire Sat | FTA | 4153 V 2090 | DVB-S2 MPEG-4 |
Channel TV Name | Video | Freq Pol S/R | Sys Encrypt |
Astro | 10982 V 30000 | DVB-S Mediaguard 2 | |
Astro | HD | 11022 V 30000 | DVB-S2 MPEG-4 Mediaguard 2 |
Astro | 11062 V 30000 | DVB-S Mediaguard 2 | |
Astro | HD | 11102 V 30000 | DVB-S2 MPEG-4 Mediaguard 2 |
Astro | 11142 V 30000 | DVB-S Mediaguard 2 | |
Astro | 11182 V 30000 | DVB-S Mediaguard 2 | |
Astro | 11482 V 30000 | DVB-S Mediaguard 2 | |
Astro | 11522 V 30000 | DVB-S Mediaguard 2 | |
Astro | 11562 V 30000 | DVB-S Mediaguard 2 | |
Astro | 11602 V 30000 | DVB-S Mediaguard 2 | |
Astro | 11642 V 30000 | DVB-S Mediaguard 2 | |
Astro | 11682 V 30000 | DVB-S Mediaguard 2 | |
Sun Direct | 12316 H 30000 | DVB-S | |
Sun Direct promo | MPEG-4 Irdeto 2 | ||
Reliance Digital TV | 12523 V 30000 | DVB-S MPEG-4 Nagravision | |
Reliance Digital TV | 12523 H 30000 | DVB-S MPEG-4 Nagravision | |
Reliance Digital TV | 12563 V 30000 | DVB-S MPEG-4 Nagravision | |
Sun Direct | 12563 H 30000 | DVB-S MPEG-4 Irdeto 2 | |
Reliance Digital TV | 12603 V 30000 | DVB-S MPEG-4 Nagravision | |
Sun Direct | 12603 H 30000 | DVB-S MPEG-4 Irdeto 2 | |
Reliance Digital TV | 12643 V 30000 | DVB-S MPEG-4 Nagravision | |
Sun Direct | 12643 H 30000 | DVB-S MPEG-4 Irdeto 2 | |
Reliance Digital TV | 12683 V 30000 | DVB-S MPEG-4 Nagravision | |
Reliance Digital TV | 12683 H 30000 | DVB-S | |
Reliance Digital TV Preview | MPEG-4 Mediaguard Nagravision | ||
Reliance Digital TV | 12723 V 30000 | DVB-S MPEG-4 Nagravision | |
Reliance Digital TV | 12723 H 30000 | DVB-S | |
Lok Sabha TV | FTA | MPEG-4 Nagravision |
Sat TV Channels Freq Measat 3 at 91.5°E. |
America | Asia | Atlantic | Europe |