Eutelsat Hot Bird 13B - is a Ku-band transponders based freq list, satellite position located at 13.0°E. | Europe Africa & Middle East |
TV Channel Name | Video | Freq Pol S/R | Sys Encrypt |
GlobeCast | 10949 V 27500 | DVB-S | |
ITV | FTA | ||
NourSat | |||
Alforat TV | |||
Al-Fady TV | |||
Al Hiwar TV | |||
Sat 7 Pars | |||
Al Maaref TV | |||
Miracle Channel | |||
Ahl-E-Bait TV Farsi | |||
Velayat TV Network | |||
Dhamma Media Channel | |||
Brazzers TV Europe | Irdeto 2 Viaccess 3.0 | ||
TCM Central & Eastern Europe | Conax Mediaguard 2 Nagravision 3 Viaccess 3.0 Viaccess 4.0 | ||
Cartoon Network Central & Eastern Europe | |||
SRG SSR | HD | 10971 H 29700 | DVB-S2 MPEG-4 Viaccess |
SatLink | 11471 V 27500 | DVB-S | |
EBC | FTA | ||
5 Sat | |||
Sri TV | |||
Royal TV | |||
Kalsan TV | |||
Colombo TV | |||
TVA Vicenza | |||
Liberation TV | |||
Somali National TV | |||
I24 News Arabic | MPEG-4 | ||
I24 News English | |||
Nick Jr Polska | Conax Viaccess 3.0 | ||
Nickelodeon HD | HD | MPEG-4 Conax Mediaguard 2 Nagravision 3 Viaccess 3.0 Viaccess 4.0 | |
Paramount Channel Polska | |||
M-Three satcom | 11541 V 22000 | DVB-S | |
QVC Italia | FTA | ||
Das Erste | |||
Easy Baby | |||
HSE 24 Italia | |||
90 Numeri sat | |||
Simay-Azadi Iran National TV | |||
La 7 | Nagravision 3 | ||
MTV Italia | Nagravision 3 Videoguard | ||
Deejay TV | |||
Overon | 11566 H 27500 | DVB-S | |
TCI | FTA | ||
Life TV | |||
Juce TV | |||
Nejat TV | |||
TBN Europe | |||
TBN Rossiya | |||
Al Horreya TV | |||
Ulibka Rebyonka | |||
Iran e Aryaee TV | |||
Smile of a Child TV | |||
The Church Channel | |||
Overon | 11604 H 27500 | DVB-S | |
TCI | FTA | ||
Life TV | |||
Juce TV | |||
Nejat TV | |||
DD India | |||
Nejat TV | |||
DD India | |||
TSA | 11727 V 27500 | DVB-S | |
SCT HD | |||
SCT HQ | |||
Pink'o TV | |||
Privee TV | |||
Boy & Boy | |||
Exotica TV | |||
Sexto Senso | |||
Platinum TV | |||
Record Americas | HD | MPEG-4 | |
Telesur | FTA | DVB-S | |
Sexy Sat 2 | |||
Sexy Sat 4 | |||
Citta Italia TV | |||
Sky Italia | HD | 11785 H 29900 | DVB-S2 MPEG-4 |
Napoli Mia | FTA | MPEG-4 | |
Elite Shopping TV | |||
DMAX Italia | FTA HD | ||
Nova | 11823 H 27500 | DVB-S Irdeto 2 |
TV Channel Name | Video | Freq Pol S/R | Sys Encrypt |
Sky Italia | HD | 11843 V 29900 | DVB-S2 MPEG-4 Videoguard |
Sky Italia | 11862 H 29900 | DVB-S Videoguard | |
Real Time | FTA | ||
Sky Italia | 11881 V 27500 | DVB-S Videoguard | |
DMAX Italia +1 | FTA | ||
Sky Italia | HD | 11900 H 29900 | DVB-S2 Videoguard |
Nova | 11938 H 27500 | DVB-S2 MPEG-4 Irdeto 2 | |
Sky Italia | 11958 V 27500 | DVB-S Videoguard | |
Sky Italia | 11977 H 29900 | DVB-S Videoguard | |
Sky Italia | HD | 11996 V 29900 | DVB-S2 MPEG-4 Videoguard |
Jordan Media City | 12015 H 27500 | DVB-S | |
RT D | FTA | ||
Saudi 2 | |||
Iqraa Arabic | |||
TRT Belgesel | |||
Alalam News Channel | |||
Jordan Media City promo | |||
Sky Italia | HD | 12034 V 29900 | DVB-S2 Nagravision 3 Videoguard |
Sky Italia | 12054 H 29900 | DVB-S Videoguard | |
La Nuova TV | FTA | ||
Sky Italia | 12073 V 29900 | DVB-S Videoguard | |
Sky Italia | HD | 12015 H 27500 | DVB-S2 MPEG-4 Videoguard |
Arte Channel | FTA | MPEG-4 | |
Nova | 12130 H 27500 | DVB-S2 Irdeto 2 | |
Vova | 12149 V 27500 | DVB-S | |
RTV | FTA | ||
Lider TV | |||
People TV | |||
Bethel TV | |||
Kazakh TV | |||
TV Tunisia 1 | |||
CNC English | |||
BBC Persian | |||
Kurdistan TV | |||
CCTV 4 Europe | |||
Bahrain International | |||
Nova | 12169 H 27500 | DVB-S2 MPEG-4 Irdeto 2 | |
Vouli Tileorasi | FTA | MPEG-4 | |
Cyfrowy Polsat | 12188 V 27500 | DVB-S2 Conax Mediaguard 2 Nagravision 3 Viaccess | |
Sky Italia | HD | 12207 H 29900 | DVB-S2 MPEG-4 Videoguard |
VoA | 12226 V 29900 | DVB-S | |
VoA TV Europe | FTA | ||
VoA TV Persian | |||
Azadliq Radiosu TV | |||
American Embassy TV Network | |||
Alhurra TV Europe | |||
Cyfrowy Polsat | HD | 12265 V 27500 | DVB-S2 MPEG-4 Conax Mediaguard 2 Nagravision 3 Viaccess |
Cyfrowy Polsat | 12284 H 27500 | DVB-S Conax Mediaguard 2 Nagravision 3 Viaccess | |
Orange France | 12303 V 27500 | DVB-S2 MPEG-4 Mediaguard 2 Nagravision 3 Viaccess | |
Eutelsat | 12322 H 27500 | DVB-S | |
Dorcel TV | Irdeto 2 Viaccess 3.0 Viaccess 4.0 | ||
Detski Mir | Conax Viaccess 4.0 Mediaguard | ||
TeleKlub | |||
Nashe Lobimoe Kino | |||
RTV International Europe | |||
PMC | FTA | DVB-S | |
Shant TV | |||
TG Norba 24 | |||
Al Rafidain TV | |||
Radionorba TV | |||
Rede Internacional de TV | |||
Sky Italia | HD | 12341 V 29900 | DVB-S2 MPEG-4 Videoguard |
Sky Italia | HD | 12360 H 29900 | DVB-S2 MPEG-4 Videoguard |
GlobeCast | 12380 V 27500 | DVB-S | |
Saudi 2 | FTA | ||
ERI TV | |||
CGN TV | |||
Zahra TV | |||
Sunna TV | |||
Sat 7 Plus | |||
Nabaa TV | |||
Al-Iraqiya 2 | |||
Al-Etejah Satellite Channel | |||
Equidia Pro 1 | Conax Mediaguard 2 Viaccess 4.0 | ||
Equidia Pro 2 | |||
SRG SSR | 12399 H 27500 | DVB-S Viaccess | |
SRF Info | FTA | ||
SRF Info | FTA HD | MPEG-4 | |
Sky Italia | HD | 12418 V 29900 | DVB-S2 MPEG-4 Videoguard |
IRIB | 12437 H 29900 | DVB-S2 | |
IRINN | FTA | MPEG-4 | |
IFilm | |||
Nasim | |||
Sahar 1 | |||
Sahar 2 | |||
Quran TV | |||
Sahar Azeri | |||
Sahar Kurdish | |||
Al-kawthar TV | |||
Shoma TV Network | |||
Jame-Jam TV Network | |||
Press TV | FTA HD | ||
Hispan TV | |||
Sky Italia | 12466 V 29900 | DVB-S Videoguard | |
GlobeCast | 12437 H 29900 | DVB-S Videoguard | |
RT D | FTA HD | MPEG-4 | |
Telepace | |||
KBS World | |||
RT English | |||
Super Tennis | |||
Abu Dhabi TV Europe | |||
Al Rayyan Satellite Channel | |||
BBC Brit Polska | HD | HD | |
ITV | FTA | DVB-S | |
ARTE Francais | |||
Sky Italia | 12673 V 29900 | DVB-S Videoguard | |
La 9 | FTA | ||
AB Channel |
Sat TV Channels Frequency Eutelsat Hot Bird 13B at 13.0°E. |
America | Asia | Atlantic | Europe |