![]()  | AMC 18 - is a C-band transponders base, satellite position located at 105.0°W. | North & South America  | 
| TV Channel Name | Video | Freq Pol S/R  | Sys Encrypt | 
| HITS Quantum | 3720 V 19510  | Digicipher 2 | |
| NASA TV | 3760 V 28068  | DVB-S MPEG-4/HD  | |
| NASA Public Channel | FTA | ||
| NASA Media Channel | |||
| NASA Education Channel | |||
| NBC | 3780 H 30000  | DVB-S2 MPEG-4/HD  | |
| NBC East | FTA | ||
| NBC West | |||
| NBC Central | |||
| NBC Mountain | |||
| HITS Quantum | 3840 V 30000  | DVB-S2 Digicipher  | |
| HITS Quantum | 3860 H 30000  | DVB-S2 Digicipher  | |
| HITS Quantum | 3900 H 19510  | Digicipher 2 | |
| Telemundo | 3940 H 30000  | DVB-S2 | |
| Soi TV | FTA | MPEG-2 | |
| Exitos TV | |||
| Telemundo Este | MPEG-4/HD | ||
| Telemundo Oeste | |||
| HITS Quantum | 4000 V 30000  | DVB-S2 MPEG-2/HD Digicipher  | 
| TV Channel Name | Video | Freq Pol S/R  | Sys Encrypt | 
| HITS Quantum | 4020 H 30000  | DVB-S2 MPEG-2/HD Digicipher  | |
| HITS Quantum | 4060 H 19510  | Digicipher 2 | |
| HITS Quantum | 4080 V 30000  | DVB-S2 MPEG-2/HD Digicipher  | |
| HITS Quantum | 4100 H 19510  | Digicipher 2 | |
| HITS Quantum | 4120 V 19510  | Digicipher 2 | |
| HITS Quantum | 4140 H 19510  | Digicipher 2 | |
| HITS Quantum | 4160 V 30000  | DVB-S2 MPEG-2/HD Digicipher  | |
| HITS Quantum | 4180 H 19510  | Digicipher 2 | 
| Sat TV Channels Freq AMC 18 at 105.0°W. | 
| America | Asia | Atlantic | Europe | 

