![]()  | Intelsat 20 - Satellite position at 68.5°E | Europe Africa & Middle East  | 
| TV Channel Name | Video | Freq Pol S/R  | Sys Encrypt | 
| Premier League TV | 3708 V 7900  | DVB-S2 MPEG-4/HD  | |
| Ten Sports | 3712 H 14454  | DVB-S2 | |
| Ten Sports India | MPEG-4 Irdeto  | ||
| Ten Cricket International | |||
| Ten Action | |||
| Ten Sports Pakistan | |||
| Hungama TV | 3714 V 9600  | DVB-S2 MPEG-4 Irdeto  | |
| Indiasign | 3723 V 9600  | DVB-S | |
| TV 9 Telugu | FTA | MPEG-4 | |
| Jai Telangana TV | |||
| TV 9 Karnataka | |||
| TV 9 Maharashtra | |||
| TV 9 Gujarat | |||
| News 9 | |||
| Indiasign | 3732 V 7200  | DVB-S2 | |
| Mahaa News | FTA | MPEG-4 | |
| YPlus | |||
| Munsif TV | |||
| PTC Punjabi | |||
| Nepal 1 | |||
| Shubhsandesh TV | |||
| R Plus Gold | |||
| NHK World Network | 3739 H 26590  | DVB-S | |
| NHK World TV | FTA | ||
| NHK World TV | MPEG-4/HD | ||
| NHK World Premium | PowerVu | ||
| Essel Shyam | 3742 V 7000  | DVB-S2 | |
| Sadhna TV | FTA | MPEG-4 | |
| Subharti | |||
| Khabrain Abhi Tak | |||
| Super TV | |||
| Jai Maharashtra | |||
| 4 Real News | |||
| Anjan TV | |||
| Essel Shyam | 3752 V 9300  | DVB-S2 | |
| Sarv Dharam Sangam | FTA | MPEG-4 | |
| Fata Fati | |||
| Frag News | |||
| IBC 24 | |||
| Star CJ Alive | |||
| Adhyatm TV | |||
| Star CJ Alive 2 | |||
| Jinvani Channel | |||
| Channel WIN | |||
| Your News promo | |||
| Aath | MPEG-4 PowerVu  | ||
| MGM Channel India | 3765 V 2950  | DVB-S Irdeto 2  | |
| Aastha TV | FTA | 3774 V 2944  | DVB-S | 
| 3777 V 2940  | DVB-S | ||
| Aastha Bhajan | FTA | MPEG-4 | |
| Vedic | |||
| Ten Sports | 3781 H 6989  | DVB-S2 | |
| Ten Golf | MPEG-4 Irdeto 2  | ||
| Ten HD | MPEG-4/HD | ||
| CGN TV | FTA | 3782 V 2965  | DVB-S | 
| NSTPL | 3790 H 7200  | DVB-S2 | |
| Cinema TV | FTA | MPEG-4 | |
| Blue Naaptol | |||
| MGK Telugu | |||
| Nirmana News | |||
| Aryan TV | |||
| Vip News | |||
| Spirit Word | FTA | 3790 V 1681  | DVB-S2 MPEG-2  | 
| Comsat Systems | 3796 V 7200  | DVB-S2 | |
| TV 7 Health Planet | FTA | MPEG-4 | |
| Lotus News | |||
| HBN | |||
| Shalini TV | |||
| Tulasi News | |||
| Jano Duniya | |||
| K News 24x7 | |||
| Vikas TV tests | |||
| Daystar TV | FTA | 3802 V 1954  | DVB-S | 
| Jaag TV | FTA | 3810 H 3312  | DVB-S | 
| M Tunes HD | FTA | 3836 V 7200  | DVB-S2 MPEG-4/HD  | 
| Music Xpress | MPEG-4 | ||
| Bhakti Sagar | |||
| TV Today Network | 3838 H 16296  | DVB-S2 | |
| Aaj Tak | Irdeto 2 | ||
| Headlines Today | |||
| Tez | |||
| Aaj Tak Delhi | |||
| Aaj Tak International | MPEG-4 Irdeto 2  | ||
| Headlines Today International | |||
| Aaj Tak UK | |||
| 3854 H 7200  | DVB-S2 | ||
| Jan TV | FTA | MPEG-4 | |
| Khabar Fast | |||
| Khobor 365 Din | |||
| A1 Tehelka Haryana | |||
| GS TV | |||
| Jan TV Plus | |||
| Maha Movie | |||
| M Tunes HD | FTA | 3864 H 7200  | DVB-S2 MPEG-4/HD  | 
| Music Xpress | MPEG-4 | ||
| Bhakti Sagar | |||
| 3ABN International | FTA | 3887 V 2960  | DVB-S | 
| Sony Entertainment TV | 3900 H 22222  | DVB-S | |
| Sony SAB TV India | PowerVu | ||
| Sony Pix | |||
| Sony Mix | MPEG-4 PowerVu  | ||
| Sony Six | |||
| Sony Max India | |||
| Sony Max 2 | |||
| SET India | |||
| Neo Sports | 3900 V 10370  | DVB-S | |
| Neo Prime | Irdeto 2 | ||
| Neo Sports | |||
| KBS World | 3913 V 6510  | DVB-S MPEG-4/HD Xcrypt  | |
| India TV | 3922 V 7000  | DVB-S2 MPEG-4 Irdeto 2  | |
| Movies Now | 3940 V 7200  | DVB-S2 MPEG-4/HD Irdeto 2  | |
| Zee Turner | 3974 H 19850  | DVB-S | |
| WB India | Conax | ||
| Pogo | |||
| Cartoon Network Pakistan | |||
| Cartoon Network India | |||
| Toonami | |||
| WB Pakistan | |||
| HBO South Asia | PowerVu | ||
| CNN International South Asia | |||
| Discovery Networks Asia-Pacific | 3974 V 19850  | DVB-S | |
| Discovery Channel India | PowerVu | ||
| Animal Planet | |||
| TLC India | |||
| BBC World News South Asia | |||
| Discovery Channel Tamil Nadu | MPEG-4 PowerVu  | ||
| Investigation Discovery India | |||
| Discovery Science Channel India | |||
| Discovery Turbo India | |||
| Discovery Kids India | |||
| Sun 18 Media Services | 3996 V 6666  | DVB-S | |
| CNBC TV 18 | MPEG-4 Irdeto 2  | ||
| CNBC Awaaz | |||
| IBN Lokmat | |||
| Zee Network | 4000 H 6500  | DVB-S | |
| Zee TV Middle East | MPEG-4 Conax  | ||
| Zee TV Africa | |||
| Zee Cinema Africa | |||
| Lamhas | 4003 V 7200  | DVB-S | |
| Satlon News | FTA | MPEG-4 | |
| Pengal | |||
| Kalvi TV | |||
| Insync | |||
| Romedy Now + | MPEG-4 Irdeto 2  | ||
| Romedy Now | |||
| Dunya News | FTA | 4006 H 2990  | DVB-S | 
| Indiasign | 4013 H 7200  | DVB-S2 | |
| News Time TV | FTA | MPEG-4 | |
| Rupasi Bangla | |||
| Aakaash Aath | |||
| Doom Music | |||
| R Plus | |||
| News Time Assam | |||
| Manoranjan Music | |||
| Tara Muzik | |||
| Sun 18 Media Services | 4034 H 20500  | DVB-S | |
| MTV India | MPEG-4 Irdeto 2  | ||
| VH1 India | |||
| Colors | |||
| Rishtey | |||
| Colors | |||
| Nick Jr India | |||
| Nickelodeon India | |||
| Network 18 | 4036 V 21600  | DVB-S | |
| History TV 18 | MPEG-4 Irdeto 2  | ||
| Colors | |||
| CNBC TV 18 Prime HD | |||
| Comedy Central India | |||
| Sonic Nickelodeon | |||
| FYI Asia | |||
| CNBC Bajar | |||
| Arirang World | FTA | 4054 V 4400  | DVB-S | 
| CTS | FTA | 4059 V 3529  | DVB-S | 
| Al Jazeera English | FTA | 4064 H 19850  | DVB-S | 
| CCTV News | |||
| EWTN Africa & Asia | |||
| Australia Plus TV Asia | |||
| Sky News International | PowerVu | ||
| CNBC Africa | |||
| SIS Digital | |||
| Sanskar TV | 4064 V 4400  | DVB-S | |
| Sanskar TV | FTA | ||
| Satsang TV | |||
| Hope Channel | 4070 V 4340  | DVB-S | |
| Hope Channel International | FTA | ||
| Hope TV India | |||
| 4076 V 3600  | DVB-S2 | ||
| Mu Odia | FTA | ||
| Pheno TV | |||
| Network 10 | |||
| SMBC Insight | |||
| China Radio International | FTA | 4085 V 7020  | DVB-S | 
| 4090 H 14368  | DVB-S2 | ||
| Sada Channel | FTA | MPEG-4 | |
| Kashish News | |||
| Taaza News | |||
| Janta TV | |||
| STV Haryana News | |||
| News Express | |||
| VTV | |||
| Samanchar Plus Uttar Pradesh/Uttarakhand | |||
| Peppers | |||
| Samanchar Plus Rajasthan | |||
| Kalash Channel | |||
| Travel XP HD | MPEG-4/HD Irdeto 2  | ||
| YTN World | FTA | 4092 V 2963  | DVB-S | 
| Sun 18 Media Services | 4103 H 5720  | DVB-S | |
| CBN-IBN | Conax | ||
| IBN 7 | |||
| India News | 4103 V 7800  | DVB-S2 | |
| India News Haryana | FTA | MPEG-4 | |
| India News Rajasthan | |||
| India News | |||
| State News | |||
| India News Up | |||
| India News MP | |||
| News X | |||
| Samaa TV | FTA | 4117 H 3333  | DVB-S | 
| Indiasign | 4118 V 8800  | DVB-S2 | |
| PTC News | FTA | MPEG-4 | |
| PTC Punjabi | |||
| PTC Chak De | |||
| Satya TV | |||
| Manoranjan Music | |||
| News Nation | |||
| Prarthana Bhawan TV | |||
| Upasana TV | |||
| Oscar Movies Bhoipuri | |||
| Focus TV | 4130 H 6400  | DVB-S2 | |
| Focus Haryana | FTA | MPEG-4 | |
| Focus News | |||
| Focus Odisha | |||
| Jaya Network | 4130 V 10369  | DVB-S | |
| Jaya Plus | MPEG-4 Irdeto 2  | ||
| Jaya TV | |||
| Jaya Max | |||
| J Movie | |||
| 4150 H 15147  | DVB-S2 | ||
| Lights Asia | FTA | MPEG-4 MPEG-2  | |
| Peace TV Urdu | |||
| Peace TV English | |||
| Peace TV Bangla | |||
| Urdu 1 | MPEG-4 Irdeto  | ||
| Zee Network | 4155 V 22500  | DVB-S2 | |
| &pictures | MPEG-4/HD Conax  | ||
| Zee Cinema HD | |||
| Zee TV HD | |||
| Zee Q | MPEG-4 Conax  | ||
| Zee Anmol | |||
| Express | 4163 H 7200  | DVB-S2 | |
| Express Entertainment | FTA | MPEG-4 | |
| Express News | |||
| Time | |||
| Express Music | MPEG-4 Conax  | ||
| 4184 V 21600  | DVB-S2 | ||
| RVS News | FTA | MPEG-4 | |
| Green TV | |||
| Daati Ahsas TV | |||
| NSN News tests | |||
| Epic | MPEG-4/HD | 
| TV Channel Name | Video | Freq Pol S/R  | Sys Encrypt | 
| DSTV South Africa | 10970 V 30000  | DVB-S Irdeto 2  | |
| DSTV South Africa | 10970 H 30000  | DVB-S Irdeto 2  | |
| DSTV South Africa | 11010 V 30000  | DVB-S Irdeto 2  | |
| DSTV South Africa promo | |||
| DSTV South Africa | 11010 H 30000  | DVB-S Irdeto 2  | |
| DSTV South Africa | 11050 V 30000  | DVB-S Irdeto 2  | |
| DSTV South Africa | 11050 H 30000  | DVB-S Irdeto 2  | |
| DSTV South Africa | 11090 V 30000  | DVB-S Irdeto 2  | |
| DSTV South Africa | 11090 H 30000  | DVB-S Irdeto 2  | |
| DSTV South Africa | 11130 V 30000  | DVB-S Irdeto 2  | |
| DSTV South Africa | 11130 H 30000  | DVB-S Irdeto 2  | |
| Openview HD | 11170 V 28800  | DVB-S2 MPEG-4  | |
| Openview HD promo | MPEG-4/HD | ||
| DSTV South Africa | 11170 H 30000  | DVB-S Irdeto 2  | |
| DSTV South Africa | 11474 H 30000  | DVB-S2 MPEG-4  | |
| Botswana TV | FTA | MPEG-4/HD | |
| Freevision | 11514 V 28750  | DVB-S2 | |
| SABC 1 | MPEG-4 Nagravision 2  | ||
| SABC 2 | |||
| SABC 3 | |||
| E TV | |||
| Tshwane TV | |||
| SABC 1 | MPEG-4/HD Nagravision 2  | ||
| SABC News | |||
| Mindset Health | FTA | MPEG-4 | |
| Mindset Learn | |||
| TBN Terrestrial | |||
| Vodacom TV | |||
| Jet Mart TV | |||
| Walking On Water TV | |||
| DSTV South Africa | 11514 H 30000  | DVB-S2 MPEG-4/HD Irdeto 2  | |
| DSTV South Africa | 11554 V 30000  | DVB-S2 MPEG-4/HD Irdeto 2  | |
| DSTV South Africa | 11554 H 30000  | DVB-S2 MPEG-4/HD Irdeto 2  | |
| DSTV South Africa | 11594 V 27500  | DVB-S Irdeto 2  | |
| DSTV South Africa | 11594 H 30000  | DVB-S Irdeto 2  | |
| DSTV South Africa | 11634 V 30000  | DVB-S Irdeto 2  | |
| DSTV South Africa | 11634 H 30000  | DVB-S2 MPEG-4/HD Irdeto 2  | |
| Freevision | 11674 V 28800  | DVB-S | |
| Outpourings TV | FTA | ||
| Daystar TV | |||
| The Revelation Church Of God TV | |||
| Kruiskyk TV | |||
| Ezekiel TV | |||
| Homebase TV | |||
| Isambulo TV | |||
| Channel Zim TV | |||
| Alex TV | |||
| Rivers of Living Waters TV | |||
| Mboro TV | |||
| Rabboni TV | |||
| Breakthru TV | |||
| GNF TV | |||
| New Generation TV | |||
| DSTV South Africa | 11674 H 30000  | DVB-S Irdeto 2  | |
| Santech | 12522 V 27500  | DVB-S | |
| AMI TV | FTA | ||
| Rock of Victory TV | |||
| Charis TV | |||
| Narrow TV promo | |||
| Isambulo TV | |||
| Grace TV | |||
| Daystar TV | |||
| Amazing Discoveries | |||
| Alex TV | |||
| Angel TV Africa | |||
| Gabriele TV Africa | |||
| Channel 44 | MPEG-4 | ||
| My TV | 12522 H 29950  | DVB-S2 MPEG-4 Conax  | |
| ViewSat | 12562 H 26657  | DVB-S | |
| Madani Channel | FTA | ||
| Untouchable TV | |||
| ViewSat promo | |||
| Messiah TV | |||
| BelieVe TV | |||
| Bible Explorations TV | |||
| Olive TV | |||
| The Word Network | |||
| ABN | |||
| KICC TV | |||
| ADBN | |||
| Mercy TV | |||
| School On Air | |||
| Success TV | |||
| RAK TV | |||
| New Frontiers TV | |||
| Ahlulbayt TV | |||
| Celebration TV | |||
| CitizenTV | FTA | 12567 V 3100  | DVB-S | 
| Hope Channel | 12574 V 9700  | DVB-S | |
| Hope Channel International | FTA | ||
| TV Novo Tempo Brasil | |||
| Hope TV India | |||
| ViewSat | 12602 V 26657  | DVB-S | |
| Evangel TV | FTA | ||
| The ATV Channel | |||
| Harvest TV | |||
| Messiah TV | |||
| BCS Starcross TV | |||
| Elshaddai TV Network | |||
| CJ TV | |||
| Dove TV | |||
| SBN International | |||
| TTVM TV | |||
| FAPM TV | |||
| Spirit Word | |||
| DNI TV | |||
| God TV Africa | |||
| Dunamis TV | |||
| MFM TV | |||
| JCC TV | |||
| Praise TV | |||
| Inspiration TV | |||
| Acts TV | |||
| Botswana TV | FTA | 12657 V 4883  | DVB-S | 
| Santech | 12682 V 30000  | DVB-S | |
| Daystar TV | FTA | ||
| The Revelation Church Of God TV | |||
| Breakthru TV | |||
| Rivers of Living Waters TV | |||
| GNF TV | |||
| Outpourings TV | |||
| Channel Zim TV | |||
| Kruiskyk TV | |||
| Ezekiel TV | |||
| Rabboni TV | |||
| Homebase TV | |||
| New Generation TV | |||
| Teach Every Nation | MPEG-4 Nagravision 2  | ||
| ViewSat | 12682 H 26657  | DVB-S | |
| Hosanna Broadcast Network | FTA | ||
| Fano TV | |||
| Mantle TV | |||
| 3ABN International | |||
| Good News TV | |||
| Impact TV Network | |||
| Champions TV | |||
| Yadah TV | |||
| Chosen 10 | |||
| ACBN Africa | |||
| ACNN | |||
| ACBN International | |||
| Healer TV | |||
| Champions of Fire TV | |||
| Omega Gospel TV | |||
| Canal CVV International | |||
| Divine Connection TV promo | |||
| Freevision | 12722 V 26657  | DVB-S | |
| Clear TV | FTA | ||
| UBN | |||
| Redemption TV Ministry | |||
| Emmanuel TV | |||
| Prophetic Channel | |||
| LoveWorld Sat | |||
| World Restoration Service | |||
| Kingdom Life Network | |||
| 12722 H 26657  | DVB-S | ||
| My TV promo | FTA | ||
| OPM Doctor Jesus | |||
| Hadi TV 5 | |||
| CT Live Beats | |||
| Gof TV | |||
| GMTV | |||
| Digha | |||
| Favour TV | |||
| Press TV | |||
| IFilm English | |||
| Christ TV | |||
| Cemadon TV | |||
| Christ Apostolic Church TV | |||
| Lumen Christi TV Network | |||
| Nollywood | 
| Satellite TV Channels Frequency Intelsat 20 at 83.0°W. | 
| America | Asia | Atlantic | Europe | 

