![]()  | Telkom 1 - services C-Band transponder geosynchronous communications satellite orbit for Indonesia & positioned longitude at 108.0°E | Asia & Pacific  | 
| TV Channel Name | Video | Freq Pol S/R  | Sys Encrypt | 
| TV Mu | FTA | 3483 V 3000  | DVB-S | 
| TV 9 Nusantara | FTA | 3552 H 3100  | DVB-S | 
| Transvision | 3580 H 30000  | DVB-S2 MPEG-4 Irdeto 2  | |
| Transvision | 3600 V 30000  | DVB-S2 MPEG-4 Irdeto 2  | |
| Transvision | 3620 H 30000  | DVB-S2 MPEG-4 Irdeto 2  | |
| Transvision | 3640 V 30000  | DVB-S2 MPEG-4 Irdeto 2  | |
| Nur Medinah Intermedia | 3722 H 3333  | DVB-S | |
| Bunayya TV | FTA | ||
| UKM TV | |||
| Hang TV | |||
| TV Anak Space Toon | FTA | 4160 H 3333  | DVB-S | 
| TV Anak Space Toon 2 | |||
| HCBN Indonesia | FTA | 3735 H 1200  | DVB-S | 
| TVRI Jambi | FTA | 3745 H 3000  | DVB-S | 
| TV Timor Leste | FTA | 3776 H 4280  | DVB-S | 
| TV Edukasi | FTA | 3785 H 4000  | DVB-S | 
| TV Mui | FTA | 3793 H 3000  | DVB-S | 
| TVRI Papua | FTA | 3797 H 3905  | DVB-S | 
| TVRI Kalteng | FTA | 3802 H 3000  | DVB-S | 
| TV Edukasi 2 | FTA | 3808 H 4000  | DVB-S | 
| Jaya TV | FTA | 3812 H 3000  | DVB-S | 
| TVRI Kaltim | FTA | 3817 H 3000  | DVB-S | 
| Hope Channel Indonesia | FTA | 3830 H 3000  | DVB-S | 
| Nur Medinah Intermedia | 3895 H 2500  | DVB-S | |
| Ummat TV | FTA | ||
| SCS Channel | |||
| MTA TV | FTA | 3920 H 3000  | DVB-S | 
| Rasil TV | FTA | 3947 H 1500  | DVB-S | 
| KBS World Indonesia | 3971 H 2100  | DVB-S MPEG-4 BISS  | |
| Trans 7 | FTA | 3990 H 6000  | DVB-S | 
| ANTV | FTA | 4014 H 6000  | DVB-S | 
| Papua Barat TV | FTA | 4080 H 3100  | DVB-S | 
| Trans TV | FTA | 4086 H 6000  | DVB-S | 
| TV Mandiri Papua | FTA | 4092 H 3570  | DVB-S | 
| JTV | FTA | 4097 H 3125  | DVB-S | 
| RRI Pro | 4130 V 2100  | DVB-S | 
| Satellite TV Channels Frequency Telkom1 at 108.0°E. | 
| America | Asia | Atlantic | Europe | 

