ChinaSat 6A - is a C-band transponders beam, satellite position located at 125.0°W. | Asia & Pacific |
TV Channel Name | Video | Freq Pol S/R | Sys Encrypt |
CCTV | 3720 H 27500 | DVB-S AVS+ Videoguard | |
CCTV 3 | HD | ||
CCTV 5 | |||
CCTV 8 | |||
CCTV | 3740 V 27500 | DVB-S AVS+ Videoguard | |
CCTV 2 | HD | ||
CCTV 7 | |||
CCTV 9 | |||
Hunan TV | 3750 H 14900 | DVB-S AVS+ Mediaguard MPEG-4 | |
Hunan TV | HD FTA | ||
CCTV | 3780 V 27500 | DVB-S MPEG-4 | |
CCTV 1 | HD FTA | ||
CCTV 5+ | |||
CCTV 4 Asia | |||
Shanghai Media Group | 3800 H 30600 | DVB-S MPEG-2 Irdeto | |
Jiangsu TV | HD | ||
Zhejiang Satellite TV | |||
Top V | HD | 3820 V 30000 | DVB-S MPEG-2 Mediaguard Nagravision 2 |
3827 H 6220 | DVB-S Mediaguard Nagravision 2 | ||
Dox TV | |||
Chengdu Tianfu Food TV | |||
3845 H 17778 | DVB-S | ||
TVS 2 | FTA | ||
Shenzhen TV | |||
JiaJia Cartoon | |||
Guangdong Satellite TV | |||
Beijing TV | 3857 V 25000 | DVB-S MPEG-2 Mediaguard Nagravision 2 | |
Beijing TV | HD | ||
Beijing TV Documentary |
TV Channel Name | Video | Freq Pol S/R | Sys Encrypt |
Guangxi TV | FTA | 3885 H 5720 | DVB-S |
Liaoning TV | HD | 3889 V 9988 | DVB-S AVS+ Mediaguard Nagravision 2 |
Heliongjiang TV | FTA | 3893 H 6880 | DVB-S |
3909 H 8934 | DVB-S | ||
Jilin TV Station | FTA | ||
China Yanbian Satellite TV | |||
Chongqing TV | HD | 3912 V 8800 | DVB-S AVS+ Irdeto 2 |
Yunnan TV 1 | FTA | 3922 H 7250 | DVB-S |
The Travel Channel | FTA | 3933 H 6590 | DVB-S |
Heliongjiang TV | HD | 3951 H 13400 | DVB-S MPEG-2 Mediaguard Nagravision 2 |
CCTV 3D | HD 3D | 3970 H 11580 | DVB-S MPEG-4 Videoguard |
Tianjin TV | HD | 3970 V 13400 | DVB-S MPEG-2 Irdeto |
Xizang TV | 3989 H 9070 | DVB-S | |
Xizang TV 1 | FTA | ||
Xizang TV 2 | |||
Bingtuan Satellite TV | FTA | 3999 H 4420 | DVB-S |
Liaoning TV | FTA | 4006 H 4420 | DVB-S |
Sansha TV | FTA | 4013 H 3950 | DVB-S |
Anhui TV | HD FTA | 4013 V 16600 | DVB-S MPEG-2 Irdeto 2 AVS+ |
Docu China | HD | 4033 V 9580 | DVB-S AVS+ Irdeto 2 |
Top V | HD | 4040 H 30600 | DVB-S MPEG-2 Mediaguard Nagravision 2 |
CCTV | 4080 H 27500 | DVB-S | |
CCTV 1 | FTA | ||
CCTV 2 | |||
CCTV 7 | |||
CCTV 10 | |||
CCTV 11 | |||
CCTV 12 | |||
CCTV 15 | |||
CCTV | 4100 H 27500 | DVB-S AVS+ Videoguard | |
CCTV 10 | HD | ||
CCTV 12 | |||
CCTV 14 | |||
Xinjiang TV | 4120 H 27500 | DVB-S | |
Xinjiang TV 1 | FTA | ||
Xinjiang TV 2 | |||
Xinjiang TV 3 | |||
Xinjiang TV 4 | |||
Xinjiang TV 5 | |||
Xinjiang TV 8 | |||
Xinjiang TV 9 | |||
Xinjiang TV 9 | |||
CCTV | 4160 H 27500 | DVB-S Videoguard | |
CCTV 3 | |||
CCTV 5 | |||
CCTV 6 | |||
CCTV 8 | |||
CCTV 9 | |||
CCTV 13 | FTA | DVB-S | |
CCTV 14 |
Sat TV Ch Freq ChinaSat 6A at 125.0°E. |
America | Asia | Atlantic | Europe |