ST 2 - is a C-band and Ku-band transponders based, satellite position located at 88.0°E. | Asia & Pacific |
TV Channel Name | Video | Freq Pol S/R | Sys Encrypt |
TVBS | 3629 H 24700 | DVB-S2 MPEG-4 Conax | |
TVBS News | |||
TVBS Asia | |||
TVBS Entertainment Channel | |||
TVBS News | HD | ||
Videoland | 3632 V 30000 | DVB-S2 MPEG-4 Conax | |
Videoland Movie | |||
Videoland Japan | |||
Videoland Drama | |||
Videoland ONTV | |||
Videoland Sports | |||
Videoland Max TV | |||
Videoland Movie | MPEG-2 | ||
Videoland HD | HD | MPEG-4 Conax | |
NTD TV Asia Pacific | FTA | 3657 H 3000 | DVB-S |
Chunghwa Telecom | 3671 H 9256 | DVB-S | |
Buddha Compassion TV Statyon | FTA | ||
Life TV | |||
Sinda TV | |||
Majan TV Channel | FTA | 10978 H 1000 | DVB-S2 MPEG-4 |
IRIB | 11050 H 30000 | DVB-S2 MPEG-4 | |
IRIB 1 | FTA | ||
IRIB 2 | |||
IRIB 3 | |||
IRIB 4 | |||
IRIB 5 | |||
IRINN | |||
IFilm | |||
Nasim | |||
Sahar 1 | |||
Sahar 2 | |||
Salamat | |||
Pooya TV | |||
Press TV | |||
Tamasha | |||
Quran TV | |||
Mostanad TV | |||
Bazaar TV | |||
Namayesh TV | |||
Alkawthar TV | |||
Amouzesh TV Network | |||
Jame-Jam TV Network 1 | |||
Jame-Jam TV Network 2 | |||
Shoma TV Network | |||
Varzesh TV | BISS | ||
Afghanistan mux | 11060 V 4600 | DVB-S2 MPEG-4 | |
3 Sport | FTA | ||
Negaah TV | |||
Maiwand TV | |||
Khurshid TV | |||
Videocon d2h | 11483 V 43978 | DVB-S2 MPEG-4/HD Irdeto 2 | |
Videocon d2h | 11483 H 43978 | DVB-S2 MPEG-4 Irdeto 2 | |
Videocon d2h | 11546 V 43978 | DVB-S2 MPEG-4 Irdeto 2 | |
Videocon d2h | 11609 V 43978 | DVB-S2 MPEG-4 Irdeto 2 | |
Videocon d2h | 11609 H 43978 | DVB-S2 MPEG-4 Irdeto 2 | |
Chunghwa Telecom | 11633 H 30000 | DVB-S2 MPEG-2 | |
PTS 2 | FTA | ||
Hakka TV | |||
CTS | |||
CTS IQV | |||
CTS News Info | |||
PTS | MPEG-2 Conax | ||
PTS HD | HD | MPEG-4 | |
CTS | |||
Chunghwa Telecom | 11669 H 30000 | DVB-S2 MPEG-2 | |
Taiwan Indigenous TV | FTA | ||
FTV | |||
FTV News | |||
Follow Me TV | |||
TTV News | |||
TTV Finance | |||
TTV Variety | |||
CTV | MPEG-2 Conax | ||
CTV News | |||
CTV Variety | |||
CTV HD | HD | MPEG-4 | |
FSTV | |||
TTV | |||
Videocon d2h | 11672 V 43978 | DVB-S2 MPEG-4 Irdeto 2 | |
Videocon d2h | 11672 H 43978 | DVB-S2 MPEG-4 Irdeto 2 | |
Chunghwa Telecom | 12517 H 10833 | DVB-S | |
Good TV | FTA | ||
Da Ai TV | |||
Life TV | |||
Buddha Compassion TV Station | |||
Chunghwa Telecom | 12642 H 24000 | DVB-S Conax | |
TTV | |||
FTV | |||
CTV | |||
PTS | |||
CTS | |||
Hakka TV | FTA | DVB-S | |
Taiwan Indigenous TV | |||
Chunghwa Telecom | 12702 H 20000 | DVB-S | |
Life TV | FTA | ||
Da Ai TV | |||
Good TV | |||
Buddha Compassion TV Station |
Satellite TV Channel Frequency ST 2 at 88.0°E. - Updated in 2015/01/19 |
America | Asia | Atlantic | Europe |