Yamal 202 - Satellite position at 49.0°E orbital slot is mainly focuses international market, covereage Europe, Nothern Africa, South and South-East Asia. | Europe Africa & Middle East |
TV Channel Name | Video | Freq Pol S/R | Sys Encrypt |
GTRK Karelija | FTA | 3589 L 3235 | DVB-S |
GTRK Tula | FTA | 3597 L 1850 | DVB-S MPEG-4 |
GTRK Kursk | 3635 L 3230 | DVB-S BISS | |
TRK Seym | FTA | 3640 L 3215 | DVB-S |
GTRK Vologda | 3644 L 3230 | DVB-S BISS | |
GTRK Tatarstan | FTA | 3660 L 3333 | DVB-S |
GTRK Dagestan | 3707 R 2894 | DVB-S BISS | |
GTRK Komi | 3711 R 2894 | DVB-S BISS | |
@ Gazprom Spaace Systems Internet | 3714 L 8888 | DVB-S | |
GTRK Alania | 3728 R 2894 | DVB-S BISS | |
GTRK Vainah | 3731 R 2480 | DVB-S BISS | |
GTRK Kostroma | 3735 R 3219 | DVB-S BISS | |
Gazprom Space Systems | 3743 L 34075 | DVB-S FTA | |
Rossiya 24 | FTA | ||
RTR Planeta Asia | |||
Telekanal Zvezda | |||
TV Centr Evropa | |||
TV Centr Ural | |||
TV 3 | |||
Pyatnitsa! | |||
Soyuz | |||
Telekanal Spas | |||
@ Klassika | |||
@ TooWay | |||
GTRK Orenburg | 3748 R 2894 | DVB-S BISS | |
TRK Rus | FTA | 3752 R 3230 | DVB-S |
ORT Planeta | FTA | 3756 R 2894 | DVB-S |
Novy Vek | FTA | 3793 L 1800 | DVB-S |
GTRK Volgograd | 3844 R 2604 | DVB-S BISS | |
GTRK Vyatka | 3862 R 2894 | DVB-S BISS | |
TNT 43 Region | FTA | 3866 R 2893 | DVB-S |
RGVK Dagestan | FTA | 3870 R 2894 | DVB-S |
Yaslyk | FTA | 3875 L 4285 | DVB-S |
Turkmen Owazy | FTA | 3881 L 4285 | DVB-S |
GTRK Udmurtia | 3882 R 2480 | DVB-S BISS | |
GTRK Elista | 3895 R 2894 | DVB-S BISS | |
1 KBR | FTA | 3914 R 1780 | DVB-S |
GTRK Sankt-Peterburg | FTA | 3936 L 3230 | DVB-S |
GTRK Pomorie | 3941 L 4000 | DVB-S BISS | |
Saba | 3950 L 3500 | DVB-S2 | |
Saba TV | FTA | MPEG-4 FTA | |
Saba 2 | |||
3 Sport | |||
Tyumen mux | 3961 L 8570 | DVB-S | |
Studija TRTR | FTA | ||
Rossiya 1 Tyumen | FTA | BISS | |
GTRK Yamal | 3970 L 4275 | DVB-S BISS | |
GTRK Ugoria | 3976 L 4285 | DVB-S BISS | |
@ SatGate | 4078 L 14400 | DVB-S2 | |
RTRS Chechnya | 4101 L 14990 | DVB-S2 FTA | |
Chechenskaya GTRK | FTA | MPEG-4 | |
Rossiya 2 | |||
NTV | |||
5 Kanal | |||
Rossiya K | |||
Karusel | |||
OTR | |||
TV Centr | |||
RTRS Chechnya | 4101 L 14990 | DVB-S2 PLP 2 | |
Rossiya 1 | FTA | MPEG-4 | |
RTRS Chechnya | 4101 L 14990 | DVB-S2 PLP 2 | |
Rossiya 24 | FTA | MPEG-4 | |
RSCC | 4127 R 32088 | DVB-S FTA | |
5 Kanal | FTA | ||
Rossiya K | |||
Rossiya K | |||
5 Kanal | |||
Rossiya 1 | BISS Roscrypt | ||
Perviy kanal | |||
Rossiya 1 | |||
Perviy kanal | |||
RTRS | 4137 L 15280 | DVB-S2 PLP 0 | |
REN TV | FTA | MPEG-4 FTA | |
Telekanal Spas | |||
STS | |||
Domashniy | |||
TV 3 | |||
Sport Plus | |||
Telekanal Zvezda | |||
Mir | |||
TNT | |||
Muz TV | |||
RSCC | 4156 R 14990 | DVB-S2 PLP 0 | |
Rossiya 2 | FTA | MPEG-4 FTA | |
NTV | |||
5 Kanal | |||
Rossiya K | |||
Karusel | |||
OTR | |||
TV Centr | |||
RSCC | 4156 R 14990 | DVB-S2 PLP 2 | |
Rossiya 24 | FTA | MPEG-4 FTA | |
RSCC | 4156 L 14940 | DVB-S2 PLP 0 | |
Rossiya 2 | FTA | MPEG-4 FTA | |
NTV | |||
5 Kanal | |||
Rossiya K | |||
Karusel | |||
OTR | |||
TV Centr | |||
RSCC | 4156 L 14940 | DVB-S2 PLP 2 | |
Rossiya 24 | FTA | MPEG-4 FTA |
Satellite TV Channels Frequency Yamal 202 at 49.0°E. |
America | Asia | Atlantic | Europe |