Al Yah 1 - is a Ku-band transponders base, satellite position located at 52.5°E. | Europe Africa & Middle East |
TV Channel Name | Video | Freq Pol S/R | Sys Encrypt |
Saudi Broadcasting Corporation | 11747 H 27500 | DVB-S2 MPEG-4/HD | |
Saudi TV | FTA | ||
Quran TV | |||
Sunna TV | |||
Ekhbariya TV | |||
Thaqafiya TV | |||
Riyadiya TV | |||
11766 V 27500 | DVB-S | ||
Iran + | FTA | ||
Iran TV Network | |||
PNTV | |||
4U Family | |||
Face 2 | |||
Mohajer International TV | |||
Royal Time TV | |||
ATV Turkiye | |||
IShop | |||
As TV | |||
Yas TV | |||
Persian Music | |||
Honarmandan TV | |||
11785 H 27500 | DVB-S | ||
Iolo TV | FTA | ||
Lemar TV | |||
Khurshid TV | |||
Noorin TV | |||
Lana TV | |||
Batur TV | |||
Jawan TV | |||
Watan TV | |||
Ayna TV | |||
Tolo News | |||
Negaah TV | |||
1TV | |||
Maiwand TV | |||
Tamadon TV |
TV Channel Name | Video | Freq Pol S/R | Sys Encrypt |
Dubai Media | 11747 H 27500 | DVB-S2 MPEG-4 HD | |
Dubai TV | HD | ||
Noor Dubai TV | |||
Sama Dubai | |||
Dubai Racing | |||
Dubai One | FTA | ||
Dubai Sports HD | |||
11862 H 27500 | DVB-S | ||
C1 TV Music Africa | |||
Fox Middle East | FTA | ||
Fox Movies Middle East | |||
Playsatcom | 11881 V 27500 | DVB-S | |
Mifa Music | FTA | ||
Onyx | |||
Rubix | |||
River TV | |||
GEM TV | |||
GEM Life | |||
GEM Kurd | |||
GEM Junior | |||
GEM Travel | |||
GEM Bollywood | |||
MBC | 11900 H 27500 | DVB-S | |
MBC | FTA | ||
MBC 2 | |||
MBC 3 | |||
MBC 4 | |||
MBC Max | |||
MBC Action | |||
MBC Drama | |||
MBC Maser | |||
MBC Bollywood | |||
Wanasah | |||
Al Arabiya | |||
Afghan mux | 11938 H 27500 | DVB-S | |
Batur TV | FTA | ||
Hewad TV | |||
North Telecom | 11958 V 27500 | DVB-S | |
Iin TV | FTA | ||
Farsi 1 | |||
KlikSat | |||
4U TV | |||
Iran Music | |||
Payam TV | |||
Khatereh TV | |||
Farsi Face | |||
Iran View | |||
Movie 24 | |||
Sam TV | |||
Iran Gold | |||
TV Beauty | |||
PTH Afghan TV | |||
11977 H 27500 | DVB-S2 MPEG-2 MPEG-4 | ||
Iqraa Arabic | FTA | ||
NIqraa Africa & Europe | |||
Fashion One Europe | |||
Atlas Musique TV | |||
Iqraa Asia & Australia | |||
Tawazon | HD | ||
RT Arabic | |||
RT English | |||
11996 V 27500 | DVB-S | ||
BBC Persian | FTA | ||
E4me TV | |||
BBC Arabic | |||
EuroNews | |||
CNN International Europe | |||
Fashion One Europe | HD | MPEG-4 | |
12015 H 27500 | DVB-S | ||
KNN | FTA | ||
Vin TV | |||
Rudaw | |||
Kurdsat | |||
KurdMax | |||
Kurdistan TV | |||
GK Channel | |||
Kanal 4 | |||
Korek TV | |||
Rudaw | HD | MPEG-4 | |
12034 V 27500 | DVB-S2 MPEG-4 | ||
Onyx | FTA HD | ||
River | |||
Rubix | |||
Mifa Music | |||
GEM Life | |||
GEM Kurd | |||
GEM Bollywood | |||
12073 V 27500 | DVB-S | ||
AAA Music | FTA | ||
AAA Family | |||
TV Persia | |||
Manoto 1 | |||
Didgah TV | |||
TM TV | |||
Andisheh TV | |||
Didar TV | |||
SATV | |||
Abu Dhabi mux | 12092 H 27500 | DVB-S2 MPEG-4 | |
Abu Dhabi Al Oula | FTA HD | ||
Abu Dhabi Drama | |||
Abu Dhabi Al Emarat | |||
Abu Dhabi Sports 1 | |||
Abu Dhabi Sports 2 | |||
National Geographic Channel Abu Dhabi |
Sat TV Channels Freq Al Yah 1 at 52.5°E. |
America | Asia | Atlantic | Europe |