![]()  | ABS 3A - is a C-band & Ku-band transponder base, satellite position located at 3.0°W. | Atlantic | 
| TV Channel Name | Video | Freq Pol S/R  | Sys Encrypt | 
| Channels TV | FTA | 3874 V 1621  | DVB-S2 MPEG-4/HD  | 
| Revival Channel | FTA | 3895 V 1033  | DVB-S2 MPEG-4  | 
| 10718 H 10000  | DVB-S | ||
| Rodnoy Shalom | FTA | ||
| SBN International | |||
| The Word Network | |||
| SkyVision | 11052 H 30000  | DVB-S2 MPEG-4 MPEG-2  | |
| Divine TV | FTA | ||
| Diaspora 24 | |||
| SkyVision promo | |||
| SkyVision | 11088 H 30000  | DVB-S2 MPEG-4 MPEG-2  | |
| DBS TV | FTA | ||
| Divine TV | |||
| Diaspora 24 | |||
| SkyVision promo | |||
| Hi TV | FTA | 11107 V 1325  | DVB-S2 MPEG-4  | 
| Bonferey | FTA | 11108 V 1162  | DVB-S2 MPEG-4  | 
| Continental | 11150 V 45000  | DVB-S2 MPEG-4  | |
| ITV | FTA | ||
| TBC 1 | |||
| K24 | |||
| KTN | |||
| NTV | |||
| CGTN | |||
| Star TV | |||
| EATV 5 | |||
| Clouds TV | |||
| Capital TV | |||
| Star Kids | |||
| Star Sports + | |||
| Star Muzik | |||
| Star Drama | |||
| Star E Video | |||
| Star Movies + | |||
| Star Newsline | |||
| Star Tollywood | |||
| Star Bunge TZ | |||
| Star Documentary | |||
| Citizen TV | |||
| DW English | |||
| VoA TV Africa | |||
| Emmanuel TV | |||
| Africa TV 2 | |||
| France 24 English | |||
| Aljazeera English | |||
| Morning Star TV | |||
| CGTN Documentary | |||
| BBC World News Africa | |||
| Landscape HD | |||
| FashionBox HD | |||
| Hope Channel Africa | |||
| Fast & FanBox HD | |||
| FilmBox Africa | |||
| 360 Tune Box | |||
| MadScreen Box | |||
| FightBox HD | |||
| FilmBox Arthouse Africa & Turkey | |||
| RASD TV | FTA | 11625 H 1672  | DVB-S | 
| Satellite TV Channels Frequency ABS 3A at 3.0°W. | 
| America | Asia | Atlantic | Europe | 

