![]()  | Thaicom 6 - is a C-Band & Ku-Band transponders based. The satellite position at 78.5°E will provide communication service to Southeast Asia, Africa and Madagascar. | Asia & Pacific  | 
| TV Channel Name | Video | Freq Pol S/R  | Sys Encrypt | 
| MRTV | 3709 H 13333  | DVB-S2 MPEG-4  | |
| MRTV | FTA | ||
| 4 Edu | |||
| 5 Plus | |||
| Channel 9 | |||
| Hluttaw Channel | |||
| Farmers Channel | |||
| Readers Channel | |||
| MRTV Entertainment | |||
| Nacional Races Channel | |||
| MRTV 4 | |||
| Channel 7 | |||
| Myanmar International | |||
| MRTV | 3731 H 12500  | DVB-S | |
| MRTV | FTA | ||
| 5 Plus | |||
| Channel 7 | |||
| MRTV 4 | |||
| 5 Cartoons | Conax Tongfang  | ||
| 5 Movies | |||
| 5 Biscope | |||
| 5 Series | |||
| 5 Thukhuma | |||
| Fox Sports Asia | |||
| Fox Sports 2 Asia | |||
| 3758 H 28066  | DVB-S | ||
| RR Media promo | |||
| Horn Cable TV | |||
| Universal TV | |||
| Kalsan TV | |||
| Puntland TV | |||
| Somaliland National TV | FTA | ||
| GMM Z | 3760 H 30000  | DVB-S Irdeto 2 BISS Tongfang  | |
| RS | 3800 H 30000  | DVB-S | |
| Sun Channel | HD | MPEG-4 | |
| Thai Channel 8 | |||
| TVD Shop | |||
| Sun Channel | BISS Tongfang  | ||
| Thai Channel 8 | |||
| Thai Channel 2 | |||
| You Channel | |||
| Sabaidee TV | |||
| Maya 47 | |||
| Cartoon Channel 7 | |||
| BBTV Channel 7 | FTA | 3825 H 4700  | DVB-S | 
| BBTV Channel 7 | HD | 3834 H 8000  | DVB-S2 MPEG-4 BISS  | 
| BBTV Channel 7 | 3841 H 2900  | DVB-S BISS  | |
| Thaicom | 3880 H 30000  | DVB-S | |
| TNN 24 | BISS | ||
| THV | |||
| New TV | |||
| Spring News TV | |||
| Bright TV 20 | |||
| Voice TV | |||
| Nation TV | |||
| Workpoint 1 | |||
| True 4U | |||
| GMM Channel | |||
| Now 26 | |||
| Thai Channel 8 | |||
| TV 3 SD | |||
| Mono 29 | |||
| Workpoint 1 | |||
| Thaicom | 3920 H 30000  | DVB-S | |
| NP TV 5 | MPEG-4 BISS  | ||
| Modernine TV | |||
| TV 3 HD | |||
| Amarin TV | |||
| BBTV Channel 7 | MPEG-2 BISS  | ||
| Thai PBS | BISS | ||
| TV 3 Family | |||
| MCOT Kids & Family | |||
| Loca | |||
| One HD | |||
| Thairath TV | |||
| PPTV HD | |||
| One HD | HD | MPEG-4 BISS  |  |
| GMM Z | 4000 H 30000  | DVB-S2 Irdeto 2 Tongfang  | |
| GMM Z | 4040 H 30000  | DVB-S2 MPEG-4 Irdeto 2 Tongfang  | |
| CTH | 4080 H 30000  | DVB-S2 Irdeto 2 Mediaguard  | |
| Thairath TV | HD | MPEG-4 | |
| PSI | 4120 H 30000  | DVB-S | |
| Bluesky Channel | FTA | ||
| Shop Ch | |||
| 55 Channel | |||
| PSI Channel | HD | MPEG-4 | |
| Workpoint 1 | |||
| PSI Channel | BISS | ||
| Thai Chaiyo | |||
| M Channel | |||
| Jatingja | |||
| Grand Prix Channel | |||
| Boomerang Thailand | |||
| JKN Channel | |||
| GangCartoon Channel | |||
| 4050 Channel | |||
| Miracle | |||
| NBT World | FTA | 4144 H 2530  | DVB-S | 
| NBT TV | FTA | 4148 H 4688  | DVB-S | 
| NBT TV Kanchanaburi | FTA | 4154 H 3125  | DVB-S | 
| NBT TV Ubon Ratchathani | FTA | 4157 H 2530  | DVB-S | 
| NBT TV Songkhla | FTA | 4160 H 2530  | DVB-S | 
| Dr TV | FTA | 4163 H 2530  | DVB-S | 
| NBT TV Khonkaen | FTA | 4167 H 2530  | DVB-S | 
| NBT TV Chiang Mai | FTA | 4170 H 2530  | DVB-S | 
| NBT TV Phitsanulok | FTA | 4173 H 2530  | DVB-S | 
| NBT TV Surat Thani | FTA | 4177 H 2530  | DVB-S | 
| TV Channel Name | Video | Freq Pol S/R  | Sys Encrypt | 
| 4 Digital | 12405 V 45000  | DVB-S2 Conax  | |
| Readers Channel | FTA | MPEG-4 | |
| Channel 7 | |||
| MRTV 4 | |||
| 4 Digital | 12467 V 45000  | DVB-S2 Conax  | |
| TV Guide | FTA | ||
| CTH | 12521 V 30000  | DVB-S2 MPEG-4 Irdeto 2 Tongfang  | |
| Thairath TV | HD | MPEG-4 | |
| CTH | 12562 V 30000  | DVB-S2 MPEG-4 Irdeto 2 Tongfang  | |
| GMM Z | 12604 V 30000  | DVB-S2 Irdeto 2 Tongfang  | |
| 9 Yord | FTA | ||
| GMM Z | HD | 12645 V 30000  | DVB-S2 MPEG-4 Tongfang  | 
| RS | 12687 V 30000  | DVB-S | |
| Sun Channel | HD | MPEG-4 Tongfang BISS  | |
| Thai Channel 8 | |||
| TVD Shop | |||
| Sun Channel | BISS | ||
| Thai Channel 8 | |||
| Thai Channel 2 | |||
| You Channel | |||
| Sabaidee TV | |||
| Jewelry Channel | |||
| PSI | 12728 V 30000  | DVB-S | |
| Channel 6 | FTA | ||
| Mahorasop | |||
| PSI Channel | |||
| Maya 47 | BISS | ||
| Jatingja | |||
| Shop Ch | |||
| Shop Thailand | |||
| Boomerang Thailand | |||
| Bluesky Channel | |||
| Hit Station | |||
| Thai Chaiyo | |||
| MRTV | |||
| Channel 7 | |||
| MRTV 4 | |||
| MWD | |||
| Democratic Voice of Burma TV | |||
| M Channel | |||
| Miracle | |||
| GangCartoon Channel | |||
| 4050 Channel | |||
| Laostar | 
| Sat TV Channels Freq Thaicom 6 at 78.5°E. | 
| America | Asia | Atlantic | Europe | 

