| Updated on 01/26/2016, Sky Mexico 1 at 78.8°W - Satellite Freq List Chart | 
| Freq | Pol | S/R | Channel Name | Sys Encryp  | 
| 11720 | H | 30000 | Sky Mexico | DVB-S HD Videoguard  | 
| 11740 | V | 30000 | Sky Mexico | DVB-S HD Videoguard  | 
| 11800 | H | 30000 | Sky Mexico | DVB-S HD Videoguard  | 
| 11820 | V | 30000 | Sky Mexico | DVB-S HD Videoguard  | 
| 11880 | H | 30000 | Sky Mexico | DVB-S Videoguard  | 
| 11900 | V | 30000 | Sky Mexico | DVB-S HD Videoguard  | 
| 11920 | H | 30000 | Sky Mexico | DVB-S HD Videoguard  | 
| 11940 | V | 30000 | Sky Mexico | DVB-S HD Videoguard  | 
| 11960 | H | 30000 | Sky Mexico | DVB-S FTA Videoguard  | 
11980  | V | 30000 | Sky Mexico | DVB-S Videoguard  | 
| 12000 | H | 30000 | Sky Mexico | DVB-S HD Videoguard  | 
| 12020 | V | 30000 | Sky Mexico | DVB-S HD Videoguard  | 
| 12040 | H | 30000 | Sky Mexico | DVB-S HD Videoguard  | 
| 12060 | V | 30000 | Sky Mexico | DVB-S HD Videoguard  | 
| 12080 | H | 30000 | Sky Mexico | DVB-S Videoguard  | 
| 12100 | V | 30000 | Sky Mexico | DVB-S HD Videoguard  | 
| 12120 | H | 30000 | Sky Mexico | DVB-S HD Videoguard  | 
| 12140 | V | 30000 | Sky Mexico | DVB-S HD Videoguard  | 
| 12160 | H | 30000 | Sky Mexico | DVB-S Videoguard  | 
| 12180 | V | 30000 | Sky Mexico | DVB-S HD Videoguard  | 
