Palapa D - is a C-band & Ku-band transponders base, satellite position located at 113.0°E. | Asia & Pacific |
TV Channel Name | Video | Freq Pol S/R | Sys Encrypt |
@ Lintasarta Internet Broadband | 3420 H 5000 | DVB-S2 | |
Telesindo Media | 3433 H 4383 | DVB-S MPEG-4 | |
Indomaretpromo | HD | ||
Indomaret Channel | HD FTA | ||
Indomaret Channel +1 | |||
Matrix Garuda | 3460 H 29900 | DVB-S2 MPEG-4 | |
Matrix TV | FTA | ||
Matrix Shop | |||
Matrix Shop | |||
Indosat | 3574 V 6363 | DVB-S | |
N3 Channel | FTA | ||
Ez Shop | |||
Alsyva Channel | |||
K Vision | 3600 V 31000 | DVB-S2 MPEG-4 Conax | |
On Channel | FTA | MPEG-4 | |
Indosat | 3628 V 17985 | DVB-S | |
Rodja TV | FTA | MPEG-2 | |
Antara TV | MPEG-4 | ||
@ Lintasarta Internet Broadband | 3709 H 10000 | DVB-S2 | |
@ Lintasarta Internet Broadband | 3720 H 30000 | DVB-S2 | |
3747 H 6250 | DVB-S2 | ||
FTA | |||
Surya Citra Media | 3756 H 6250 | DVB-S2 | |
SCTV | FTA | MPEG-4 | |
Indosiar | |||
O Channel | |||
TVRI Nasional | FTA | 3765 H 3500 | DVB-S |
TVRI | 3767 H 4000 | DVB-S2 | |
TVRI Nasional | FTA | MPEG-4 | |
TVRI 3 | |||
TVRI 4 | |||
RCTI | FTA | 3774 H 6520 | DVB-S |
Orange TV | 3780 V 29900 | DVB-S2 MPEG-4 Irdeto 2 | |
Orange TV Info Channel | FTA | MPEG-4 | |
Dangdut Channel | |||
Top Hits | |||
TVOne | 3786 H 5632 | DVB-S | |
BNI Life | FTA | 3792 H 3000 | DVB-S |
Indosat | 3818 V 27500 | DVB-S2 | |
ELbox | FTA | MPEG-4 | |
Hi-Indo! | |||
NAB TV | |||
Hot Hits | |||
Hangout | |||
K-Drama | |||
Reformed 21 | |||
Aula Channel | |||
Edu Channel TV | |||
Nusantara Channel | |||
Wisata Hati Channel | |||
Lejel Home Shopping | |||
Universitas Terbuka TV | |||
Lejel Home Shopping Live | |||
@ Indosat M2 | 3832 H 12592 | DVB-S | |
WesalVision | 3853 V 2000 | DVB-S | |
Tahfidz TV | FTA | ||
YMTV | |||
Rajawali TV | 3863 V 4333 | DVB-S | |
Topaz TV | 3880 H 30000 | DVB-S2 MPEG-4 Irdeto 2 | |
Info TV | FTA | MPEG-4 | |
Bali TV | FTA | 3925 H 2590 | DVB-S |
Indosat | 3932 V 15800 | DVB-S | |
Ruai TV | FTA | ||
DMC TV | |||
Aswaja TV | |||
Cahaya TV Banten | |||
Malakout Shine TV | |||
Metro TV Jawa Timur | MPEG-4 | ||
Qur'an Hedayah | |||
Qur'an Hidayah | |||
Global TV | 3934 H 6500 | DVB-S | |
Indosat | 3946 V 7400 | DVB-S | |
Best Buy Home Shopping | FTA | ||
Matrix TV | |||
J TV | |||
INews TV | FTA | 3957 V 3000 | DVB-S MPEG-4 |
Topaz TV | 3960 H 30000 | DVB-S2 MPEG-4 Xcrypt | |
K Vision | 3980 V 31000 | DVB-S2 Conax | |
MWD | FTA | 3984 H 2244 | DVB-S2 MPEG-4 |
3998 H 8500 | DVB-S | ||
SCTV | FTA | MPEG-2 | |
Indosiar | |||
O Channel | |||
Net | FTA | 4006 V 6400 | DVB-S |
Da Ai TV Indonesia | FTA | 4044 V 2833 | DVB-S |
Kompas TV | FTA | 4051 V 1600 | DVB-S2 MPEG-4 |
WesalVision | 4052 H 3333 | DVB-S | |
Wesal TV Indonesia | FTA | ||
Insan TV | |||
Insan Berniaga | |||
Lumen Network | 4055 H 3000 | DVB-S | |
Animo Channel | FTA | ||
Gogo Mall Home Shopping | |||
Indosat | 4080 H 28125 | DVB-S | |
Lejel Home Shopping | FTA | ||
Metro TV | |||
Jak TV | |||
Bloomberg TV Indonesia | |||
NHK World TV | |||
Al-Manar TV | |||
U Channel | |||
K-Drama | |||
Aula Channel | |||
Elshinta TV | |||
Lejel Home Shopping Live | |||
Skynindo | 4100 V 30000 | DVB-S2 MPEG-4 Viaccess 4.0 | |
Skynindo Info | FTA | MPEG-4 | |
MWD Digital TV | 4110 H 11669 | DVB-S2 | |
MWD Varity | FTA | MPEG-4 | |
MWD Movie | |||
MWD Series | |||
MWD | |||
MWD Music | |||
MWD Documentary | |||
MWD Shopping | |||
Skynindo | 4140 V 30000 | DVB-S Cryptoguard Viaccess 4.0 | |
Berita Satu News Channel | MPEG-4 | ||
More Mall | MPEG-2 | ||
Starlite International | MPEG-2 | ||
Point of Sale Media Network | MPEG-4 | ||
Nabawi TV | MPEG-4 | ||
Damai TV | MPEG-2 | ||
Haari TV | MPEG-2 | ||
MNC TV | 4184 V 6700 | DVB-S |
TV Channel Name | Video | Freq Pol S/R | Sys Encrypt |
Orange TV | 12590 H 29900 | DVB-S2 MPEG-4 Irdeto | |
Indosat | 12673 H 3000 | DVB-S2 | |
@ Indosat M2 | |||
@ Lintasarta Internet Broadband | |||
Orange TV | 12710 H 29900 | DVB-S2 MPEG-4 Irdeto | |
Orange TV Info Channel | FTA | MPEG-4 |
Sat TV Channels Frequencies Palapa D at 113.0°E. |
America | Asia | Atlantic | Europe |