![]() | Amos 3 - is a Ku-band transponders base, satellite position located at 4.0°W. | Atlantic |
| TV Channel Name | Video | Freq Pol S/R | Sys Encrypt |
| T-Home | 10722 V 30000 | DVB-S2 Conax | |
| T-Home | 10758 V 30000 | DVB-S2 Conax | |
| T-Home | HD | 10806 V 30000 | DVB-S2 MPEG-4 Conax |
| T-Home | HD | 10842 V 30000 | DVB-S2 MPEG-4 Conax |
| T-Home | 10889 V 30000 | DVB-S2 MPEG-4 Conax | |
| T-Home | 10926 V 30000 | DVB-S2 MPEG-4 Conax | |
| Yes | HD | 10972 V 30000 | DVB-S2 MPEG-4 Videoguard |
| Yes | HD | 11008 V 30000 | DVB-S2 MPEG-4 Videoguard |
| OiV | 11130 H 10000 | DVB-S2 | |
| MTV Srbija | MPEG-2 Viaccess 3.0 | ||
| Story 4 | 11180 H 5650 | DVB-S Conax | |
| SPI International | 11222 H 30000 | DVB-S2 | |
| Erox HD | MPEG-4 Conax Viaccess 2.6 | ||
| Eroxxx HD | |||
| FilmBox HD | |||
| FightBox HD | |||
| DocuBox HD | |||
| 360 Tune Box | |||
| FilmBox Plus | |||
| FilmBox Basic | |||
| FilmBox Russia | |||
| FilmBox Family | |||
| FashionBox HD | |||
| FilmBox Arthouse | |||
| Fast & FunBox HD | |||
| FilmBox Premium Hungary | |||
| Antenna Hungaria | 11304 H 13330 | DVB-S | |
| Pro 4 | Conax | ||
| Fem 3 | |||
| Hir TV | |||
| Super TV 2 | |||
| Da Vinci Learning | |||
| Grupa Radiowa Time | 11315 H 5000 | DVB-S2 | |
| SatTelecom | 11419 H 13330 | DVB-S | |
| K1 | FTA | ||
| K2 | |||
| NTN | |||
| Inter | |||
| Mega | |||
| Zoom | |||
| Eko TV | |||
| Piksel TV | |||
| Enter Film | |||
| Telekanal Gamma | |||
| Impact TV Network | |||
| Trofey | BISS | ||
| EuroNews Ukraina | |||
| Ukrkosmos | 11419 H 13330 | DVB-S | |
| UTR | FTA | ||
| Lviv TV | |||
| Babay TV | |||
| Gumor TV | |||
| ChePe Info | |||
| Boutique TV | |||
| Vozrozhdeniye | |||
| Yes | FTA | 11474 V 27500 | DVB-S Videoguard |
| Yes | FTA | 11510 V 30000 | DVB-S2 MPEG-4 Videoguard |
| Rojhelat TV | FTA | 11544 V 1480 | DVB-S MPEG-4 |
| GK Channel | FTA | 11546 V 2600 | DVB-S2 MPEG-4 |
| Middle East TV | FTA | 11565 V 3000 | DVB-S |
| Kurdsat | FTA | 11627 V 6295 | DVB-S2 MPEG-4 |
| Trinity Broadcasting | 11635 V 4410 | DVB-S | |
| Rodnoy Shalom | FTA | ||
| Smile of a Child TV | |||
| TBN US | FTA | 11639 V 2000 | DVB-S |
| IBA | 11647 V 8518 | DVB-S | |
| IBA Channel 1 | FTA | ||
| IBA Channel 33 | |||
| Rashut 2 | 11658 V 8520 | DVB-S | |
| Channel 2 | FTA | ||
| Channel 10 | |||
| Angel TV Arabia | FTA | 11671 V 1480 | DVB-S MPEG-4 |
| Kurdsat News | FTA | 11687 V 5185 | DVB-S |
| Sat TV Channels Frequency Amos 3 at 4.0°W. |
| America | Asia | Atlantic | Europe |

