Paksat 1R - is Pakistan telecomunications satellite orbit position at 38.0°E - C-Band base transponder to provide digital television broadcasting services across South and Central Asia, East Africa and Eastern Europe. | Europe Africa & Middle East |
TV Channel Name | Video | Freq Pol S/R | Sys Encrypt |
Ahlebait TV Network | FTA | 3715 V 7200 | DVB-S |
Noor TV | FTA | ||
3732 V 18000 | DVB-S2 | ||
IIm TV | FTA | MPEG-4 | |
Emax TV | FTA | ||
Tehzeeb TV | FTA | ||
Bzaf TV | FTA | ||
Al Resoul | FTA | ||
Al-Hilal TV | FTA | ||
Fujairah TV | FTA | ||
Sindh TV | FTA | 3762 V 4340 | DVB-S |
Sindh TV News | FTA | ||
Afghan TV | FTA | 3766 V 1480 | DVB-S |
Channel 24 | FTA | 3770 V 7700 | DVB-S |
City 24 | FTA | ||
Aman TV tests | FTA | 3778 V 1666 | DVB-S |
Metro 1 News | FTA | 3782 V 2170 | DVB-S |
AVT Channels | 3800 V 7300 | DVB-S | |
AVT Khyber | FTA | ||
Khyber News | FTA | ||
Kay 2 | FTA | ||
Oxygene | FTA | 3816 V 2220 | DVB-S |
Jalwa | FTA | 3824 V 2800 | DVB-S |
Zam TV | FTA | 3832 V 2500 | DVB-S |
Go Sat | 3845 H 6670 | DVB-S | |
Zindagi TV | |||
PTV Bolan | FTA | 3856 V 2894 | DVB-S |
Apna Network | 3959 V 7234 | DVB-S | |
Abb Takk | FTA | DVB-S | |
8XM | FTA | ||
Apna Channel | FTA | 3966 V 2800 | DVB-S |
KTN Network | 3973 V 6510 | DVB-S | |
KTN | FTA | ||
Kashish | FTA | ||
KTN News | FTA | ||
Channel Five | FTA | 3979 V 3255 | DVB-S |
AJK TV | FTA | 3984 V 2894 | DVB-S |
VSH News | FTA | 3992 V 2170 | DVB-S |
PTV Network | 4003 V 15550 | DVB-S | |
PTV Home | FTA | DVB-S | |
PTV News | FTA | ||
PTV Global UK & Europe | FTA | ||
PTV World | FTA | ||
PTV Sports | BISS | ||
Paksat Middle East | 4020 H 27700 | DVB-S | |
Raavi TV | FTA | ||
Indus Music | FTA | ||
Indus Music | FTA | ||
Punjab TV | FTA | ||
Star Asia News | FTA | ||
SBN | FTA | ||
Dhoom News | FTA | ||
Dharti TV | FTA | ||
Vibe TV | FTA | ||
Radio Pakistan | 4031 V 1085 | DVB-S | |
Sohni Dharti TV | FTA | 4038 V 2800 | DVB-S |
A-Lite TV | FTA | 4042 V 2800 | DVB-S |
WAQT News | FTA | 4047 V 3255 | DVB-S |
PTV | 4054 V 7000 | DVB-S | |
PTV National | FTA | ||
Paksat Fujairah | FTA | 4060 H 23000 | DVB-S |
Filmax | FTA | ||
Silver Screen | FTA | ||
Sabaq TV | FTA | ||
Starlite TV | FTA | ||
SBN | FTA | ||
Sahar 2 | FTA | ||
Press TV | FTA | ||
IFilm English | FTA | ||
Value TV | FTA | 4065 V 2170 | DVB-S |
Aaj News | FTA | 4073 V 6150 | DVB-S2 MPEG-4 |
Play Max | FTA | ||
Aaj Entertainment tests | |||
ATV | FTA | 4081 V 3255 | DVB-S |
Down News | FTA | 4085 V 2960 | DVB-S |
Dunya Entertainment | FTA | 4090 V 3330 | DVB-S MPEG-4 |
Awaz TV Network | FTA | 4093 V 2527 | DVB-S |
Rohi TV | FTA | 4097 V 3255 | DVB-S |
Roze News | FTA | 4101 V 2800 | DVB-S |
TV One Global | FTA | 4114 V 5700 | DVB-S |
News One | FTA | ||
Waseb TV | FTA | ||
Business Plus | FTA | 4124 V 5000 | DVB-S |
Zaiqa | FTA | ||
Din News TV | FTA | 4130 V 2500 | DVB-S |
Dunya International | FTA | 4133 V 2220 | DVB-S2 MPEG-4 |
Royal News 24/7 | FTA | 4141 V 2800 | DVB-S |
Ninety 2 News | FTA | 4144 V 2170 | DVB-S |
Virtual University | 4158 V 12000 | DVB-S | |
VUTV 1 | FTA | ||
VUTV 2 | FTA | ||
VUTV 3 | FTA | ||
VUTV 4 | FTA | ||
Kohenoor News | FTA | 4168 V 2800 | DVB-S |
Hope TV | FTA | 4172 V 2800 | DVB-S |
Health TV | FTA | 4177 V 2800 | DVB-S |
Mehran TV | FTA | 4180 V 2170 | DVB-S |
Capital TV | FTA | 4184 V 2800 | DVB-S2 MPEG-4 |
Satellite TV Channels Frequency Paksat 1R at 2.8°E. |
America | Asia | Atlantic | Europe |