Measat 3a - was develoved & built for MEASAT Satellite Systems of Malaysia. The satellite carries 12 Ku-Band & C-Band active transponders along with three antennas. Measat 3a serves C-Band markets througout the region with global beam, & Ku-Band beams serve direct-to-home broadcasting. Satellite position at 91.4°East longitude. | Asia & Pacific |
TV Channel Name | Video | Freq Pol S/R | Sys Encrypt |
UNTV | FTA | 3705 H 4290 | DVB-S FTA |
Ang Dating Daan | 3710 H 2860 | DVB-S Viewcrypt | |
Viva Entertainment | 3717 H 7500 | DVB-S2 | |
PBO | MPEG-4 PowerVu | ||
Viva Channel | |||
MTV Pinoy | |||
TMC | |||
UTV Movies International | 3735 H 3000 | DVB-S Irdeto 2 | |
My Cinema | 3760 H 29700 | DVB-S2 MPEG-4 Irdeto 2 | |
RR Media | 3890 H 15000 | DVB-S2 | |
Dog TV | MPEG-4/HD BISS |
TV Channel Name | Video | Freq Pol S/R | Sys Encrypt |
Sabah TV | 3904 H 2916 | DVB-S | |
RTM | 3918 H 18385 | DVB-S2 | |
RTM TV 1 | FTA | MPEG-4 FTA | |
RTM TV 2 | MPEG-4 Director | ||
RTM Galaksi Muzik | |||
RTM TVi | |||
Encompass Digital Media | 3960 H 29700 | DVB-S2 | |
Lifetime Asia | MPEG-4/HD | ||
H2 Asia | |||
Kix HD | |||
WakuWaku Japan | |||
All Sports Network 2 | |||
All Sports Network | |||
History Philippines | MPEG-4 PowerVu | ||
Zee Bioskop | |||
Zee Nung | |||
Encompass Digital Media | 4000 H 29700 | DVB-S2 | |
Discovery HD World India | MPEG-4/HD Director | ||
Sundance Channel Asia | |||
We TV Asia | |||
Life Inspired | |||
Sundance Channel Middle East | |||
Kalaignar TV Asia | FTA | MPEG-4 | |
Celestial Classic Movies Thailand | MPEG-4 Irdeto 2 | ||
Thrill | |||
MGM Channel Asia | |||
Celestial Movies Indonesia | |||
RR Media | 4040 H 28600 | DVB-S2 | |
I-concerts | MPEG-4 | ||
Sky News UK | |||
NBA Premium TV | |||
Fashion One Asia | |||
Classical Asia | FTA | ||
Duck TV SD | MPEG-2 | ||
Vision 2 Darama | MPEG-2 Irdeto 2 Viaccess 2.5 | ||
Colors | |||
English Club TV | |||
Measat | 4120 H 30000 | DVB-S2 | |
JimJam Asia | MPEG-4 PowerVu+ | ||
Astro Prima | |||
Astro Ria | |||
Golf Channel Indonesia | |||
Celestial Movies SE Asia | |||
Astro Awani | |||
Astro Vellithirai | |||
Asian Food Channel | |||
Setanta Sports Asia | MPEG-4/HD PowerVu | ||
Pepsi MTV Indies | 4147 H 7200 | DVB-S2 | |
Pepsi MTV Indies | MPEG-4 Irdeto 2 | ||
RR Media | 4164 H 20640 | DVB-S2 | |
World Fashion Channel International | FTA | MPEG-2 | |
Fight Sports | MPEG-4/HD Irdeto 2 | ||
Baby TV Asia | |||
Nat Geo Music | |||
RT English | MPEG-4/HD | ||
RT D | |||
Astro | 12276 V 30000 | DVB-S2 MPEG-4/HD Mediaguard 2 Videoguard | |
Aora TV Satellite | 12276 H 30000 | DVB-S2 MPEG-4 Videoguard | |
Astro | 12316 V 30000 | DVB-S2 MPEG-4/HD Mediaguard 2 Videoguard | |
Aora TV Satellite | 12316 H 30000 | DVB-S2 MPEG-4 Videoguard | |
Astro | 12356 V 30000 | DVB-S2 MPEG-4/HD Mediaguard 2 Videoguard | |
Astro | 12396 V 30000 | DVB-S2 MPEG-4/HD Mediaguard 2 Videoguard | |
K Vision | 12396 H 31000 | DVB-S2 MPEG-4 Conax | |
Astro | 12436 V 30000 | DVB-S2 MPEG-4/HD Mediaguard 2 Videoguard | |
K Vision | 12436 H 31000 | DVB-S2 MPEG-4 Conax | |
On Channel | FTA | MPEG-4 FTA | |
Astro | 12476 H 30000 | DVB-S2 MPEG-4/HD Mediaguard 2 Videoguard |
Satellite TV Channels Frequency Measat 3a at 91.4°E. |
America | Asia | Atlantic | Europe |