![]() | Intelsat 23 - is a C-band & Ku-band transponders based, satellite position located at 53.0°W. | Atlantic |
| TV Channel Name | Video | Freq Pol S/R | Sys Encrypt |
| Maisha TV | FTA | 3715 R 2500 | DVB-S2 |
| Africable TV | FTA | 3720 R 3906 | DVB-S |
| SportsMax | FTA | 3255 R 3255 | DVB-S |
| TV Channel Name | Video | Freq Pol S/R | Sys Encrypt |
| Chilean mux | 3882 R 18808 | DVB-S | |
| Vive! | FTA | MPEG-2 | |
| La Red | |||
| Telecanal | |||
| CNN Chile | Irdeto | ||
| CDF Basico | |||
| CDF Premium | |||
| Chilean mux | 3932 R 4340 | DVB-S MPEG-4 | |
| Via X | FTA | ||
| Zona Latina | |||
| AIT International | FTA | 3998 L 4445 | DVB-S |
| AIT Africa | FTA | 4004 L 4445 | DVB-S |
| AIT National | FTA | 4009 L 2963 | DVB-S |
| AIT Lagos | FTA | 4012 L 2963 | DVB-S |
| AIT Parliamentary | FTA | 4016 L 2963 | DVB-S |
| Ray Power 106.5 FM | FTA | 4031 L 298 | DVB-S |
| Alef Network | FTA | 4135 L 4300 | MPEG-1.5 |
| Canal 27 | FTA | 12138 H 3111 | DVB-S |
| Satellite TV Channels Frequency Intelsat 23 at 53.0°W. |
| America | Asia | Atlantic | Europe |

