![]() | Thaicom 5 - is a Thai geostationary communications satellite with C-band & Ku-band transponders base, satellite position located at 78.5°E | Asia & Pacific |
| TV Channel Name | Video | Freq Pol S/R | Sys Encrypt |
| LNTV 1 | FTA | 3408 V 2916 | DVB-S |
| Lao Star | FTA | 3414 V 2916 | DVB-S |
| TV Lao | FTA | 3418 V 3750 | DVB-S2 MPEG-4/HD |
| Lao Public Security TV | FTA | 3422 V 2222 | DVB-S |
| Radio Thailand | 3425 V 2592 | DVB-S | |
| MV Lao TV | FTA | 3433 V 5000 | DVB-S |
| LNTV 3 | FTA | 3438 V 2915 | DVB-S |
| Thaicom | 3440 H 26666 | DVB-S | |
| 65 Love TV | FTA | ||
| Metro TV | |||
| TVD Shop | |||
| Hit station | |||
| Hi Channel | |||
| Meekhun TV | |||
| Goodfilms TV | |||
| Kaset 24 hours | |||
| Champ Channel | |||
| Korkaew Channel | |||
| Oom Maharuai TV | |||
| Beauty TV Thailand | |||
| Kaset Nano Channel | |||
| Kaset Ramruay Channel | |||
| TVD Shop | MPEG-4/HD | ||
| GCJ O Shopping | |||
| News 24 | FTA | 3441 V 1556 | DVB-S MPEG-4 |
| Sagarmatha TV | FTA | 3444 V 1630 | DVB-S MPEG-4 |
| LNTV 3 | FTA | 3449 V 2915 | DVB-S |
| 3450 V 2500 | DVB-S MPEG-4 | ||
| Mountain TV | FTA | ||
| Bhakti Darshan TV | |||
| Avenues TV | FTA | 3454 V 3333 | DVB-S |
| Panyapiwat | 3457 V 2857 | DVB-S BISS | |
| Panyapiwat TV 1 | |||
| Panyapiwat TV 2 | |||
| Panyapiwat | 3462 V 2857 | DVB-S BISS | |
| Panyapiwat TV 1 | |||
| Panyapiwat TV 2 | |||
| 3480 H 30000 | DVB-S | ||
| V Like Channel | FTA | ||
| Thai Chaiyo | |||
| Hero Channel | |||
| Miti 4 | BISS | ||
| R Film | |||
| JC TV | |||
| Pop TV | |||
| Umm TV | |||
| Topline TV | |||
| T News TV | |||
| Sanook TV | |||
| Ping Channel | |||
| White Channel | |||
| V Shopping tests | |||
| Giffarine Channel | |||
| Zabb Channel tests | |||
| Suwannabhumi Channel | |||
| MCOT | 3520 H 28125 | DVB-S | |
| MCOT 1 | BISS | ||
| MCOT World | |||
| MCOT Family tests | |||
| 1 TV | |||
| Dharma TV | |||
| Most Channel | |||
| Farm Channel | |||
| STOU Channel | |||
| Aonzon TV | FTA | DVB-S | |
| Modernine TV | |||
| Thaicom | 3545 V 30000 | DVB-S | |
| AJP | BISS | ||
| In TV | |||
| Man TV | |||
| SBB TV | |||
| SMM TV | |||
| TCC TV | |||
| Grace TV | |||
| K Channel | |||
| Vetee Thai | |||
| Dara Daily | |||
| Siamturakij | |||
| Smart SME | |||
| Moradokthai | |||
| Saha Channel | |||
| Media Channel | |||
| Happy Home TV | |||
| Jewelry Channel | |||
| Travel & Beyond | |||
| Mongkol Channel | |||
| Bangkok Channel | |||
| TV Muslim Thailand | |||
| THV | HD | ||
| RR Media | 3551 H 13333 | DVB-S | |
| Fashion One Asia | FTA | ||
| Nepal TV | 3563 H 5555 | DVB-S2 MPEG-4 | |
| Nepal TV | FTA | ||
| NTV Plus | |||
| NTV News | |||
| IRIB | 3574 H 6510 | DVB-S | |
| Press TV | FTA | ||
| IFilm English | |||
| Thaicom | 3585 V 30000 | DVB-S | |
| AJP | Irdeto | ||
| MGTV | |||
| OK TV | |||
| Melo TV | |||
| Peace TV | |||
| Hit station | |||
| Yateem TV | |||
| Media News | |||
| Gift Channel | |||
| Star Channel | |||
| Five Channel | |||
| Sexy Channel | |||
| Nhang Channel | |||
| Mystery Channel | |||
| Bangkok Channel | |||
| Major Channel Mix | |||
| Major Channel Asian | |||
| Health & Family Channel | |||
| Thaicom | 3600 H 26667 | DVB-S | |
| Gen C | BISS | ||
| DDTV | |||
| News 1 | |||
| TV 24 | |||
| N Channel | |||
| Variety Hit | |||
| Vetee Thai | |||
| Zaa Network | |||
| Nice Channel | |||
| Dara Channel | |||
| H Plus Channel | |||
| The Living Show | |||
| Dhamma Media Channel | |||
| VTV 4 | FTA | DVB-S | |
| Thai TV Global Network | |||
| Himalaya TV | FTA | 3607 V 1555 | DVB-S MPEG-4 |
| MV Lao TV | FTA | 3610 V 2222 | DVB-S |
| RR Media | 3640 H 28066 | DVB-S | |
| CTN | FTA | ||
| ESTV | |||
| BVN TV Azie | |||
| Somali Channel | |||
| Somali National TV | |||
| Somaliland National TV | |||
| Star TV | |||
| SBN | |||
| NetViet | |||
| Daystar TV | |||
| Royal TV | |||
| Puntland TV | |||
| Kalsan TV | |||
| Universal TV | |||
| Horn Cable TV | |||
| TV Oromiyaa | |||
| The Word Network | |||
| Emmanuel TV | |||
| SVT World | Cryptoguard | ||
| TV Lao | FTA | 3641 V 2500 | DVB-S2 MPEG-4/HD |
| Dhi TV | FTA | 3644 V 2222 | DVB-S2 MPEG-4 |
| TVK | FTA | 3665 H 65535 | DVB-S |
| Korean Central TV | FTA | 3696 H 65535 | DVB-S2 MPEG-4/HD |
| MCOT 1 | FTA | 3703 V 3333 | DVB-S |
| ABC TV | FTA | 3715 V 1481 | DVB-S MPEG-4 |
| Police TV | FTA | 3718 V 1600 | DVB-S |
| NP TV 5 | FTA | 3758 V 4688 | DVB-S |
| Thai TV 3 | FTA | 3803 V 4551 | DVB-S |
| 3840 V 30000 | DVB-S | ||
| Smart TV | FTA | ||
| Maxagro TV | |||
| Kaset News Channel | |||
| Thai Visions Channel | |||
| SBT TV | BISS | ||
| Good TV | |||
| Peace TV | |||
| Jipata TV | |||
| Goodfilms 2 | |||
| Chokdee TV | |||
| JJ Channel | |||
| CAT Channel | |||
| Boonniyom TV | |||
| Thai Muslim TV | |||
| RSU Wisdom TV | |||
| Pramarn Channel | |||
| Thai Visions Channel | |||
| 13 Siam Thai | |||
| 3910 V 14200 | DVB-S2 | ||
| TNN 24 | MPEG-4 BISS | ||
| Workpoint 1 | |||
| True 4U | |||
| NP TV 5 | MPEG-4/HD | ||
| One HD | |||
| BBTV Channel 7 | |||
| 3930 V 15000 | DVB-S2 | ||
| New TV | MPEG-4 BISS | ||
| Now 26 | |||
| Mono 29 | |||
| Nation TV | |||
| Bright TV 20 | |||
| GMM Channel | |||
| Amarin TV | MPEG-4/HD | ||
| PPTV HD | |||
| 3949 V 2550 | DVB-S2 | ||
| On Shop | FTA | ||
| IPM Show | |||
| 3990 V 12000 | DVB-S2 | ||
| TV 3 Family | MPEG-4 BISS | ||
| Loca | |||
| THV | |||
| Thai Channel 8 | |||
| TV 3 SD | |||
| Thai PBS | FTA | MPEG-4 | |
| Thai PBS | MPEG-4/HD | ||
| TV 3 HD | |||
| Thai PBS | FTA | 4017 V 1800 | DVB-S |
| 4053 V 8333 | DVB-S | ||
| ChalermKrung TV | BISS | ||
| Bangkok Thonburi Channel | |||
| T Sports Channel | |||
| Kasikorn TV | 4091 V 2000 | DVB-S | |
| 4096 V 5295 | DVB-S | ||
| 13 Siam Thai | BISS | ||
| Kaset Ramruay Channel | |||
| CTH | 4120 V 30000 | DVB-S2 MPEG-4 Irdeto | |
| GMM Z | 4160 V 30000 | DVB-S BISS | |
| Parliament TV | FTA | DVB-S | |
| Joo Music |
| TV Channel Name | Video | Freq Pol S/R | Sys Encrypt |
| 12272 H 30000 | DVB-S | ||
| Thai TV Global Network | Irdeto 2 | ||
| ETV | |||
| Lao Star | |||
| Bayon TV | |||
| TVK | |||
| Thai TV Global Network | FTA | DVB-S | |
| DLTV 1 | |||
| DLTV 2 | |||
| DLTV 3 | |||
| DLTV 4 | |||
| DLTV 5 | |||
| DLTV 6 | |||
| DLTV 7 | |||
| DLTV 8 | |||
| DLTV 9 | |||
| DLTV 10 | |||
| DLTV 11 | |||
| DLTV 12 | |||
| DLTV 13 | |||
| DLTV 14 | |||
| DLTV 15 | |||
| 12272 V 30000 | DVB-S | ||
| MySci | Irdeto 2 | ||
| Fox Thai | |||
| Khongdee | |||
| Samrujlok | |||
| Nick Jr Asia | |||
| Modern India TV | BISS | ||
| GMM Music | |||
| Fan TV | |||
| Bang Channel | |||
| Sexy Channel | |||
| Peace TV | |||
| MV Lao TV | |||
| Major Channel Asian | |||
| Cartoon Club | |||
| GTH On Air | |||
| Five Channel | |||
| Green Channel | |||
| ACTS Channel | |||
| GCJ O Shopping | |||
| Dragon TV | |||
| Zaa Network | |||
| Major Channel Mix | |||
| TrueVisions | 12313 H 30000 | DVB-S Irdeto 2 | |
| 12313 V 30000 | DVB-S | ||
| TV Lao | Irdeto 2 | ||
| Dhamma Media Channel | BISS | ||
| TV Parliament | FTA | DVB-S | |
| D Channel | |||
| AniPlus HD | |||
| T Sports Channel | |||
| Kids Song | |||
| View World | |||
| Thaicom | 12355 H 30000 | DVB-S | |
| TV 3 Famil | Irdeto 2 Videoguard | ||
| MCOT Family | |||
| Loca | |||
| TNN 24 | |||
| THV | |||
| New TV | |||
| Spring News TV | |||
| Bright TV 20 | |||
| Voice TV | |||
| Nation TV | |||
| Workpoint 1 | |||
| True 4U | |||
| GMM Channel 25 | |||
| Now 26 | |||
| Thai Channel 8 | |||
| Thai TV 7 | |||
| Mono 29 | |||
| MCOT HD | |||
| One HD | |||
| Thairath TV | |||
| Thai TV 3 | |||
| Amarin TV | |||
| BBTV Channel 7 | |||
| PPTV HD | |||
| GMM Z | 12355 V 30000 | DVB-S2 Irdeto 2 | |
| TrueVisions | 12396 H 30000 | DVB-S2 Videoguard | |
| Thaicom | 12438 H 30000 | DVB-S | |
| Thai TV 3 | Irdeto 2 Videoguard | ||
| True 4U | |||
| True Inside | |||
| BBTV Channel 7 | |||
| True Movie Hits | |||
| TrueSport 7 | |||
| Reality Channel | |||
| True Select | |||
| NP TV 5 | |||
| NBT TV | |||
| Thai PBS | |||
| TCM Asia | |||
| AMC Asia | |||
| True Plookpanya | FTA | DVB-S | |
| TNN 24 | |||
| TrueVisions | 12479 H 30000 | DVB-S Irdeto 2 Videoguard | |
| TrueVisions | 12521 H 30000 | DVB-S2 MPEG-4/HD Videoguard | |
| TrueVisions | 12562 H 25776 | DVB-S Irdeto 2 Videoguard | |
| T Sports Channel | FTA | DVB-S | |
| TrueVisions | 12604 H 30000 | DVB-S2 MPEG-4/HD Videoguard | |
| TrueVisions | 12657 H 45000 | DVB-S2 MPEG-4/HD Videoguard | |
| TrueVisions | 12720 H 45000 | DVB-S2 MPEG-4/HD Videoguard |
| Sat TV Channels Frequencies Thaicom 5 at 78.5°E |
| America | Asia | Atlantic | Europe |

