![]() | AsiaSat 7 - is a C-band and Ku-band beam transponders based satellite position located at 105.5°E. | Asia & Pacific |
| TV Channel Name | Video | Freq Pol S/R | Sys Encrypt |
| Channel NewsAsia | 3706 H 6000 | DVB-S | |
| Channel NewsAsia | FTA | ||
| Channel NewsAsia | |||
| Peace TV | 3712 V 9000 | DVB-S2 MPEG-4 | |
| Peace TV English | HD FTA | ||
| Peace TV Urdu | |||
| 3715 H 8167 | DVB-S | ||
| Xing Kong China | FTA | ||
| Channel V China | |||
| Xing Kong International | MPEG-4 Irdeto 2 | ||
| 3729 H 13650 | DVB-S | ||
| TV 8 | FTA | ||
| Fashion Television International | |||
| China Entertainment TV | |||
| TVB Xing He | Irdeto 2 | ||
| Zee Network | 3732 V 6500 | DVB-S Conax | |
| Madani Channel | FTA | 3739 V 2815 | DVB-S |
| DM Global | FTA | 3742 V 1500 | DVB-S |
| Fashion TV Asia | FTA | 3745 V 2626 | DVB-S |
| Arirang Arab | FTA | 3755 V 4418 | DVB-S |
| GlobeCast | 3760 H 26000 | DVB-S | |
| DW | FTA | ||
| DW Asien | |||
| Hadi TV 1 | |||
| RT English | |||
| TV 5 Monde Asia | |||
| MTA International | |||
| Al Jazeera English | |||
| Eurosport Asia | Viaccess 2.4 Viaccess 2.5 | ||
| Eurosport News | Viaccess | ||
| Bloomberg TV Asia | Irdeto 2 | ||
| STAR TV | 3780 V 28100 | DVB-S Videoguard | |
| Zee Network | 3820 V 27500 | DVB-S Conax | |
| Zee Salaam | FTA | MPEG-4 | |
| Z ETC Bollywood | |||
| Fox International Channels | 3840 H 29720 | DVB-S2 MPEG-4 Irdeto | |
| FX Asia | |||
| Fox News Channel | |||
| Channel V International | |||
| Fox Sports Asia | |||
| Fox Sports 3 Asia | HD | MPEG-4 Irdeto | |
| Channel V International | |||
| STAR TV | 3860 V 28100 | DVB-S2 MPEG-4 Videoguard | |
| AsiaSat | 3880 H 27500 | DVB-S MPEG-2 | |
| Isaac TV | FTA | ||
| CSTV | |||
| Sun TV | |||
| HK Information Satellite TV | |||
| Macau Lotus TV | |||
| Sahar 2 | |||
| NHK World TV | |||
| B4U Movies India | |||
| B4U Movies India | MPEG-4 Irdeto 2 | ||
| Reliance Digital TV | 3888 V 9220 | DVB-S MPEG-4 | |
| Big Magic | |||
| Big Juice | |||
| Big Magic Ganga | |||
| Big Gaurav | |||
| Big Magic Madhya Pradesh | |||
| Big Magic Uttar Pradesh | |||
| Big CBS Prime | FTA | DVB-S | |
| Big Thrill | 3898 V 2240 | DVB-S MPEG-4 Viaccess 2.4 | |
| Such TV | FTA | 3906 V 2815 | DVB-S |
| SS creative Solutions | 3913 V 7260 | DVB-S | |
| Silver Screen | FTA | ||
| Starlite TV | |||
| FilmAsia | |||
| StarMax | |||
| Play Max | |||
| Falak TV | |||
| D TV | |||
| Fox International Channels | 3920 H 26666 | DVB-S2 MPEG-4 Videoguard | |
| Fox Sports Indonesia | |||
| Star Sports 1 China | |||
| Fox Sports 2 Singapore | |||
| Fox Sports News Asia | |||
| Fox Sports 2 Asia | |||
| Fox Sports Philippines | |||
| Fox Sports 2 Taiwan | |||
| Fox Sports Singapore | |||
| Star Sports 2 China | |||
| Fox Sports Indonesia | HD | MPEG-4 Videoguard | |
| Fox Sports 2 Singapore | |||
| STAR TV | 3940 V 28100 | DVB-S2 MPEG-4 Videoguard | |
| Turner International Asia | 3960 H 27500 | DVB-S PowerVu | |
| CNN International Asia Pacific | |||
| Cartoon Network Asia | |||
| Cartoon Network Taiwan | |||
| Cartoon Network Philippines | |||
| TCM Asia | |||
| Toonami | |||
| Tru TV Asia | MPEG-4 PowerVu+ | ||
| Cartoon Network Australia | |||
| TCM Australia | |||
| Boomerang Australia | |||
| STAR TV | 3980 V 28100 | DVB-S Videoguard | |
| Star Utsav | FTA | DVB-S | |
| STAR TV | 4000 H 26850 | DVB-S Videoguard | |
| Sahara Samay | 4020 V 27250 | DVB-S | |
| Sahara One | FTA | ||
| Samay Maharashtra/Gujarat | |||
| Filmy | |||
| Firangi | |||
| Samay | |||
| Samay Rajasthan | |||
| Samay UP/Uttarakhand | |||
| Samay Bihar/Jharkhand | |||
| Aalami Samay | |||
| Samay MP/Chhattisgarh | |||
| VoA | 4040 H 26500 | DVB-S | |
| VoA TV Asia | FTA | ||
| VoA TV Africa | |||
| VoA TV China | |||
| VoA TV Persian | |||
| American Embassy TV Network | |||
| ARY Digital | 4060 V 26666 | DVB-S Irdeto 2 | |
| ARY Digital UK | |||
| ARY Digital UAE | |||
| ARY Zauq | |||
| ARY Digital USA | |||
| ARY News UK & Europe | |||
| HBO Pakistan | |||
| Nickelodeon Pakistan | |||
| ARY Zindagi | FTA | DVB-S | |
| ARY Digital Asia | |||
| ARY QTV | |||
| ARY Musik | |||
| ARY News Pakistan | |||
| Pashto 1 | 4078 H 3185 | DVB-S | |
| Pashto 1 | FTA | ||
| Pashto 1 Middle East | |||
| Video Vision Media | 4082 H 3185 | DVB-S | |
| Dekho TV | FTA | ||
| Hidayat TV | |||
| DM Dhoom | |||
| A plus | FTA | 4087 H 3185 | DVB-S |
| PTV Global | FTA | 4091 H 2894 | DVB-S |
| PTV World | FTA | 4095 H 2894 | DVB-S |
| AsiaSat | 4100 V 29720 | DVB-S2 | |
| AsiaSat promo | FTA | ||
| B4U Music India | |||
| Z Living Asia | MPEG-4 Conax Irdeto 2 | ||
| B4U Movies India | |||
| Phoenix | 4120 H 27500 | DVB-S | |
| Phoenix Chinese Channel | FTA | ||
| Phoenix InfoNews Channel | |||
| Phoenix Hong Kong | HD | MPEG-4 | |
| Phoenix Chinese Channel | |||
| Phoenix InfoNews Channel | |||
| Phoenix Movies Channel | MPEG-2 Irdeto 2 | ||
| Zee Network | 4140 V 27500 | DVB-S Conax | |
| Zing Asia | FTA | DVB-S | |
| Zee Smile | |||
| SS Creative Solutions | 4146 H 5317 | DVB-S | |
| SBN | FTA | ||
| Azad TV | |||
| Paigham TV | |||
| Paigham TV Pashto | |||
| Hum Network | 4155 H 9833 | DVB-S2 | |
| Hum TV | FTA | MPEG-4 | |
| Hum News | |||
| Hum Sitaray | |||
| Masala TV | |||
| Hum TV World | MPEG-4 Conax | ||
| Hum TV MENA | |||
| Hum TV Europe | MPEG-4 HD Conax | ||
| Leo TV Network | 4165 H 5040 | DVB-S | |
| Filmazia | FTA | ||
| Aruj TV | |||
| Film World | |||
| 9X Tashan | 4172 H 2480 | DVB-S MPEG-4 Irdeto 2 | |
| Shamshad TV | FTA | 4176 H 2444 | DVB-S |
| Geo TV Network | 4180 V 26666 | DVB-S Conax | |
| Geo News International | |||
| Geo TV | |||
| Geo UK | |||
| Geo USA | |||
| Geo Middle East | |||
| Geo Kahani | |||
| Aag International | |||
| Geo Super | |||
| Geo Tez International | |||
| Geo News | FTA | DVB-S | |
| Geo Tez |
| TV Channel Name | Video | Freq Pol S/R | Sys Encrypt |
| Taiwanese mux | 12535 H 3300 | DVB-S2 | |
| ERA News | FTA | MPEG-2 | |
| TTV Finance | |||
| Next TV News | |||
| Unique Business News | |||
| TVBS News | 12579 H 4000 | DVB-S2 | |
| TVBS News | MPEG-4 BISS | ||
| @ BigPond Broadband Satellite | 12596 V 30000 | DVB-S | |
| @ BigPond Broadband Satellite | 12720 V 30000 | DVB-S |
| Satellite TV Channels Frequency - AsiaSat 7 - position at 105.5°E |
| America | Asia | Atlantic | Europe |

