| Asia Pacific | Europe-Africa & Middle East | Atlantic | North & South America | 
| Optus C1 at 156.0°E - Update Satellite TV Freq - Last updated 2016-05-18 | 
| Freq | Pol | S/R | Channel Name | Sys Encryp  | 
| 12358 | H | 27800 | Foxtel | DVB-S Irdeto 2 Videoguard  | 
| 12369 | V | 30000 | VAST | DVB-S2 MPEG-2 Irdeto 2  | 
| 12398 | H | 27800 | Foxtel | DVB-S Irdeto 2 Videoguard  | 
| 12438 | H | 27800 | Foxtel Foxtel Digital Help  | DVB-S Irdeto 2 Videoguard  | 
| 12478 | H | 27800 | Foxtel TVSN  | DVB-S Irdeto 2 Videoguard  | 
| 12487 | V | 30000 | VAST | DVB-S2 MPEG-4 Irdeto 2  | 
| Optus C1 at 156.0°E - Update Satellite TV Freq Chart | 
| Optus C1 at 156.0°E - Update Satellite TV Freq Chart | 
| Freq | Pol | S/R | Channel Name | Sys Encryp  | 
| 12518 | H | 27800 | Foxtel | DVB-S Irdeto 2 Videoguard  | 
| 12558 | H | 27800 | Foxtel | DVB-S2 MPEG-2 Irdeto 2  | 
| 12567 | V | 30000 | VAST | DVB-S Irdeto 2  | 
| 12598 | H | 27800 | Foxtel | DVB-S Irdeto 2 Videoguard  | 
| 12638 | H | 27800 | Foxtel | DVB-S Irdeto 2 Videoguard  | 
| 12647 | V | 30000 | VAST VAST Information Channel  | DVB-S2 Irdeto 2  | 
| 12689 | H | 27800 | Foxtel Movie promo  | DVB-S2 Irdeto 2 Videoguard  | 
| Optus C1 at 156.0°E - Update Satellite TV Freq Chart | 

