Asia Pacific | Europe-Africa & Middle East | Atlantic | North & South America |
Update on 2016-05-08 NSS 10 at 37.4°W - Update Satellite Freq Chart |
Freq | Pol | S/R | Channel Name | Sys Encryp |
3726 | V | 1290 | Hip TV | DVB-S2 FTA |
3726 | H | 1290 | Hip TV | DVB-S2 FTA |
3746 | V | 1229 | United TV | DVB-S2 MPEG-4 |
3746 | H | 1229 | United TV | DVB-S2 MPEG-4 |
3749 | V | 1674 | Metro TV | DVB-S FTA |
3749 | H | 1674 | Metro TV | DVB-S FTA |
3756 | V | 1777 | Silverbird TV | DVB-S2 MPEG-4 FTA |
3756 | H | 1777 | Silverbird TV | DVB-S2 MPEG-4 FTA |
3833 | H | 2893 | TV Assembleia Piaui | DVB-S FTA |
3868 | V | 6666 | Unitel (Greece) Mega Cosmos Amerika/Kanada | DVB-S |
3929 | H | 8882 | TV Estacio TV Estacio 1 TV Estacio 2 TV Estacio 3 TV Estacio 4 | DVB-S FTA |
4044 | V | 3250 | TV Difusora | DVB-S |
4055 | V | 2700 | Band Santa Catarina | DVB-S FTA |
4059 | V | 3214 | TV Correio | DVB-S FTA |
4066 | V | 2893 | TV Antares | DVB-S FTA |
4068 | V | 2540 | @ SkyVision | DVB-S |
4072 | V | 3150 | TV Antena 10 | DVB-S FTA |
4083 | H | 10000 | @ Xicom | DVB-S2 |
4172 | H | 8888 | Antenna Group Ant1 Satellite | DVB-S |
4177 | V | 23500 | @ SkyDirect | DVB-S2 |
Update on 2016-05, NSS 10 at 37.4°W - Update Satellite Freq Chart |