Asia Pacific | Europe-Africa & Middle East | Atlantic | North & South America |
Anik F3 at 118.8°W - Update Satellite Freq Chart- last updated 2016-05-15 |
Freq | Pol | S/R | Channel Name | Sys Encryp |
3934 North America C | H | 5714 | Univision KUKC-TV (Univision - Kansas City) WUVF-TV (Univision - Naples) WUMN-TV (Univision - Minneapolis) | DVB-S FTA |
Anik F3 at 118.8°W - Update Satellite Freq Chart- last updated 2016-05-15 |
Anik F3 at 118.8°W - Update Satellite Freq Chart- last updated 2016-05-15 |
Freq | Pol | S/R | Channel Name | Sys Encryp |
11715 North America Ku | R | 20000 | Dish USA | DVB-S |
11728 North America Ku | L | 20000 | Dish USA | DVB-S |
11745 North America Ku | R | 20000 | Dish USA | DVB-S |
11758 North America Ku | L | 20000 | Dish USA | DVB-S |
11776 North America Ku | R | 20000 | Dish USA | DVB-S |
11789 North America Ku | L | 20000 | Dish USA | DVB-S |
11806 North America Ku | R | 20000 | Dish USA | DVB-S |
11819 North America Ku | L | 20000 | Dish USA | DVB-S |
11837 North America Ku | R | 20000 | Dish USA | DVB-S MPEG-4 |
11850 North America Ku | L | 20000 | Dish USA | DVB-S MPEG-4 |
11867 North America Ku | R | 20000 | Dish USA | DVB-S MPEG-4 |
11880 North America Ku | L | 20000 | Dish USA | DVB-S |
11898 North America Ku | R | 20000 | Dish USA | DVB-S |
11911 North America Ku | L | 20000 | Dish USA | DVB-S |
11928 North America Ku | R | 20000 | Dish USA | DVB-S |
11972 North America Ku | L | 20000 | Dish USA | DVB-S |
11989 North America Ku | R | 20000 | Dish USA | DVB-S |
12002 North America Ku | L | 20000 | Dish USA | DVB-S |
12020 North America Ku | R | 20000 | Dish USA | DVB-S |
12033 North America Ku | L | 20000 | Dish USA | DVB-S |
12050 North America Ku | R | 20000 | Dish USA | DVB-S |
12063 North America Ku | L | 20000 | Dish USA | DVB-S |
12081 North America Ku | R | 20000 | Dish USA | DVB-S |
12094 North America Ku | L | 20000 | Dish USA | DVB-S |
Anik F3 at 118.8°W - Update Satellite Freq Chart- last updated 2016-05-15 |
Anik F3 at 118.8°W - Update Satellite Freq Chart- last updated 2016-05-15 |
Freq | Pol | S/R | Channel Name | Sys Encryp |
12111 North America Ku | R | 20000 | Dish USA | DVB-S |
12124 North America Ku | L | 20000 | Dish USA | DVB-S |
12142 North America Ku | R | 20000 | Dish USA | DVB-S |
12155 North America Ku | L | 20000 | Dish USA | DVB-S |
12172 North America Ku | R | 20000 | Dish USA | DVB-S |
12185 North America Ku | L | 20000 | Dish USA | DVB-S MPEG-4 HD |
Anik F3 at 118.8°W - Update Satellite Freq Chart- last updated 2016-05-15 |