| Asia Pacific | Europe-Africa & Middle East | Atlantic | North & South America |
| Hellas Sat 2 at 39.0°E - Update Satellite Freq Chart, last updated 2016-05-14 |
| Freq | Pol | S/R | Channel Name | Sys Encryp |
| 10955 | V | 4444 | The Media Office | DVB-S2 MPEG-4 HD FTA |
| 11012 | V | 30000 | Telekom TV | DVB-S2 MPEG-4 HD Videoguard |
| 11053 | V | 30000 | Telekom TV | DVB-S2 MPEG-4 HD Videoguard |
| 11078 | V | 3333 | RIK Sat | DVB-S FTA |
| 11104 | V | 14400 | Telekom TV | DVB-S Videoguard |
| 11135 | V | 30000 | Polaris Media EKids Evrokom Magic TV (Bulgaria) | DVB-S2 MPEG-4 FTA |
| Hellas Sat 2 at 39.0°E - Update Satellite Freq Chart, last updated 2016-05-14 |
| Hellas Sat 2 at 39.0°E - Update Satellite Freq Chart |
| Freq | Pol | S/R | Channel Name | Sys Encryp |
| 11454 | H | 2500 | Ajyal TV | DVB-S FTA |
| 11473 | H | 4444 | The Media Office | DVB-S2 MPEG-4 HD FTA |
| 11486 | H | 2509 | Kentron TV Kentron TV International Kenton TV | DVB-S2 MPEG-4 FTA |
| 11496 | H | 2960 | Syria Dram | DVB-S FTA |
| 11507 | H | 2220 | Nour El-Sham | DVB-S FTA |
| 11663 | H | 5925 | Georgian mux (Georgia) 1 TV (Georgia) Mastro (Georgia) | DVB-S FTA |
| 11670 | H | 3720 | Rustavi 2 | DVB-S FTA |
| 11685 | H | 3700 | Ajara TV | DVB-S2 MPEG-4 FTA |
| Hellas Sat 2 at 39.0°E - Update Satellite Freq Chart, last updated 2016-05-14 |
| Hellas Sat 2 at 39.0°E - Update Satellite Freq Chart, last updated 2016-05-14 |
| Freq | Pol | S/R | Channel Name | Sys Encryp |
| 12524 | V | 30000 | Telekom TV | DVB-S Videoguard |
| 12524 | H | 30000 | Bulsatcom The Voice TV | DVB-S Irdeto 2 |
| 12565 | V | 30000 | Telekom TV | DVB-S Videoguard |
| 12565 | H | 30000 | Bulsatcom Fen Folk Folklor TV Kanal 3 Fen TV Balkanika Music TV Planeta Folk | DVB-S FTA Irdeto 2 |
| 12606 | V | 30000 | Telekom TV | DVB-S Videoguard |
| 12606 | H | 30000 | Bulsatcom | DVB-S |
| 12647 | V | 30000 | Telekom TV | DVB-S Videoguard |
| 12647 | H | 30000 | Bulsatcom | DVB-S2 MPEG-4 HD |
| 12688 | V | 30000 | Telekom TV Etno TV (Romania) Taraf TV Nasul TV | DVB-S FTA Videoguard |
| 12688 | H | 30000 | Bulsatcom | DVB-S Irdeto 2 FTA |
| 12729 | V | 30000 | Telekom TV | DVB-S Videoguard |
| Hellas Sat 2 at 39.0°E - Update Satellite Freq Chart, last updated 2016-05-14 |

