Asia Pacific | Europe-Africa & Middle East | Atlantic | North & South America |
last updated on 2016-05-12 KazSat 3 at 58.5°E - Satellite Freq Chart |
Freq | Pol | S/R | Channel Name | Sys Encryp |
10720 | V | 30000 | Caspio HD | DVB-S2 MPEG-4 Irdeto 2 |
10762 | V | 30000 | Caspio HD | DVB-S2 MPEG-4 Irdeto 2 |
10762 | H | 30000 | Otau TV | DVB-S2 MPEG-4 Irdeto 2 Videoguard |
10804 | V | 30000 | Caspio HD | DVB-S2 MPEG-4 Irdeto 2 |
10804 | H | 30000 | Otau TV | DVB-S2 MPEG-4 Irdeto 2 Videoguard |
10846 | H | 30000 | Otau TV Otau TV promo | DVB-S2 MPEG-4 Irdeto 2 Videoguard |
10887 | H | 30000 | Otau TV | DVB-S2 MPEG-4 Irdeto 2 Videoguard |
last updated on 2016-05-12 KazSat 3 at 58.5°E - Satellite Freq Chart |