Freq | Pol | S/R | Channel Name | Sys Encryp |
3880V | V | 30000 | NXT Digital | DVB-S2 MPEG-4 |
3900 | H | 29500 | SiTV | DVB-S HD Irdeto |
3927 | H | 9580 | SiTV | DVB-S HD Irdeto |
4000 | V | 30000 | NXT Digital | DVB-S2 MPEG-4 |
4040 | V | 30000 | NXT Digital | DVB-S2 MPEG-4 |
4080 | V | 30000 | NXT Digital | DVB-S2 MPEG-4 |
4140 | H | 29500 | SiTV | DVB-S HD Irdeto 2 |
4180 | H | 29500 | SiTV | DVB-S HD Irdeto 2 |
Home » All posts
Satellite AsiaSat 6/Thaicom 7 at 120.0°E
Labels:
Asia Pacific
Satellite Intelsat 901 at 18.0°W
Intelsat 901 at 18.0°W - Satellite Freq List Chart |
Freq | Pol | S/R | Channel Name | Sys Encryp |
3631 | R | 1600 | EbonyLife TV | DVB-S2 MPEG-4 FTA |
3887 | L | 26500 | Educational Satellite Programs Educational Satellite Programs 1 Educational Satellite Programs 2 Educational Satellite Programs 3 Educational Satellite Programs 4 Educational Satellite Programs 5 Educational Satellite Programs 6 Educational Satellite Programs 7 Educational Satellite Programs 8 Educational Satellite Programs 9 Educational Satellite Programs 10 Educational Satellite Programs 11 Educational Satellite Programs 12 | DVB-S FTA |
3961 | L | 2960 | Racing international | DVB-S Videoguard |
L | R | 6730 | TPA TPA1 TPA 2 | DVB-S2 MPEG-2 FTA |
4018 | R | 4444 | ZBC TV | DVB-S |
4027 | R | 3 | Ghana TV TV 3 Fiesta | DVB-S2 MPEG-2 FTA |
11528 | V | 2530 | Palestinian Satellite Channel | DVB-S FTA |
Labels:
Atlantic
Satellite Amazonas 3 at 61.0°W
Updated on 02/09/2016,Amazonas 3 at 61.0°W - Satellite Freq List Chart |
Freq | Pol | S/R | Channel Name | Sys Encryp |
3630 | H | 2785 | TV Banco do Brasil | DVB-S FTA |
3767 | H | 1600 | CEV-EAD | DVB-S2 MPEG-4 FTA |
3925 | V | 3333 | TV Clube | DVB-S FTA |
3927 | V | 2222 | FGV TV | DVB-S FTA |
3941 | V | 3480 | SBT Rio Grande | DVB-S2 FTA |
4139 | H | 4543 | Gran Carpa Catedral TV | DVB-S2 MPEG-4 HD FTA |
4142 | V | 2651 | Canal Minas Saude | DVB-S FTA |
4148 | H | 5384 | TV LFG TV LFG Canal 10 TV LFG Canal 11A TV LFG Canal 11B TV LFG Canal 12A TV LFG Canal 12B | DVB-S2 MPEG-4 Irdet |
4156 | H | 2813 | Canal 13 | DVB-S FTA |
4160 | V | 28500 | TV + | DVB-S2 MPEG-4 FTA |
4164 | H | 3846 | UNYCA UNYCA 1 UNYCA 2 UNYCA 3 | DVB-S MPEG-4 FTA |
4168 | H | 3461 | WooHoo | DVB-S FTA |
11015 | H | 28880 | Vivo | DVB-S |
11026 | V | 10805 | Dtcom TV Coporative Dtcom 1 TV Coporative Dtcom 2 | DVB-S2 MPEG-4 FTA |
11055 | H | 28880 | Vivo | DVB-S |
11095 | H | 28880 | Vivo | DVB-S |
11095 | V | 30000 | Vivo | DVB-S2 MPEG-4 HD |
11135 | H | 28880 | Vivo | DVB-S |
11135 | V | 28880 | Oi TV RBS TV SC TV Globo Pernambuco TV Globo Ceara TV Integracao Sexy Hot | DVB-S |
11175 | H | 28888 | Vivo | DVB-S |
11738 | V | 40000 | Claro Chili Canal Claro Claro TV Guia | DVB-S FTA |
11851 | H | 28880 | Vivo | DVB-S |
11885 | H | 15000 | Vivo | DVB-S2 MPEG-4 HD |
11851 | H | 28888 | Vivo | DVB-S2 MPEG-4 HD |
11972 | V | 30000 | Claro chile | DVB-S |
11972 | H | 28888 | Vivo | DVB-S |
12012 | H | 28888 | Vivo | DVB-S |
12052 | H | 28888 | Vivo | DVB-S |
12092 | V | 30000 | Claro Chile | DVB-S |
12092 | H | 28880 | Movistar | DVB-S2 |
12122 | H | 30000 | Claro chile | DVB-S2 MPEG-4 HD |
12172 | V | 30000 | Claro chile | DVB-S |
12172 | H | 30000 | Claro chile | DVB-S2 MPEG-4 HD |
Labels:
Atlantic
Movistar Amazonas 2 at 61.0°W
Amazonas 2 at 61.0°W- Satellite Freq List Chart |
Freq | Pol | S/R | Channel Name | Sys Encryp |
10728 | H | 28888 | Movistar TV Peru | DVB-S FTA |
10728 | V | 30000 | Movistar | DVB-S2 MPEG-4 HD |
10768 | H | 28888 | Movistar | DVB-S |
10768 | V | 30000 | Movistar | DVB-S MPEG-4 HD |
10808 | H | 30000 | Movistar | DVB-S2 MPEG-4 HD |
10848 | V | 30000 | Movistar | DVB-S2 MPEG-4 HD |
10888 | V | 28888 | Movistar Canal Informativo Movistar | DVB-S |
10928 | H | 28888 | Movistar UCV TV | DVB-S |
11222 | H | 28888 | Movistar | DVB-S |
11222 | V | 30000 | Vivo | DVB-S2 MPEG-4 HD |
11262 | H | 30000 | Movistar | DVB-S2 MPEG-4 HD |
11262 | V | 30000 | Vivo | DVB-S2 MPEG-4 HD |
11302 | H | 28888 | Movistar | DVB-S |
11342 | H | 28888 | Movistar | DVB-S |
11342 | V | 30000 | Vivo | DVB-S2 MPEG-4 HD |
11382 | H | 28888 | Movistar | DVB-S |
11422 | H | 28888 | Movistar | DVB-S |
Labels:
Atlantic
Satellite NSS 7 at 20.0°W
Atlantic Satellite NSS 7 |
Satellite Name: NSS 7
Status: Active
Position: 20.0°W
Cospar number: 2002-019A
Operator: SES S.A.
Launch date: 16-04-2002
Launch site: Guiana Space Center
Launch vehicle: Ariana 42L
Launch mass (kg): 4692
Dray mass (kg): 2500
Manufacturer: Lockheed Martin
Model (bus): A2100AX
Orbit: GEO
Expected lifetime: 14 yrs
Freq | Pol | S/R | Channel Name | Sys Encryp |
4129 | R | 15405 | MTN Worldwide TV France 24 Francais MSNBC Fox News Channel CNBC US SKY Sports News HQ UK Sport 24 Prime US Prime Telly | DVB-S2 MPEG-4 |
1585 | H | 2200 | Lesotho TV | DVB-S FTA |
Labels:
Atlantic
Sky Mexico 1 at 78.8°W - Sat TV Frequencies
Sky Mexico 1 - is a Ku-band transponders base, satellite position located at 78.8°W. | North & South America |
TV Channel Name | Video | Freq Pol S/R | Sys Encrypt |
Sky Mexico | 11720 H 30000 | DVB-S HD Videoguard | |
Sky Mexico | 11740 V 30000 | DVB-S HD Videoguard | |
Sky Mexico | 11800 H 30000 | DVB-S HD Videoguard | |
Sky Mexico | 11820 V 30000 | DVB-S HD Videoguard | |
Sky Mexico | 11880 H 30000 | DVB-S Videoguard | |
Sky Mexico | 11900 V 30000 | DVB-S HD Videoguard | |
Sky Mexico | 11920 H 30000 | DVB-S HD Videoguard | |
Sky Mexico | 11940 V 30000 | DVB-S HD Videoguard | |
Sky Mexico Sky View | 11960 H 30000 | DVB-S Videoguard FTA |
TV Channel Name | Video | Freq Pol S/R | Sys Encrypt |
Sky Mexico | 11980 V 30000 | DVB-S HD Videoguard | |
Sky Mexico | 12000 H 30000 | DVB-S HD Videoguard | |
Sky Mexico | 12020 V 30000 | DVB-S HD Videoguard | |
Sky Mexico | 12040 H 30000 | DVB-S HD Videoguard | |
Sky Mexico | 12060 V 30000 | DVB-S HD Videoguard | |
Sky Mexico | 12080 H 30000 | DVB-S Videoguard | |
Sky Mexico | 12100 V 30000 | DVB-S HD Videoguard | |
Sky Mexico | 12120 H 30000 | DVB-S HD Videoguard | |
Sky Mexico | 12140 V 30000 | DVB-S HD Videoguard | |
Sky Mexico | 12160 H 30000 | DVB-S Videoguard | |
Sky Mexico | 1218 V 30000 | DVB-S HD Videoguard |
Satellite TV Channels Frequency Sky Mexico 1 at 78.8°W. |
Labels:
Ku-Band,
North & South America
Satellite G-Sat 15 at 93.5°E
Updated on 01/01/2016, G-Sat 15 at 93.5°E - Satellite Freq List Chart |
Freq | Pol | S/R | Channel Name | Sys Encryp |
11470 | V | 29500 | DD Free Dish DD Sports DD Nasional DD News DD Kisan DD Bharati DD Bangla DD Chandana DD Girnar DD Kashir Maha Movie Aastha Bhajan India B4U Movies India Wow Chinema India News IBN 7 Big Magic Ganga | DVB-S FTA |
Labels:
Asia Pacific
Subscribe to:
Posts (Atom)
Please enable / Bitte aktiviere JavaScript!
Veuillez activer / Por favor activa el Javascript![ ? ]
Veuillez activer / Por favor activa el Javascript![ ? ]