| Freq | Pol | S/R | Channel Name | Sys Encryp |
| 3880V | V | 30000 | NXT Digital | DVB-S2 MPEG-4 |
| 3900 | H | 29500 | SiTV | DVB-S HD Irdeto |
| 3927 | H | 9580 | SiTV | DVB-S HD Irdeto |
| 4000 | V | 30000 | NXT Digital | DVB-S2 MPEG-4 |
| 4040 | V | 30000 | NXT Digital | DVB-S2 MPEG-4 |
| 4080 | V | 30000 | NXT Digital | DVB-S2 MPEG-4 |
| 4140 | H | 29500 | SiTV | DVB-S HD Irdeto 2 |
| 4180 | H | 29500 | SiTV | DVB-S HD Irdeto 2 |

