| Amazonas 2 at 61.0°W- Satellite Freq List Chart | 
| Freq | Pol | S/R | Channel Name | Sys Encryp  | 
| 10728 | H | 28888 | Movistar TV Peru  | DVB-S FTA  | 
| 10728 | V | 30000 | Movistar | DVB-S2 MPEG-4 HD  | 
| 10768 | H | 28888 | Movistar | DVB-S | 
| 10768 | V | 30000 | Movistar | DVB-S MPEG-4 HD  | 
| 10808 | H | 30000 | Movistar | DVB-S2 MPEG-4 HD  | 
| 10848 | V | 30000 | Movistar | DVB-S2 MPEG-4 HD  | 
| 10888 | V | 28888 | Movistar Canal Informativo Movistar  | DVB-S | 
| 10928 | H | 28888 | Movistar UCV TV  | DVB-S | 
| 11222 | H | 28888 | Movistar | DVB-S | 
| 11222 | V | 30000 | Vivo | DVB-S2 MPEG-4 HD  | 
| 11262 | H | 30000 | Movistar | DVB-S2 MPEG-4 HD  | 
| 11262 | V | 30000 | Vivo | DVB-S2 MPEG-4 HD  | 
| 11302 | H | 28888 | Movistar | DVB-S | 
| 11342 | H | 28888 | Movistar | DVB-S | 
| 11342 | V | 30000 | Vivo | DVB-S2 MPEG-4 HD  | 
| 11382 | H | 28888 | Movistar | DVB-S | 
| 11422 | H | 28888 | Movistar | DVB-S | 
