Freq | Pol | S/R | Channel Name | Sys Encryp |
3632 | R | 2625 | Tele Tchad | DVB-S FTA |
3661 | L | 1762 | FBC FBC 3 EBC EBC | DVB-S FTA |
3800 | R | 20000 | BFBS Forcas TV BBC One BBC Two ITV BFBS Extra Sky Sports 1 UK SKY Sports 2 UK BFBS Sport Sky News UK Nepali TV | DVB-S2 MPEG-4 Irdeto 2 |
4026 | L | 2963 | TV Oromiyaa | DVB-S2 |
4031 | L | 3689 | Amhara TV | DVB-S |
4055 | R | 26000 | Alhura TV Alhura TV Iraq VoA VoA TV Africa American Embassy TV Network | DVB-S MPEG-4 FTA |
4107 | R | 8850 | Fox News Channel MSNBC MTN Worldwide TV CNBCUS Sky News International BBC World News E! Sky Sports 24 News HQ UK Sport 24 Prime US Prime Telly | DVB-S2 MPEG-4 |
11007 | H | 4883 | BW TV | DVB-S |
11079 | H | 2222 | 7 Kanal | DVB-S2 MPEG-4 FTA |
11105 | H | 45000 | Zuku Zuku Zuku | DVB-S2 MPEG-4 FTA |
11140 | V | 2200 | Almada TV | DVB-S2 MPEG-4 FTA |
11143 | V | 2894 | Al Hurria | DVB-S FTA |
11180 | V | 1500 | Asia TV | DVB-S2 MPEG-2 FTA |
11184 | V | 1211 | Qellat TV | DVB-S2 MPEG-2 FTA |
11186 | V | 2290 | Badinan Sat | DVB-S2 MPEG-4 FTA |
11189 | V | 1775 | Duhok TV | DVB-S2 MPEG-4 FTA |
11191 | V | 1452 | Silemani TV | DVB-S2 MPEG-4 |
11461 | H | 3500 | STV | DVB-S FTA |
11554 | H | 3300 | K24 | DVB-S2 MPEG-4 FTA |
11605 | H | 45000 | Zuku | DVB-S2 MPEG-4 |
11606 | V | 2189 | KKN | DVB-S2 MPEG-4 FTA |
11666 | H | 6885 | SES promo | DVB-S2 MPEG-4 |
NSS 12 at 57.0°E
Please enable / Bitte aktiviere JavaScript!
Veuillez activer / Por favor activa el Javascript![ ? ]
Veuillez activer / Por favor activa el Javascript![ ? ]