Updated on 12/22/2015, Palapa D at 113.0°E - New Update Satellite Frequency |
Freq | Pol | S/R | Channel Name | Sys Encryp |
3420 | H | 5000 | Lintasarta Internet Broadband | DVB-S2 |
3433 | H | 4383 | Telesindo Media Idomaret Channel Idomaret Channel + 1 Idomaret Promo | DVB-S MPEG-4 FTA |
3437 | H | 1800 | DreamCast Promo | DVB-S MPEG-4 HD |
3460 | H | 29900 | TV Desa Mtrix TV Mtrix Garuda | DVB-S2 MPEG-4 |
3574 | V | 6363 | Wahana Teknologi Intermedia Solusi Sehat Share Channel Tv Ez Shop Quran TV Animo Channel | DVB-S MPEG-4 FTA |
3600 | V | 31000 | K Visi0n On Channel | DVB-S2 MPEG-4 FTA |
3628 | H | 17985 | Rodja TV Antara TV Indosat Ooredoo | DVB-S MPEG-2 MPEG-4 FTA |
3709 | H | 10000 | Lintasarta Intenet Broadband | DVB-S2 |
3720 | H | 30000 | Lintasarta Intenet Broadband | DVB-S2 |
3756 | H | 6250 | Indosiar Surya Citra Media SCTV O Channe | DVB-S2 MPEG-4 FTA |
3762 | H | 3500 | TVRI Nasional | DVB-S FTA |
3767 | H | 4000 | TVRI TVRI Nasional TVRI 3 TVRI 4 | DVB-S2 MPEG-4 FTA |
3774 | H | 6520 | RCTI | DVB-S FTA |
3780 | V | 29900 | Dangdut Channel Top Hits Orange TV Orange TV Info Channel | DVB-S2 MPEG-4 Irdeto FTA |
3786 | H | 5632 | TVOne | DVB-S FTA |
3792 | H | 3000 | BNI Life BNI Life + 1 BNI Life | DVB-S2 MPEG-4 HD FTA |
3818 | V | 27500 | ELbox Universitas Terbuka TV Nabawi TV Hi-Indo! Lejel Home Shopping Live K-Darma Lejel Home Shopping Aula Channel Nusantara Channel Edu Channel TV Hot Hits TV BMW NAB TV E-Box Prambos Channel ShE My Hope Channel @Shop | DVB-S2 MPEG-4 FTA |
3832 | H | 12592 | @Indosat M2 | DVB-S |
3852 | V | 2000 | TMS YM TV Tahfidz TV | DVB-S FTA |
3863 | V | 4333 | Rajawali TV | DVB-S FT |
TMS | DVB-S | |||
3880 | H | 30000 | Info TV Topas TV | DVB-S2 MPEG-4 Irdeto 2 |
3925 | H | 2590 | Bali TV | DVB-S FTA |
3929 | H | 1520 | Bali TV Bincang & Berita | DVB-S2 MPEG-2 FTA |
3932 | V | 15800 | Qur'an Hidayah Indonesia Qur'an Hidayah Engglis Indosat Ooeredoo DMC TV Ruai TV Cahaya TV Banten Malakoot Shine TV Metro TV Jawa Timur Aswaja TV | DVB-S2 MPEG-4 FTA |
3934 | H | 6500 | Global TV | DVB-S FTA |
3946 | V | 7400 | Indosat Ooeredoo Best Buy Home Shoping JTV Matrix TV | DVB-S FTA |
3957 | V | 3000 | INews TV | DVB-S MPEG-4 FTA |
3960 | H | 30000 | Topas TV | DVB-S2 MPEG-4 |
3980 | V | 31000 | K Vision | DVB-S2 MPEG-4 |
3984 | H | 2244 | MWD | DVB-S2 MPEG-4 |
3999 | H | 8500 | Surya Citra Media SCTV Indosiar O Channel | DVB-S FTA |
4006 | V | 6400 | Net | DVB-S FTA |
4014 | H | 7272 | WesalVision Bnayya TV Salam TV Niaga TV Surau TV Hang TV | DVB-S FTA |
4044 | V | 2833 | Da Ai TV Indonesia | DVB-S FTA |
4051 | V | 1600 | Kompas TV | DVB-S2 MPEG-4 FTA |
4052 | H | 3333 | WesalVision Insan TV Wesal TV Indonesia | DVB-S FTA |
4080 | H | 28125 | Indosat Ooredoo Lejel Home Shoppinq Metro TV Jak TV NHK World TV Al-Manar TV U Channel Aula Channel K-Drama Lejel Home Shopping Live Elshinta TV | DVB-S MPEG-4 FTA |
4100 | V | 30000 | Skynindo Skynindo Info Global News | DVB-S2 MPEG-4 FTA |
4110 | H | 11669 | MWD Digital TV MWD Movie MWD Varity MWD Series MWD MWD Documentary MWD Music MWD Shopping | DVB-S2 MPEG-4 FTA |
4140 | V | 30000 | Skynindo Berita Satu News Channel More Mall 1 Asia Travel TV Point of Sale Media Network More TV Damai TV More TV Holla | DVB-S MPEG-4 FTA MPEG-2 |
4165 | H | 20000 | Indosat Ooredoo @Lintasarta Internet Broadband + 1 Indosat M2 | DVB-S |
4171 | V | 15000 | @Lintasarta Internet Broadband | DVB-S2 |
4184 | V | 6700 | MNC TV | DVB-S FTA |
12590 | H | 29900 | Orange TV | DVB-S2 MPEG-4 Irdeto |
12673 | H | 30000 | Indosat Ooredoo @Lintasarta Internet Broadband Indosat TV | DVB-S2 |
12710 | H | 29900 | Orange TV Orange TV Info Channel | DVB-S2 MPEG-4 FTA Irdeto |
Updated on 12/22/2015, Palapa D at 113.0°E - New Update Satellite Frequency |