| Updated on 10/25/2014, AMC 21 at 124.9°W - Latest Update Satellite Freq Chart |
| Freq | Pol | S/R | Channel Name | Sys Encryp |
| 11740 | V | 30000 | Claro TV | DVB-S2 MPEG-4 |
| 11760 | H | 30000 | Claro TV | DVB-S2 MPEG-4 |
| 11780 | V | 30000 | Claro TV | DVB-S2 MPEG-4 |
| 11800 | H | 30000 | Claro TV | DVB-S2 MPEG-4 |
| 11980 | V | 30000 | Claro TV | DVB-S2 MPEG-4 |
| 12106 | V | 2398 | Montana PBS | DVB-S2 |
| 12112 | V | 8703 | OETA OETA OETA Create OETA Kids OKLA | DVB-S2 HD FTA MPEG-2 |
| 12180 | V | 30000 | PBS PBS HDTV East PBS HDTV West V me Create World | MPEG-4 HD FTA DVB-S2 |
| America | Asia | Atlantic | Europe |
