Asia Pacific | Europe-Africa & Middle East | Atlantic | North & South America |
Last update 2016-04-19 Amos 2 at 4.0°W - Satellite Freq Chart |
Freq | Pol | S/R | Channel Name | Sys Encryp |
10722 | v | 27500 | Yes | DVB-S Videoguard |
10722 | H | 27500 | Socialna kraina Spacecom Unian TV OTV 1 + 1 Kyiv TV Plus Plus Tonis UBR | DVB-S FTA |
10758 | V | 27500 | Yes | DVB-S Videoguard |
10759 | H | 30000 | Novy Kanal M1 TVI ICTV Telekanal STB M2 Estrada Telekanal 24 Pershiy Diloviy QTV Euro News Ukraina Pershiy Nacionalniy Pershiy Ukraine | DVB-S FTA |
10806 | V | 27500 | Yes | DVB-S2 Videoguard |
10806 | H | 30000 | Musik Box Ukraina Ukrainian Mux Bigoudi Gumor TV Babay TV 112 Ukraina Tonis National Geographic Channel Ukraina Bank Tv Pershiy Avtomobiliniy 112 Ukraina |
DVB-S
MPEG-4
HD
FTA
|
10842 | V | 27500 | Yes | DVB-S Videoguard |
10842 | H | 27500 | Ukrkosmos Lviv TV Vozrozhdeniye UA TV Boutique TV Chepe INfo HD Fashion Malyatko Tv Televsesvit Pravda Tyt | DVB-S Videoguard |
10890 | V | 27500 | Yes | DVB-S Videoguard |
10921 | H | 27500 | Spark | DVB-S2 MPEG-4 |
10925 | V | 27500 | Yes | DVB-S Videoguard |
10935 | H | 30000 | HBO Center Europe HBO 3 Central Europe HBO Hugary HBO 2 Central Europe Cinemax Central Europe Cinemax 2 Central Europe | DVB-S2 MPEG-4 FTA |
11011 | H | 6665 | SBN International | DVB-S FTA |
11222 | V | 27500 | Yes | DVB-S Videoguard |
11258 | V | 27500 | Yes | DVB-S Videoguard |
11542 | H | 3700 | TVH | DVB-S2 FTA |
11601 | H | 8888 | RR Media JuCe TV Rossiya Ukraina 24 CNL Ukraina CNL Sibir SBN Global | DVB-S FTA |
11610 | H | 3600 | TV Zik | DVB-S |
_ | DVB-S | |||
11635 | H | 6333 | Adisam Telecom Neptun TV | DVB-S2 FTA |
_ | DVB-S FTA |
Asia Pacific | Europe-Africa & Middle East | Atlantic | North and South America |
Amos 2 at 4.0°W - Update Satellite Freq Chart |