![]() | DirecTV 5 - is a Ku-band transponders base, satellite position located at 109.8°W. | North & South America |
TV Channel Name | Video | Freq Pol S/R | Sys Encrypt |
DirecTV USA | 12618 L 20000 | DSS Videoguard |
Satellite TV Channels Frequency DirecTV 5 at 109.8°W. |

![]() | DirecTV 5 - is a Ku-band transponders base, satellite position located at 109.8°W. | North & South America |
TV Channel Name | Video | Freq Pol S/R | Sys Encrypt |
DirecTV USA | 12618 L 20000 | DSS Videoguard |
Satellite TV Channels Frequency DirecTV 5 at 109.8°W. |
AzerSpace 1/Africasat 1a at 56.0°E - Latest New Update SatelliteTV |
Freq | Pol | S/R | Channel Name | Sys Encryp |
3730 | V | 30000 | RR Media RR Media promo National Geographic Channel France Voyage Nat Geo Wild France Fox Africa FX Africa National Geografhic Channel South Africa Nat Geo Gold | DVB-S2 MPEG-4 |
3753 | V | 1656 | TV Gotel | DVB-S2 MPEG-2 FTA |
3833 | V | 1077 | GBS | DVB-S2 MPEG-4 FTA |
4021 | V | 1180 | Evangel TV | DVB-S2 FTA |
4024 | V | 1190 | Celebration TV | DVB-S2 FTA |
4026 | V | 1200 | Kingdom Life Network | DVB-S2 FTA |
4028 | V | 1166 | Champions TV | DVB-S2 MPEG-4 FTA |
4050 | V | 30000 | Reuters Live Apostolic Oneness Network Nina TV DD Podhigai DD Sahyadri DD Saptagiri DD Urdu MTV Base Africa | DVB-S2 MPEG-4 FTA |
4073 | H | 1200 | Liberty TV (Cameroon) | DVB-S2 MPEG-4 FTA |
4080 | V | 1025 | Salvation TV (Nigeria) | DVB-S MPEG-4 HD FTA |
4105 | H | 1320 | Spirit Word | DVB-S2 FTA |
4145 | H | 6666 | Samanyolu TV Avrupa | DVB-S FTA |
11024 | V | 12700 | Region TV Alternative TV Turkel TV Gunesh | DVB-S2 MPEG-4 HD FTA Irdeto 2 Videoguard |
11039 | V | 3700 | Ukrkosmos UA TV UA TV Kahkeshan TV | DVB-S2 MPEG-4 FTA |
11057 | V | 22710 | GEM AZ 2 | DVB-S2 FTA |
11134 | H | 27500 | Telerado ANS TV Space TV Lider TV AMC Dunya TV CBC Sport | DVB-S2 MPEG-4 HD FTA |
11175 | H | 27500 | Telerado AzTV lctimai TV CBC Medeniyyet ldam Azerbaycan Xazar Tv Azad Tv lnterAz | DVB-S FTA |
Arabsat 5C at 20.0°E - Satellite Freq List Chart |
Freq | Pol | S/R | Channel Name | Sys Encryp |
3710 | R | 2600 | South Sudan TV | DVB-S FTA |
3720 | R | 6660 | Sudanese mux Tayba TV Almukhtar TV Dorar TV | DVB-S FTA |
3731 | L | 1202 | Kanal 7 | DVB-S MPEG-4 FTA |
3796 | L | 1850 | ESTV | DVB-S FTA |
3884 | R | 27500 | Arabsat Africa TV 2 Ekhbariya TV Saudi 2 2M monde El Mouritaniya | DVB-S FTA |
3934 | L | 27500 | ASBU Bouquet South Sudan TV Abu Dhabi TV Europe Oman TV KTV 1 Saudi TV Qatar TV Sharjah TV Quran TV Sudan TV Sunna TV Libya Al Watanya Qur'an Hidayah English Coran Hidaiyah Francis Qur'ani Hidayah Qur'aanka Hidaaya Qur'an hidayah Amharic Qur'an Hidayah Aborigines Qur'ani Hedaya Hausa Al-Kur'an Hedayah Qur'an Hidayah Amazigh Alcorao Hidaiah | DVB-S FTA |
4054 | L | 27500 | Qatari mux Aljazeera Channel Aljazeera Mubasher Aljazeera English Jeem TV Europe Aljazeera Documentary Qatar TV Aljazeera Mubasher Misr Aljazeera America | DVB-S FTA |
Updated on 02/24/2016, Simon Bolivar at 78.0°W - Satellite Freq List Chart |
Freq | Pol | S/R | Channel Name | Sys Encryp |
3838 | 6670 | Telesur (Venezuela) Telesur (Venezuela) Telesur (Venezuela) Telesur (Venezuela) | DVB-S FTA | |
3885 | V | 23000 | SiBCl TVes ViVe Venezolana de TV Telesur (Venezuela) ViVe Colombeia ANTV (Venezuela) | DVB-S FTA |
11380 | H | 42355 | CANTV TV Satelital TVes Venezolana de TV Telesur (Venezuela) Venevision Colombeia ViVe Conciencia TV ANTV (Venezuela) Televen Meridiano TV TVR (Venezuela) Cubavision Internacional TV Chile BBC World News Americas RT Espanol 123 TV Cartoon Network Latin America Tooncast Sun Channel (Venezuela) HTV (Usa) MuchMusic Latinoamerica TNT America Latin TCM America Latina Eurochannel SportPlus | DVB-S2 MPEG-4 |
11410 | V | 29500 | CantTV Internet | DVB-S2 |
11509 | V | 2900 | Catatumbo TV | DVB-S FTA |
11512 | V | 3100 | TVO | DVB-S FTA |
11520 | V | 4444 | PDVSA TV | DVB-S FTA |
11535 | H | 4340 | TV Nacional Uruguay | DVB-S FTA |
Freq | Pol | S/R | Channel Name | Sys Encryp |
3880V | V | 30000 | NXT Digital | DVB-S2 MPEG-4 |
3900 | H | 29500 | SiTV | DVB-S HD Irdeto |
3927 | H | 9580 | SiTV | DVB-S HD Irdeto |
4000 | V | 30000 | NXT Digital | DVB-S2 MPEG-4 |
4040 | V | 30000 | NXT Digital | DVB-S2 MPEG-4 |
4080 | V | 30000 | NXT Digital | DVB-S2 MPEG-4 |
4140 | H | 29500 | SiTV | DVB-S HD Irdeto 2 |
4180 | H | 29500 | SiTV | DVB-S HD Irdeto 2 |
Intelsat 901 at 18.0°W - Satellite Freq List Chart |
Freq | Pol | S/R | Channel Name | Sys Encryp |
3631 | R | 1600 | EbonyLife TV | DVB-S2 MPEG-4 FTA |
3887 | L | 26500 | Educational Satellite Programs Educational Satellite Programs 1 Educational Satellite Programs 2 Educational Satellite Programs 3 Educational Satellite Programs 4 Educational Satellite Programs 5 Educational Satellite Programs 6 Educational Satellite Programs 7 Educational Satellite Programs 8 Educational Satellite Programs 9 Educational Satellite Programs 10 Educational Satellite Programs 11 Educational Satellite Programs 12 | DVB-S FTA |
3961 | L | 2960 | Racing international | DVB-S Videoguard |
L | R | 6730 | TPA TPA1 TPA 2 | DVB-S2 MPEG-2 FTA |
4018 | R | 4444 | ZBC TV | DVB-S |
4027 | R | 3 | Ghana TV TV 3 Fiesta | DVB-S2 MPEG-2 FTA |
11528 | V | 2530 | Palestinian Satellite Channel | DVB-S FTA |
Updated on 02/09/2016,Amazonas 3 at 61.0°W - Satellite Freq List Chart |
Freq | Pol | S/R | Channel Name | Sys Encryp |
3630 | H | 2785 | TV Banco do Brasil | DVB-S FTA |
3767 | H | 1600 | CEV-EAD | DVB-S2 MPEG-4 FTA |
3925 | V | 3333 | TV Clube | DVB-S FTA |
3927 | V | 2222 | FGV TV | DVB-S FTA |
3941 | V | 3480 | SBT Rio Grande | DVB-S2 FTA |
4139 | H | 4543 | Gran Carpa Catedral TV | DVB-S2 MPEG-4 HD FTA |
4142 | V | 2651 | Canal Minas Saude | DVB-S FTA |
4148 | H | 5384 | TV LFG TV LFG Canal 10 TV LFG Canal 11A TV LFG Canal 11B TV LFG Canal 12A TV LFG Canal 12B | DVB-S2 MPEG-4 Irdet |
4156 | H | 2813 | Canal 13 | DVB-S FTA |
4160 | V | 28500 | TV + | DVB-S2 MPEG-4 FTA |
4164 | H | 3846 | UNYCA UNYCA 1 UNYCA 2 UNYCA 3 | DVB-S MPEG-4 FTA |
4168 | H | 3461 | WooHoo | DVB-S FTA |
11015 | H | 28880 | Vivo | DVB-S |
11026 | V | 10805 | Dtcom TV Coporative Dtcom 1 TV Coporative Dtcom 2 | DVB-S2 MPEG-4 FTA |
11055 | H | 28880 | Vivo | DVB-S |
11095 | H | 28880 | Vivo | DVB-S |
11095 | V | 30000 | Vivo | DVB-S2 MPEG-4 HD |
11135 | H | 28880 | Vivo | DVB-S |
11135 | V | 28880 | Oi TV RBS TV SC TV Globo Pernambuco TV Globo Ceara TV Integracao Sexy Hot | DVB-S |
11175 | H | 28888 | Vivo | DVB-S |
11738 | V | 40000 | Claro Chili Canal Claro Claro TV Guia | DVB-S FTA |
11851 | H | 28880 | Vivo | DVB-S |
11885 | H | 15000 | Vivo | DVB-S2 MPEG-4 HD |
11851 | H | 28888 | Vivo | DVB-S2 MPEG-4 HD |
11972 | V | 30000 | Claro chile | DVB-S |
11972 | H | 28888 | Vivo | DVB-S |
12012 | H | 28888 | Vivo | DVB-S |
12052 | H | 28888 | Vivo | DVB-S |
12092 | V | 30000 | Claro Chile | DVB-S |
12092 | H | 28880 | Movistar | DVB-S2 |
12122 | H | 30000 | Claro chile | DVB-S2 MPEG-4 HD |
12172 | V | 30000 | Claro chile | DVB-S |
12172 | H | 30000 | Claro chile | DVB-S2 MPEG-4 HD |
Channels Frequency | DVB Frequency | BISS KEY | Biss Key 2018 | Biss Key update | Free Biss Key | Satellite Frequencies | TV Channels | Sat Freq Update | Update Freq 2018 | Digital Frequency | C-Band - Ku-Band | Symbol Rate | FTA TV Freq Info | New Frequency | Update Code Freq | Freq Digital Parabola | Free TV Frequency | Satellite TV | TV Channel List | Frequency Chart | SatBeams | Satellite Dish Antenna | Free to Air TV | New Update TV Frequencies | DVB-S Broadcast | Frekuensi satelit | Receiver Parabola | Program TV | Siaran Televisi | Frek TV | Freq Tables | Kode Kanal | Drama | Sinetron Populer 8| Entertainment | News | symbol rate transponder chart FTA Analog MPEG SR | Frekwensi | Freqwency | Sat TV | Lyngsat | King of Sat | Protect Parabola | State map | TV Broadcast | Fly Sat | Tracksat | Sathint | Dish Tracking