![]()  | NSS 6 - covers of Asia with Ku-Band beams, which can deliver broadband media to small business, ISPs or Domestic rooftop antennas in those markets. The satellite position at 95.0°E | Asia & Pacific  | 
| TV Channel Name | Video | Freq Pol S/R  | Sys Encrypt | 
| Dish TV | 11037 H 40700  | DVB-S Conax  | |
| Dish TV promo | |||
| Dish TV | 11090 H 30000  | DVB-S2 MPEG-2 Conax  | |
| TV Alau | FTA | 11130 V 1457  | DVB-S2 MPEG-4  | 
| Dish TV | 11172 H 30000  | DVB-S Conax  | |
| AVG | 11542 V 43200  | DVB-S2 MPEG-4  | |
| Viet Teen | FTA | ||
| VTV 3 | FTA | ||
| @ Tarasul Telecom | 11619 H 5000  | DVB-S2 | |
| CGN TV | FTA | 11635 H 27500  | DVB-S FTA  | 
| Dhamma Media Channel | FTA | ||
| 13 Siam Thai | FTA | ||
| Channel 8 | FTA | ||
| Top Star Channel | FTA | ||
| Suwannabhumi Channel | FTA | ||
| Bangkok Thonburi Channel | FTA | ||
| Box Film | FTA | ||
| TCC TV | FTA | ||
| LamKong Channel | FTA | ||
| Dharma TV | FTA | ||
| TCI | FTA | ||
| World Buddhist TV | FTA | ||
| Giffarine Channel | FTA | ||
| Bluesky Channel | FTA | ||
| News 1 | FTA | ||
| IPM TV | 11676 H 27500  | DVB-S BISS  | |
| Satha Arsa TV | FTA | DVB-S FTA  | |
| Jipata TV | FTA | ||
| Fasai | FTA | ||
| V Channel | FTA | ||
| Super Bun-Terng | FTA | ||
| AniPlus HD | FTA | ||
| AVG | 11676 V 28800  | DVB-S | |
| Dish TV | 12535 V 40700  | DVB-S Conax  | |
| Zee 24 Ghante Madhya Pradesh | FTA | DVB-S FTA  | |
| Dish TV | 12595 H 40700  | DVB-S Conax  | |
| Dish TV promo | DVB-S FTS  | ||
| Dish TV promo | |||
| Dish TV | 12595 V 40700  | DVB-S Conax  | |
| Rupasi Bangla | FTA | DVB-S FTA  | |
| Zee Tamizh | FTA | ||
| American Forces Network | 12647 H 28000  | DVB-S | |
| AFN Sports | PowerVu | ||
| AFNPrime Atlantic | |||
| AFN Spectrum | |||
| AFN Prime Pacific | |||
| AFN News | |||
| AFN Prime Korea | |||
| AFN Guide | |||
| AFN Family | |||
| AFN Movie | |||
| DoD News | FTA | DVB-S FTA  | |
| Dish TV | 12647 H 27500  | DVB-S Conax  | |
| Dish TV | 12647 V 30000  | DVB-S Conax  | |
| Dish TV | 12688 H 27500  | DVB-S Conax  | |
| Dish TV | 12688 V 27500  | DVB-S Conax  | |
| Zee Punjabi | FTA | DVB-S FTA  | |
| Onse Telecom | 12729 H 26400  | DVB-S FTA  | |
| CGN TV | FTA | ||
| CGN TV Japan | FTA | ||
| CGN TV Chinese | FTA | ||
| GCN Korea | FTA | ||
| Beauty TV | FTA | ||
| FGTV Sat | MPEG-4 HD BISS  | ||
| Dish TV | 12729 V 30000  | DVB-S Conax  | 
| Satellite TV Channels Frequency NSS 6 at 95.0°E. | 
| America | Asia | Atlantic | Europe | 

