Asia Pacific | Europe-Africa & Middle East | Atlantic | North & South America |
Updated on 2016-04-28 , Star One C2 at 70.0°W Sat Freq List Chat |
Freq | Pol | S/R | Channel Name | Sys Encryp |
3628 | H | 3000 | TV Camara 1 | DVB-S FTA |
3632 | H | 4688 | NBR | DVB-S FTA |
3642 | H | 4583 | TV Diario | DVB-S2 MPEG-4 Irdeto 2 |
3644 | V | 3214 | TV Senado (Brasil) | DVB-S2 FTA |
3648 | V | 2170 | Rede Super | DVB-S FTA |
3650 | H | 5000 | Rede Mirante TV Mirante | DVB-S2 MPEG-4 HD FTA Irdeto |
3652 | V | 2777 | TV Evangelizar | DVB-S FTA |
3656 | H | 3393 | TV Brasil Center | DVB-S FTA |
3657 | V | 7500 | TV Brasil | DVB-S FTA |
3665 | V | 2400 | TV Singular Promo | DVB-S |
3665 | H | 3818 | Fundacao Espirita Andre Luiz RCI TV Mundo Maior | DVB-S FTA |
3667 | V | 2500 | Escola Satelite Canal Educar | DVB-S MPEG-4 FTA Irdeto |
3672 | H | 7500 | Rede Liberal | DVB-S2 Irdeto |
3674 | V | 6666 | TV Justica TV Justica Ponto Jus | DVB-S FTA |
3680 | H | 7500 | TV Globo Minas | DVB-S2 MPEG-4 HD Irdeto |
3685 | V | 5000 | Rede Vida | DVB-S2 MPEG-4 HD FTA |
3689 | H | 7500 | RBS TV SC | DVB-S2 MPEG-4 HD Irdeto |
3690 | V | 2220 | Canal Saude | DVB-S FTA |
3695 | H | 3599 | Rede Minas | DVB-S FTA |
3702 | V | 15000 | Rede TV! Sao Paulo Rede TV! Nacional SBT Rede | DVB-S2 MPEG-4 HD/3D FTA |
3704 | H | 3750 | TV Mirante | DVB-S2 MPEG-4 Irdeto |
3711 | V | 2170 | TV Novo Tempo Brasil | DVB-S FTA |
3715 | V | 5000 | Record News | DVB-S2 MPEG-4 HD FTA |
3753 | V | 6220 | SBT Rede | DVB-S FTA |
3770 | H | 6220 | TV Escola | FTA |
3770 | V | - | TV UltraFarma | FTA |
3790 | V | - | Rade TV! Nacional | FTA |
3790 | H | - | Terra Viva | FTA |
3808 | V | 7500 | RPC TV (Brasil) | DVB-S2 HD |
3810 | H | - | Band Nacional | FTA |
3816 | V | 6666 | TV Morena TV Morena Campo Grande TV Morena Ponta Pora | DVB-S2 MPEG-4 |
3825 | V | 6666 | TV Centro America TV Centro America Cuiba TV Centro America Sinop | DVB-S2 MPEG-4 |
3833 | V | 4073 | Rede Bahia Rede Bahia TV Bahia Rede Bahia TV Oesta Rede Bahia TV Subae | DVB-S2 MPEG-4 |
3874 | V | 7500 | Record Sao Paulo | DVB-S2 MPEG-4 |
3887 | V | 7500 | TV Anhanguera | DVB-S2 MPEG-4 Irdeto |
3895 | V | 7500 | TV Globo Nordeste | DVB-S2 MPEG-4 Irdeto 2 |
3906 | H | 7500 | RBS TV RS RBS TV RS RBS TV RS | DVB-S2 MPEG-4 HD Irdeto |
3916 | V | 7500 | Rede Globo | DVB-S2 MPEG-4 HD |
3940 | V | 30000 | Rede Globo | DVB-S2 MPEG-2 HD Irdeto |
3945 | H | 5000 | Canal Futura | DVB-S2 MPEG-4 HD |
3950 | H | 2800 | NovoCanal | DVB-S FTA |
3955 | H | 4400 | TV Ceara | DVB-S FTA |
3959 | H | 1875 | SBN International | DVB-S FTA |
3965 | V | 4069 | TV Escola | DVB-S FTA |
3967 | H | 7500 | TV Verdes Mares Cariri | DVB-S2 MPEG-4 HD Irdeto 1 |
3970 | V | 1852 | TV Assembleia Ceare | DVB-S FTA |
3973 | V | 4166 | Rede CNT Satelite | DVB-S2 MPEG-4 HD |
3973 | H | 7500 | TV Verdes Mares | DVB-S2 MPEG-4 HD Irdeto |
3978 | V | 3617 | Uninter Uninter 3 Uninter 2 Uninter 1 | DVB-S FTA |
3982 | V | 4573 | TV Aparecida | DVB-S2 MPEG-4 HD FTA |
3985 | H | 2170 | TV Paulo Freire | DVB-S FTA |
3990 | V | 7400 | Grupo Bandeirantes Band Sao Paulo Band Nacional | DVB-S2 MPEG-4 HD FTA |
3993 | H | 12416 | SBA O Caminho Antigo Canal Do Boi AgroCanal Conexao BR | DVB-S FTA |
4047 | V | 7143 | Rede Amazonica Amazon Sat Rede Amazonica CBN Amazonia | DVB-S FTA |
10974 | H | 29890 | Claro TV Brasil | DVB-S |
11014 | H | 29890 | Claro TV Brasil | DVB-S |
11130 | V | 29890 | Claro TV Brasil Claro TV Brasil Promo | DVB-S |
11170 | V | 29890 | Claro TV Brasil | DVB-S |
11740 | H | 29890 | Claro TV Brasil | DVB-S2 MPEG-4 HD |
11780 | H | 29890 | Claro TV Brasil | DVB-S |
11820 | H | 29890 | Claro TV Brasil | DVB-S |
11880 | H | 41500 | Claro TV Brasil | DVB-S |
11940 | H | 29890 | Claro TV Brasil | DVB-S |
11960 | V | 29900 | Claro TV Brasil | DVB-S2 HD |
12020 | V | 41500 | Claro TV Brasil | DVB-S |
12080 | V | 29890 | Claro TV Brasil | DVB-S2 MPEG-4 HD |
12120 | V | 29890 | Claro TV Brasil | DVB-S |
12160 | V | 28890 | Claro TV Brasil | DVB-S2 MPEG-4 HD |
Updated on 2016-04-28 Star One C2 at 70.0°W - in Channels Frequency |