Asia Pacific | Europe-Africa & Middle East | Atlantic | North & South America |
Intelsat 10-02 at 1.0°W - Update Satellite Freq Chart |
Freq | Pol | S/R | Channel Name | Sys Encryp |
3722 | R | 18000 | Fox News Channel | DVB-S2 MPEG-4 FTA |
3977 | L | 17777 | NBC NBC 1 NBC 1 NBC 2 NBC 3 | DVB-S FTA |
4032 | L | 1000 | BBC World Service | DVB-S FTA |
4175 | R | 28000 | American forces Network AFN Sports AFN Prime Atlantic AFN News AFN Sports 2 AFN Guide AFN Sports AFN Pacific AFN Family AFN Movie AFN Prime Freedom AFN Sports | DVB-S |
11063 | H | 1500 | Al-Ghadeer Satellite Channel | DVB-S2 FTA |
11104 | H | 3360 | AMS | DVB-S2 |
11608 | H | 5655 | Softel | DVB-S |
12527 | H | 27500 | Digi | DVB-S |
12563 | H | 27500 | Digi | DVB-S |
12563 | V | 27500 | Digi Speranta TV | DVB-S FTA |
12607 | H | 27500 | Dagi | DVB-S |
12607 | V | 26667 | Dagi | DVB-S2 MPEG-4 |
12643 | V H | 27500 | Dagi Dagi | DVB-S |
12687 | H | 27500 | Dagi | DVB-S |
12687 | V | 27500 | Digi CT 24 | DVB-S FTA |
12723 | H | 27500 | Digi | DVB-S |
12723 | V | 26660 | Digi | DVB-S2 MPEG-4 |
Asia Pacific | Europe-Africa & Middle East | Atlantic | North and South America |
Intelsat 10-02 at 1.0°W - Update Satellite Freq Chart |