![]()  | Telkom 3S - is a C-band and Ku-band transponders base, satellite position located at 118.0°E. | Asia & Pacific  | 
| TV Channel Name | Video | Freq Pol S/R  | Sys Encrypt | 
| TVRI Jambi | FTA | 3404 H 3000  | DVB-S | 
| MTA TV | FTA | 3440 H 3000  | DVB-S | 
| TVRI Papua | FTA | 3444 H 3906  | DVB-S | 
| ANTV | FTA | 3453 H 3200  | DVB-S | 
| DMC TV | FTA | 3464 H 1650  | DVB-S | 
| RRI | FTA | 3499 H 2400  | DVB-S | 
| Trans 7 | FTA | 3547 H 6000  | DVB-S | 
| Temanggung TV | FTA | 3570 H 3000  | DVB-S | 
| TV MUI | FTA | 3574 H 1650  | DVB-S | 
| TV Channel Name | Video | Freq Pol S/R  | Sys Encrypt | 
| Trans TV | FTA | 3587 H 6000  | DVB-S | 
| TV Mu | FTA | 3600 H 2500  | DVB-S | 
| TV 9 Nusantara | FTA | 3608 H 1700  | DVB-S | 
| 3614 H 3000  | DVB-S MPEG-4  | ||
| Jaya TV | FTA | ||
| Papua Channel | |||
| HCBN Indonesia | FTA | 3622 H 1200  | DVB-S | 
| KBS World Indonesia | FTA | 3766 H 2100  | DVB-S MPEG-4 BISS  | 
| Rasil TV | FTA | 3773 H 1500  | DVB-S | 
| PayTren TV | FTA | 3967 H 1650  | DVB-S | 
| TVRI Aceh | FTA | 4100 V 3000  | DVB-S | 
| GMN | 4185 V 4600  | DVB-S MPEG-4/HD MPEG-2  | |
| GMN | FTA | ||
| GMN | |||
| TV Timor Leste | FTA | 4192 V 4280  | DVB-S | 
| Transvision | 12580 H 45000  | DVB-S2 MPEG-4 Irdeto 2  | 
| Satellite TV Channels Frequency Telkom 3S at 118.0°E. | 






