Updated on 11/09/2014, Intelsat 8 at 169.0°E - New Update Satellite Freq Chart |
Freq | Pol | S/R | Channel Name | Sys Encryp |
4032 | H | 8545 | ARt Variety Australia | DVB-S |
4100 | H | 26479 | Intelsat ART Variety Australia | DVB-S |
Updated on 11/09/2014, Intelsat 8 at 169.0°E - New Update Satellite Freq Chart |
Freq | Pol | S/R | Channel Name | Sys Encryp |
4032 | H | 8545 | ARt Variety Australia | DVB-S |
4100 | H | 26479 | Intelsat ART Variety Australia | DVB-S |
Updated on 11/03/2014, Thor 5 at 0.8°W - New Update Satellite Freq Chart |
Freq | Pol | S/R | Channel Name | Sys Encryp |
11216 | V | 24500 | Canal Digital | DVB-S |
11229 | H | 24500 | Canal Digital | DVB-S |
11247 | V | 24500 | Canal Digital | DVB-S |
11261 | H | 24500 | Canal Digital | DVB-S |
11278 | V | 24500 | Canal Digital | DVB-S |
11293 | H | 25000 | Canal Digital | DVB-S2 MPEG-4 HD |
11309 | V | 24500 | Canal Digital | DVB-S |
11325 | H | 24500 | Canal Digital | DVB-S FTA |
11341 | V | 24500 | Canal Digital | DVB-S |
11357 | H | 24500 | Canal Digital Gospel Channel Scandinavia Visjon Norge Kanal 10 Norge | DVB-S FTA |
11372 | V | 24500 | Canal Digital | DVB-S FTA |
11389 | H | 24500 | Canal Digital | DVB-S FTA |
11403 | V | 24500 | Canal Digital | DVB-S |
11421 | H | 24500 | Canal Digital | DVB-S |
11785 | H | 30000 | Eurosport 2 North-East Animal Planet Europe Animal Planet Europe Nat Geo Wild Europe Trace Urban H2 UK | DVB-S2 MPEG-4 HD Irdeto 2 |
11938 | H | 28000 | UPC Direct | DVB-S Irdeto 2 |
12015 | H | 30000 | Canal Digital | DVB-S2 MPEG-4 HD Irdeto 2 |
12188 | V | 28000 | TMC Central & Eastern Europe Cartoon Network Central & Eastern Megamax Duch TV SD National Geographic Channel Hustler TV Europe Viasat History MGM Channel Central Europe Etno TV Fanda Investigation Discovery Europe Da Vinci Learning Story 4 History Europe Disney Channel Romania Sport M | DVB-S Irdeto 2 |
12265 | V | 28000 | Discovery Channel Hungary MTV Music 24 Eurosport Viasat Explore East CBS Reality Europe Super TV 2 National Geographic Channel Romania Private TV Pro TV Sport 5 Fem 3 Plus Cinemax 2 Central Europe Blue Hustler Europe Pro TV International Duna TV | DVB-S Irdeto 2 |
12418 | V | 28000 | Telenor BBC Knowledge Nordic CCTV News CCTV 9 Documentary Al Jazeera English Sky News International France 24 English Brunstad TV | DVB-S MPEG-4 FTA Irdeto 2 |
Updated on 11/02/2014, Intelsat 22 at 72.1°E - Latest Update Satellite Freq Chart |
Freq | Pol | S/R | Channel Name | Sys Encryp |
3724 | L | 16073 | Sayare TV Family TV Signet K24 KBC Channel 1 Edu Channel Ebru TV Africa Njata TV Kingdom TV Revival TV Aviation TV Hope TV Pwani TV Lolwe TV Youth TV KTS WTV Lake Victoria TV Farmer TV | DVB-S2 MPEG-4 FTA |
3735 | L | 2325 | KBC Channel 1 | DVB-S2 MPEG-4 FTA |
Asia Pacific | Europe-Africa & Middle East | Atlantic | North & South America |
Updated on 2016-05-08, NSS 9 at 177.0°W - New Update Satellite Freq List |
Freq | Pol | S/R | Channel Name | Sys Encryp |
3792 | R | 2048 | Oceanic Broadband | DVB-S2 |
3922 | R | 1122 | Wallis et Futuna 1ere | DVB-S2 MPEG-4 |
3975 | L | - | DVB-S2 MPEG-4 | |
3987 | R | 3 | Trinty Broadcasting TBN US Juce TV The Chruch Channel Smile of a Child tv | DVB-S MPEG-4 FTA |
3999 | R | 2960 | Hope Channel International | DVB-S |
4055 | L | - | - | DVB-S2 MPEG-4 |
4103 | R | 15196 | MTN Worldwide TV France 24 Francais MSNBC Fox News Channel CNBC US Sky News International BBC World News Sky Sports News HQ UK Sport 24 Prime US Prime Telly MTN Worldwide TV promo | DVB-S2 MPEG-4 |
4152 | R | 2127 | PBS Kids | DVB-S |
4163 | R | 2644 | BYU TV Global | DVB-S2 MPEG-4 |
NSS 9 at 177.0°W - Update Satellite Freq Chart |
Asia Pacific | Europe-Africa & Middle East | Atlantic | North & South America |
Updated on 04/27/2016, AMC 9 at 83.0°W - Update Satellite Freq Chart |
Freq | Pol | S/R | Channel Name | Sys Encryp |
3804 | V | 4167 | Pennylvania Cable Network | DVB-S FTA |
3810 | V | 2400 | Canal 7 + TV | DVB-S FTA |
3813 | V | 2222 | Enfoque Radio TV | DVB-S FTA |
3817 | 2 | 2879 | Altavision | DVB-S FTA |
3831 | V | 2960 | Aguascalientes TV | DVB-S FTA |
3912 | H | 2615 | Sexenio TV | DVB-S FTA |
AMC 9 at 83.0°W - Update Satellite Freq Chart |
Asia Pacific | Europe-Africa & Middle East | Atlantic | North & South America |
Updated on 20116-04-29, AMC 8 at 139.0°W - Latest Update Satellite Freq List |
Freq | Pol | S/R | Channel Name | Sys Encryp |
3766 | H | 2100 | ESPN | DVB-S FTA |
4056 | H | 13250 | Alaska mux ARCS University of Alaska TV KUAC-TV (PBS-Fairbanks) | DVB-S FTA |
AMC 8 at 139.0°W - Update Satellite Freq Chart |
Asia Pacific | Europe-Africa & Middle East | Atlantic | North & South America |
Updated on 2015-04-29, Nimiq 5 at 72.7°W - Satellite Freq List |
Freq | Pol | S/R | Channel Name | Sys Encryp |
12224 | R | 21500 | Dish USA | DVB-S MPEG-4 HD |
12239 | L | 21500 | Dish USA | DVB-S MPEG-4 HD |
12253 | R | 21500 | Dish USA | DVB-S MPEG-4 HD |
12268 | L | 21500 | Dish USA | DVB-S MPEG-4 HD |
12282 | R | 21500 | Dish USA | DVB-S MPEG-4 |
12297 | L | 21500 | Dish USA | DVB-S MPEG-4 HD |
12311 | R | 21500 | Dish USA | DVB-S MPEG-4 HD |
12326 | L | 21500 | Dish USA | DVB-S MPEG-4 HD |
12341 | R | 21500 | Dish USA | DVB-S MPEG-4 |
12355 | L | 21500 | Dish USA | DVB-S MPEG-4 HD |
12370 | R | 21500 | Dish USA | DVB-S MPEG-4 HD |
12384 | L | 21500 | Dish USA | DVB-S MPEG-4 HD |
12399 | R | 21500 | Dish USA | DVB-S MPEG-4 HD |
12428 | R | 21500 | Dish USA | DVB-S MPEG-4 |
12443 | L | 21500 | Dish USA | DVB-S MPEG-4 HD |
12457 | R | 21500 | Dish USA | DVB-S MPEG-4 HD |
12472 | L | 21500 | Dish USA | DVB-S MPEG-4 HD |
12486 | R | 21500 | Dish USA | DVB-S MPEG-4 HD |
12501 | L | 21500 | Dish USA | DVB-S MPEG-4 HD |
12516 | R | 21500 | Dish USA | DVB-S MPEG-4 |
12530 | L | 21500 | Dish USA | DVB-S MPEG-4 |
12545 | R | 21500 | Dish USA | DVB-S |
12559 | L | 21500 | Dish USA | DVB-S MPEG-4 HD |
12574 | R | 21500 | Dish USA | DVB-S MPEG-4 |
12588 | L | 21500 | Dish USA | DVB-S MPEG-4 HD |
12603 | R | 21500 | Dish USA | DVB-S MPEG-4 HD |
12618 | L | 21500 | Dish USA | DVB-S MPEG-4 HD |
12632 | R | 21500 | Dish USA | DVB-S MPEG-4 |
12647 | L | 21500 | Dish USA | DVB-S MPEG-4 HD |
12661 | R | 21500 | Dish USA | DVB-S MPEG-4 |
12676 | L | 21500 | Dish USA | DVB-S MPEG-4 HD |
Updated on 2015-04-29, Nimiq 5 at 72.7°W - Satellite Freq List |
Channels Frequency | DVB Frequency | BISS KEY | Biss Key 2018 | Biss Key update | Free Biss Key | Satellite Frequencies | TV Channels | Sat Freq Update | Update Freq 2018 | Digital Frequency | C-Band - Ku-Band | Symbol Rate | FTA TV Freq Info | New Frequency | Update Code Freq | Freq Digital Parabola | Free TV Frequency | Satellite TV | TV Channel List | Frequency Chart | SatBeams | Satellite Dish Antenna | Free to Air TV | New Update TV Frequencies | DVB-S Broadcast | Frekuensi satelit | Receiver Parabola | Program TV | Siaran Televisi | Frek TV | Freq Tables | Kode Kanal | Drama | Sinetron Populer 8| Entertainment | News | symbol rate transponder chart FTA Analog MPEG SR | Frekwensi | Freqwency | Sat TV | Lyngsat | King of Sat | Protect Parabola | State map | TV Broadcast | Fly Sat | Tracksat | Sathint | Dish Tracking